Scoop6 Race 1 - 1:45 Newbury
Distance: 1m 4f 5y Runners: 8 Favourite: 6
Place | No. | Name | Price |
---|
1st | 2 | Arab Spring | 11/4 | 2nd | 1 | Pether's Moon | 10/1 | 3rd | 6 | Romsdal | 13/8 F |
Selections remaining after this race: Win: 22,235 - Place: 73,197 |
Scoop6 Race 2 - 2:35 Ayr
Distance: 2m Runners: 14 Favourite: 4
Place | No. | Name | Price |
---|
1st | 5 | Cheltenian | 10/1 | 2nd | 4 | Sign Of A Victo' | 7/2 F | 3rd | 12 | Ifandbutwhynot | 20/1 |
Selections remaining after this race: Win: 784 - Place: 38,552 Horse | Name | Win | Place |
---|
Fav | Favourite | 3092 | 14035 |
1 | Irving | 3042 | 8907 |
2 | Bertimont | 668 | 2450 |
3 | Sea Lord | 1661 | 4292 |
4 | Sign Of A Victo' | 5677 | 18775 |
5 | Cheltenian | 784 | 2741 |
6 | Calipto | 2101 | 6663 |
7 | Gassin Golf | 1221 | 3468 |
8 | Violet Dancer | 331 | 864 |
9 | Cinders And Ash' | 851 | 2025 |
10 | Pearl Castle | 1155 | 3766 |
11 | Roman Flight | 59 | 181 |
12 | Ifandbutwhynot | 1011 | 3001 |
14 | Handiwork | 272 | 806 |
15 | Cool Macavity | 310 | 1223 |
|
Scoop6 Race 3 - 2:50 Newbury
Distance: 7f Runners: 9 Favourite: 7
Place | No. | Name | Price |
---|
1st | 8 | Muhaarar | 16/1 | 2nd | 4 | Estidhkaar | 9/2 | 3rd | 7 | Ivawood | 13/8 F |
Selections remaining after this race: Win: 19 - Place: 25,633 Horse | Name | Win | Place |
---|
Fav | Favourite | 2 | 1941 |
1 | Belardo | 93 | 4861 |
2 | Code Red | 8 | 196 |
3 | Dick Whittington | 104 | 3593 |
4 | Estidhkaar | 105 | 4384 |
5 | Fannaan | 69 | 1216 |
6 | Flaming Spear | 36 | 1305 |
7 | Ivawood | 313 | 18938 |
8 | Muhaarar | 19 | 370 |
9 | Toocoolforschool | 35 | 1748 |
|
Scoop6 Race 4 - 3:20 Thirsk
Distance: 7f Runners: 13 Favourite: 5
Place | No. | Name | Price |
---|
1st | 3 | One Word More | 14/1 | 2nd | 5 | So Beloved | 11/4 F | 3rd | 8 | Whozthecat | 33/1 |
Selections remaining after this race: Win: 0 - Place: 11,184 Horse | Name | Win | Place |
---|
Fav | Favourite | 1 | 2040 |
1 | Newstead Abbey | 2 | 2493 |
2 | Ingleby Angel | 3 | 1937 |
3 | One Word More |
| 205 |
4 | Mujazif | 4 | 1747 |
5 | So Beloved | 3 | 8635 |
6 | Steelriver | | 395 |
7 | Deauville Prince | | 1345 |
8 | Whozthecat | | 304 |
9 | Frontier Fighter | 1 | 112 |
10 | Osteopathic Rem' | 1 | 332 |
12 | Our Boy Jack | 1 | 1562 |
13 | Comino | 2 | 3108 |
14 | Victoire De Lyp' | 1 | 1418 |
|
Scoop6 Race 5 - 3:25 Newbury
Distance: 1m Runners: 22 Favourite: 12
Place | No. | Name | Price |
---|
1st | 10 | Ayaar | 7/1 | 2nd | 5 | Spark Plug | 16/1 | 3rd | 6 | Big Baz | 12/1 | 4th | 18 | Santefisio | 25/1 |
Selections remaining after this race: Win: 0 - Place: 1,053 Horse | Name | Place |
---|
Fav | Favourite | 1890 |
1 | Bronze Angel | 237 |
2 | Gabrial | 3207 |
3 | Brazos | 124 |
4 | Highland Colori | 24 |
5 | Spark Plug | 128 |
6 | Big Baz | 338 |
7 | Jack's Revenge | 142 |
8 | Loving Spirit | 1370 |
9 | Red Avenger | 54 |
10 | Ayaar | 521 |
12 | Buckstay | 2338 |
13 | Brownsea Brink | 437 |
14 | Boom And Bust | 37 |
15 | Excellent Guest | 23 |
16 | Examiner | 30 |
17 | Fruit Pastille | 20 |
18 | Santefisio | 66 |
19 | Elemraan | 46 |
20 | Secret Art | 51 |
21 | Mister Music | 86 |
22 | Pearl Ice | 12 |
23 | Teolagi | 3 |
|
Scoop6 Race 6 - 3:45 Ayr
Distance: 4m 110y Runners: 29 Favourite: 15
Place | No. | Name | Price |
---|
1st | 21 | Wayward Prince | 25/1 | 2nd | 5 | Goonyella | 16/1 | 3rd | 24 | Benbens | 33/1 | 4th | 27 | Amigo | 28/1 |
Selections remaining after this race: Win: 0 - Place: 50 Horse | Name | Place |
---|
Fav | Favourite | 114 |
1 | Sam Winner | 41 |
2 | Houblon Des Obe' | 18 |
3 | Lie Forrit | 50 |
4 | Royal Player | 11 |
5 | Goonyella | 18 |
6 | Al Co | 121 |
8 | Wiesentraum | 5 |
9 | Milborough | 14 |
10 | Indian Castle | 39 |
11 | Yes Tom | 14 |
12 | Cape Tribulation | 18 |
13 | Samstown | 3 |
14 | Sego Success | 129 |
15 | Broadway Buffalo | 141 |
16 | Raz De Maree | 11 |
17 | Catching On | 76 |
18 | Baileys Concerto | 2 |
19 | Trustan Times | 57 |
20 | Global Power | 21 |
21 | Wayward Prince | 18 |
23 | Summery Justice | 7 |
24 | Benbens | 1 |
25 | Cogry | 11 |
26 | Harry The Viking | 37 |
27 | Amigo | 13 |
28 | Carli King | 7 |
29 | Man With Van | 18 |
30 | Drop Out Joe | 36 |
31 | Vintage Star | 2 |
|