Scoop6 Race 1 - 2:35 Newbury
Distance: 6f 8y Runners: 12 Favourite: 3
Place | No. | Name | Price |
---|
1st | 3 | Adaay | 4/1 F | 2nd | 11 | Jungle Cat | 15/2 | 3rd | 12 | Salt Island | 5/1 |
Selections remaining after this race: Win: 49,883 - Place: 108,662 |
Scoop6 Race 2 - 3:10 Newbury
Distance: 1m 2f 6y Runners: 13 Favourite: 6
Place | No. | Name | Price |
---|
1st | 6 | Time Test | 7/2 F | 2nd | 12 | Dissolution | 9/2 | 3rd | 13 | Dutch Uncle | 15/2 |
Selections remaining after this race: Win: 11,342 - Place: 61,867 Horse | Name | Win | Place |
---|
Fav | Favourite | 1907 | 2003 |
1 | Crescent | 277 | 532 |
2 | Itorio | 287 | 523 |
3 | King Of Normandy | 466 | 931 |
4 | Azraff | 6462 | 14214 |
5 | Gibeon | 1944 | 4809 |
6 | Time Test | 9435 | 20280 |
7 | Yeenaan | 1734 | 3465 |
8 | Plymouth Sound | 2210 | 4727 |
9 | Dance Of Fire | 2437 | 5441 |
10 | Space Age | 2499 | 5782 |
11 | Mohatem | 3035 | 6371 |
12 | Dissolution | 11992 | 27496 |
13 | Dutch Uncle | 5198 | 12088 |
|
Scoop6 Race 3 - 3:25 Newmarket
Distance: 6f Runners: 11 Favourite: 7
Place | No. | Name | Price |
---|
1st | 5 | Captain Colby | 7/1 | 2nd | 8 | Steve Prescott | 20/1 | 3rd | 6 | Field Game | 8/1 |
Selections remaining after this race: Win: 1,106 - Place: 10,817 Horse | Name | Win | Place |
---|
Fav | Favourite | 1800 | 2120 |
1 | Kibaar | 347 | 2325 |
2 | Grandad's World | 935 | 6134 |
3 | Mukhmal | 207 | 1182 |
4 | Bonnie Grey | 542 | 3429 |
5 | Captain Colby | 1106 | 5739 |
6 | Field Game | 650 | 4033 |
7 | Properus | 4097 | 25428 |
8 | Steve Prescott | 157 | 1045 |
9 | Subversive | 509 | 3368 |
10 | Fullon Clarets | 588 | 3908 |
11 | Sugar Lump | 404 | 3156 |
|
Scoop6 Race 4 - 3:45 Newbury
Distance: 1m Runners: 16 Favourite: 12
Place | No. | Name | Price |
---|
1st | 12 | Night Of Thunder | 11/4 F | 2nd | 13 | Toormore | 10/1 | 3rd | 2 | Arod | 16/1 |
Selections remaining after this race: Win: 316 - Place: 4,774 Horse | Name | Win | Place |
---|
Fav | Favourite | 18 | 96 |
1 | Aljamaaheer | 20 | 152 |
2 | Arod | 14 | 97 |
3 | Breton Rock | 2 | 34 |
4 | Cable Bay | 5 | 23 |
5 | Captain Cat | 21 | 210 |
6 | Cougar Mountain | 12 | 82 |
7 | Custom Cut | 130 | 1760 |
8 | Here Comes When | 27 | 461 |
9 | Hors De Combat | 6 | 84 |
10 | Master Carpenter | 1 | 5 |
11 | Moohaarib | 63 | 872 |
12 | Night Of Thunder | 298 | 3823 |
13 | Toormore | 96 | 758 |
14 | Top Notch Tonto | 3 | 53 |
17 | Yuften | 3 | 35 |
18 | Integral | 387 | 2272 |
|
Scoop6 Race 5 - 4:15 Thirsk
Distance: 6f Runners: 12 Favourite: 7
Place | No. | Name | Price |
---|
1st | 15 | Straits Of Mala' | 12/1 | 2nd | 11 | Meshardal | 13/2 | 3rd | 9 | Gramercy | 9/1 |
Selections remaining after this race: Win: 14 - Place: 1,474 Horse | Name | Win | Place |
---|
Fav | Favourite | 11 | 223 |
2 | Blhadawa | 89 | 1271 |
4 | Barkston Ash | 18 | 275 |
6 | Rex Imperator | 21 | 275 |
7 | Duke Cosimo | 46 | 743 |
8 | Whozthecat | 7 | 102 |
9 | Gramercy | 17 | 317 |
10 | Nezar | 4 | 22 |
11 | Meshardal | 68 | 917 |
13 | Jacob's Pillow | 2 | 30 |
14 | Apricot Sky | 1 | 16 |
15 | Straits Of Mala' | 14 | 240 |
16 | Stonefield Flyer | 18 | 343 |
|
Scoop6 Race 6 - 4:55 Newbury
Distance: 1m Runners: 14 Favourite: 5
Place | No. | Name | Price |
---|
1st | 2 | Spark Plug | 9/2 | 2nd | 5 | Gm Hopkins | 5/2 F | 3rd | 16 | Pastoral Player | 14/1 |
Selections remaining after this race: Win: 3 - Place: 908 Horse | Name | Win | Place |
---|
Fav | Favourite | 1 | 49 |
1 | Rosso Corsa | | 1 |
2 | Spark Plug | 3 | 417 |
4 | Extremity | 1 | 109 |
5 | Gm Hopkins | 4 | 340 |
7 | Munaaser | 3 | 300 |
8 | Red Avenger | | 17 |
9 | Apostle | | 4 |
11 | Red Refraction | | 14 |
12 | Energia Flavio | | 10 |
13 | Haaf A Sixpence | | 35 |
14 | Dream Walker | | 71 |
15 | Boom And Bust | | 5 |
16 | Pastoral Player | 2 | 102 |
|