Scoop6 Race 1 - 1:30 Aintree
Distance: 2m 4f Runners: 12 Favourite: 9
Place | No. | Name | Price |
---|
1st | 9 | Nichols Canyon | 3/1 F | 2nd | 10 | Parlour Games | 4/1 | 3rd | 14 | Three Musketeers | 7/1 |
Selections remaining after this race: Win: 22,528 - Place: 48,865 |
Scoop6 Race 2 - 2:05 Aintree
Distance: 2m Runners: 6 Favourite: 3
Place | No. | Name | Price |
---|
1st | 4 | Sizing Granite | 9/2 | 2nd | 3 | God's Own | 15/8 F |
Selections remaining after this race: Win: 2,353 - Place: 31,331 Horse | Name | Win | Place |
---|
Fav | Favourite | 1377 | 1472 |
1 | Art Mauresque | 387 | 649 |
2 | Court Minstrel | 1968 | 4483 |
3 | God's Own | 11335 | 23889 |
4 | Sizing Granite | 2353 | 5970 |
5 | Solar Impulse | 2203 | 4851 |
6 | Traffic Fluide | 2905 | 7551 |
|
Scoop6 Race 3 - 2:50 Aintree
Distance: 3m 110y Runners: 9 Favourite: 3
Place | No. | Name | Price |
---|
1st | 8 | Whisper | 5/1 | 2nd | 3 | Cole Harden | 2/1 F | 3rd | 7 | Un Temps Pour T' | 15/2 |
Selections remaining after this race: Win: 465 - Place: 18,316 Horse | Name | Win | Place |
---|
Fav | Favourite | 9 | 1269 |
1 | Blue Fashion | 19 | 147 |
2 | Brother Brian | 17 | 230 |
3 | Cole Harden | 795 | 12147 |
4 | Crack Away Jack | 41 | 241 |
5 | Henryville | 76 | 992 |
6 | Jetson | 73 | 653 |
7 | Un Temps Pour T' | 98 | 943 |
8 | Whisper | 465 | 3957 |
9 | Zarkandar | 760 | 10752 |
|
Scoop6 Race 4 - 3:00 Lingfield Park
Distance: 1m 4f Runners: 7 Favourite: 3
Place | No. | Name | Price |
---|
1st | 5 | Trip To Paris | 5/1 | 2nd | 2 | Fire Fighting | 5/1 |
Selections remaining after this race: Win: 72 - Place: 3,288 Horse | Name | Win | Place |
---|
Fav | Favourite | 3 | 1417 |
1 | Afonso De Sousa | 15 | 742 |
2 | Fire Fighting | 55 | 1584 |
3 | Gold Trail | 232 | 10626 |
4 | Notarised | 24 | 504 |
5 | Trip To Paris | 72 | 1704 |
6 | Jacob Cats | 18 | 779 |
8 | Storm Force Ten | 46 | 960 |
|
Scoop6 Race 5 - 3:25 Aintree
Distance: 3m 1f Runners: 10 Favourite: 2
Place | No. | Name | Price |
---|
1st | 6 | Duke Of Lucca | 9/2 | 2nd | 7 | Your Busy | 12/1 | 3rd | 1 | Wonderful Charm | 9/2 |
Selections remaining after this race: Win: 8 - Place: 1,239 Horse | Name | Win | Place |
---|
Fav | Favourite | 1 | 20 |
1 | Wonderful Charm | 17 | 518 |
2 | Buywise | 25 | 1204 |
3 | Edgardo Sol | 13 | 368 |
4 | Raajih | | 59 |
5 | Vino Griego | 2 | 338 |
6 | Duke Of Lucca | 8 | 568 |
7 | Your Busy | 5 | 153 |
8 | Bobowen | 1 | 47 |
9 | Mart Lane | | 5 |
10 | Action Master | | 8 |
|
Scoop6 Race 6 - 4:15 Aintree
Distance: 4m 3f 110y Runners: 39 Favourite: 7
Place | No. | Name | Price |
---|
1st | 2 | Many Clouds | 25/1 | 2nd | 24 | Saint Are | 25/1 | 3rd | 21 | Monbeg Dude | 40/1 | 4th | 37 | Alvarado | 20/1 |
Selections remaining after this race: Win: 0 - Place: 118 Horse | Name | Win | Place |
---|
Fav | Favourite | | 14 |
1 | Lord Windermere | | 4 |
2 | Many Clouds |
| 29 |
3 | Unioniste | | 25 |
4 | Rocky Creek | 1 | 218 |
5 | First Lieutenant | | 50 |
6 | Balthazar King | 1 | 145 |
7 | Shutthefrontdoor | | 132 |
8 | Pineau De Re | | 26 |
9 | Ballycasey | | 39 |
10 | Spring Heeled | | 16 |
11 | Rebel Rebellion | | 2 |
12 | Dolatulo | | 3 |
13 | Mon Parrain | | 16 |
15 | Night In Milan | | 28 |
16 | Rubi Light | | 6 |
17 | The Druids Neph' | | 84 |
18 | Cause Of Causes | 1 | 58 |
19 | Godsmejudge | 2 | 63 |
20 | Al Co | | 34 |
21 | Monbeg Dude | | 6 |
23 | The Rainbow Hun' | | 2 |
24 | Saint Are | | 32 |
25 | Across The Bay | | 9 |
26 | Tranquil Sea | | 1 |
27 | Oscar Time | | 5 |
28 | Bob Ford | | 1 |
30 | Wyck Hill | 1 | 1 |
31 | Gas Line Boy | | 1 |
32 | Chance Du Roy | | 9 |
33 | Portrait King | | 3 |
34 | Owega Star | | 3 |
36 | Court By Surpri' | | 7 |
37 | Alvarado | | 51 |
38 | Soll | 2 | 90 |
40 | Royale Knight | | 26 |
|