Wolverhampton Placepot Results for 14th March 2015
Dividend of £73.50 to a £1 stake won by 952.56 units
Wolverhampton placepot prize fund: £70,042
Race 1 - 6:15 Wolverhampton
Distance: 5f 216y Runners: 13 Favourite: 1
Place | No. | Name |
---|
1st | 9 | See Vermont | 2nd | 1 | Rafaaf (F) | 3rd | 11 | Natalia |
Selections remaining after this race: Tote Placepot: 34176.75 |
Race 2 - 6:45 Wolverhampton
Distance: 5f 20y Runners: 8 Favourite: 8
Place | No. | Name |
---|
1st | 8 | Primrose Valley (F) | 2nd | 3 | Harry Hurricane | 3rd | 5 | Mignolino |
Selections remaining after this race: Tote Placepot: 17764.68 Horse | Name | Units |
---|
Fav | Favourite | 2829.17 |
1 | Anonymous John | 1175.46 |
2 | Fast Act | 2397.05 |
3 | Harry Hurricane | 1649.73 |
4 | Ivors Rebel | 362.95 |
5 | Mignolino | 373.98 |
6 | Mukhmal | 997.07 |
7 | Wentworth Falls | 11479.54 |
8 | Primrose Valley | 12911.8 |
|
Race 3 - 7:15 Wolverhampton
Distance: 1m 5f 194y Runners: 7 Favourite: 1
Place | No. | Name |
---|
1st | 4 | Wildomar | 2nd | 1 | Well Owd Mon (F) |
Selections remaining after this race: Tote Placepot: 8276.48 Horse | Name | Units |
---|
Fav | Favourite | 2277.26 |
1 | Well Owd Mon | 4619.09 |
2 | Sainglend | 48.5 |
4 | Wildomar | 1380.14 |
5 | Laurel Creek | 2548.1 |
6 | Ballyfarsoon | 4388.72 |
7 | Black Iceman | 2475.03 |
8 | Party Palace | 27.84 |
|
Race 4 - 7:45 Wolverhampton
Distance: 1m 141y Runners: 7 Favourite: 8
Place | No. | Name |
---|
1st | 1 | All You | 2nd | 8 | Zaaneh (F) |
|
Race 5 - 8:15 Wolverhampton
Distance: 1m 1f 103y Runners: 9 Favourite: 10
Place | No. | Name |
---|
1st | 6 | Perfect Cracker | 2nd | 10 | Monaleen (F) | 3rd | 9 | Coillte Cailin |
Selections remaining after this race: Tote Placepot: 3651.45 |
Race 6 - 8:45 Wolverhampton
Distance: 1m 4f 50y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 6 | Moccasin | 2nd | 4 | Sandy Cove |
Selections remaining after this race: Tote Placepot: 952.56 Horse | Name | Units |
---|
Fav | Favourite | 1713.09 |
2 | Glasgow Central | 144.2 |
3 | Thecornishcowboy | 396.41 |
4 | Sandy Cove | 599.26 |
5 | Estibdaad | 412.59 |
6 | Moccasin | 353.3 |
7 | Paddy's Rock | 32.6 |
|
21 Dec 2024 - Dividend of £401.20 to 165.93 units
20 Dec 2024 - Dividend of £9.50 to 6849.47 units
16 Dec 2024 - Dividend of £21.40 to 4231.42 units
14 Dec 2024 - Dividend of £14.00 to 4256.48 units
9 Dec 2024 - Dividend of £99.40 to 719.36 units
Wolverhampton Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter