Scoop6 Race 1 - 1:45 Newbury
Distance: 2m 5f Runners: 15 Favourite: 6
Place | No. | Name | Price |
---|
1st | 12 | Leave It Be | 8/1 | 2nd | 3 | Irish Buccaneer | 7/1 | 3rd | 6 | Provo | 5/1 F |
Selections remaining after this race: Win: 15,595 - Place: 52,247 |
Scoop6 Race 2 - 2:15 Newbury
Distance: 3m 2f 110y Runners: 12 Favourite: 13
Place | No. | Name | Price |
---|
1st | 4 | Soll | 11/2 | 2nd | 7 | Relax | 8/1 | 3rd | 13 | Fourovakind | 5/1 F |
Selections remaining after this race: Win: 3,553 - Place: 24,769 Horse | Name | Win | Place |
---|
Fav | Favourite | 831 | 3628 |
1 | Poole Master | 86 | 367 |
2 | Tranquil Sea | 97 | 394 |
3 | Roalco De Farges | 1611 | 6433 |
4 | Soll | 3553 | 12188 |
5 | West End Rocker | 757 | 2182 |
6 | Victors Serenade | 195 | 673 |
7 | Relax | 1291 | 5396 |
9 | Monkerty Tunker' | 1154 | 3379 |
10 | Ballyoliver | 2211 | 8023 |
11 | Golden Chieftain | 243 | 668 |
12 | Triangular | 2361 | 5359 |
13 | Fourovakind | 1205 | 3557 |
|
Scoop6 Race 3 - 2:50 Newbury
Distance: 2m 110y Runners: 9 Favourite: 1
Place | No. | Name | Price |
---|
1st | 6 | Royal Guardsman | 9/1 | 2nd | 2 | Kiama Bay | 8/1 | 3rd | 4 | Baby King | 7/1 |
Selections remaining after this race: Win: 97 - Place: 2,511 Horse | Name | Win | Place |
---|
Fav | Favourite | 10 | 1746 |
1 | Albert Bridge | 1773 | 10845 |
2 | Kiama Bay | 179 | 1421 |
3 | First Mohican | 812 | 5372 |
4 | Baby King | 64 | 657 |
5 | Attwaal | 332 | 2169 |
6 | Royal Guardsman | 97 | 433 |
7 | Like Sully | 122 | 612 |
8 | Arthur's Secret | 73 | 781 |
9 | Bonobo | 91 | 733 |
|
Scoop6 Race 4 - 2:55 Lingfield Park
Distance: 1m 1y Runners: 11 Favourite: 5
Place | No. | Name | Price |
---|
1st | 9 | Halation | 7/2 | 2nd | 5 | Holiday Magic | 11/4 F | 3rd | 1 | Regulation | 16/1 |
Selections remaining after this race: Win: 15 - Place: 1,651 Horse | Name | Win | Place |
---|
Fav | Favourite | | 19 |
1 | Regulation | | 55 |
2 | Secret Art | 5 | 116 |
3 | Burano | 10 | 158 |
4 | Spiritual Star | 15 | 364 |
5 | Holiday Magic | 41 | 996 |
6 | Atlantis Crossi' | | 39 |
7 | Swing Alone | 6 | 88 |
8 | Moonday Sun | 1 | 15 |
9 | Halation | 15 | 581 |
10 | Cayuga | 4 | 54 |
11 | Verse Of Love | | 26 |
|
Scoop6 Race 5 - 3:25 Newbury
Distance: 2m 4f Runners: 11 Favourite: 1
Place | No. | Name | Price |
---|
1st | 1 | Sound Investment | 7/2 F | 2nd | 5 | Bennys Mist | 9/1 | 3rd | 9 | Simply Wings | 25/1 |
Selections remaining after this race: Win: 3 - Place: 736 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 9 |
1 | Sound Investment | 3 | 644 |
2 | Royal Regatta | 5 | 402 |
3 | Seventh Sky | 1 | 150 |
4 | Easter Meteor | | 75 |
5 | Bennys Mist | | 78 |
6 | Ballygarvey | 3 | 80 |
7 | Headly's Bridge | | 14 |
8 | Midnight Belle | | 58 |
9 | Simply Wings | | 5 |
10 | Westward Point | | 30 |
11 | Saint Raph | 3 | 106 |
|
Scoop6 Race 6 - 3:45 Doncaster
Distance: 3m 2f Runners: 12 Favourite: 5
Place | No. | Name | Price |
---|
1st | 11 | Wayward Prince | 25/1 | 2nd | 5 | Drop Out Joe | 9/2 F | 3rd | 2 | Night In Milan | 5/1 |
Selections remaining after this race: Win: 0 - Place: 357 Horse | Name | Win | Place |
---|
Fav | Favourite | | 11 |
1 | Mon Parrain | | 134 |
2 | Night In Milan | 1 | 198 |
3 | Super Duty | | 39 |
4 | Samingarry | | 15 |
5 | Drop Out Joe | 2 | 148 |
6 | Streams Of Whis' | | 99 |
7 | Theatre Queen | | 50 |
8 | Farbreaga | | 1 |
9 | Caulfields Vent' | | 5 |
10 | Aachen | | 29 |
12 | William Money | | 7 |
|