Race 1 - 1:20 Sandown Park
Distance: 1m 7f 216y Runners: 6 Favourite: 3
Place | No. | Name |
---|
1st | 2 | Le Milos | 2nd | 3 | The Knot Is Tied (F) |
Selections remaining after this race: Tote Jackpot: 96.50 Horse | Name | Units |
---|
Fav | Favourite | 116.5 |
1 | Katpoli | 544.75 |
2 | Le Milos | 96.5 |
3 | The Knot Is Tied | 2059.38 |
4 | Twenty Twenty | 93.5 |
6 | Glenpark | 154.4 |
7 | Percy Prosecco | 425 |
|
Race 2 - 1:50 Sandown Park
Distance: 2m 3f 173y Runners: 18 Favourite: 3
Place | No. | Name |
---|
1st | 5 | Third Wind | 2nd | 1 | One For Rosie | 3rd | 8 | Champagne Well | 4th | 4 | Mill Green |
Selections remaining after this race: Tote Jackpot: 1.00 Horse | Name | Units |
---|
Fav | Favourite | 6 |
1 | One For Rosie | 12.5 |
2 | Muratello | 4 |
3 | Russian Hawk | 1 |
4 | Mill Green | 2 |
5 | Third Wind | 1 |
6 | Garrettstown | 10 |
7 | Admiral Barratry | 3 |
8 | Champagne Well | 2 |
9 | On The Slopes | 2 |
10 | Smackwater Jack | 3 |
11 | Trixster | 7.5 |
13 | Before Midnight | 6 |
14 | Boldmere | 2 |
15 | Skandiburg | 1 |
16 | Golden Whisky | 6 |
17 | Southern Sam | 25.5 |
18 | Diomede des Mottes | 2 |
|
Race 3 - 2:25 Sandown Park
Distance: 1m 7f 216y Runners: 13 Favourite: 1
Place | No. | Name |
---|
1st | 9 | Malaya | 2nd | 14 | Monsieur Lecoq | 3rd | 1 | Call Me Lord (F) |
Horse | Name | Units |
---|
6 | Dream Du Grand Val | 1 |
|
Race 4 - 3:00 Sandown Park
Distance: 1m 7f 216y Runners: 10 Favourite: 9
Place | No. | Name |
---|
1st | 6 | Misty Whisky | 2nd | 9 | Silver Forever (F) | 3rd | 4 | Farne |
|
Race 5 - 3:35 Sandown Park
Distance: 3m 37y Runners: 11 Favourite: 10
Place | No. | Name |
---|
1st | 10 | Commodore (F) | 2nd | 3 | Vinnie Lewis | 3rd | 12 | Horatio Hornblower |
|
Race 6 - 4:10 Sandown Park
Distance: 2m 4f 10y Runners: 6 Favourite: 5
Place | No. | Name |
---|
1st | 1 | Delire D'estruval | 2nd | 6 | Volt Face |
|