Scoop6 Race 1 - 1:50 Doncaster
Distance: 3m 84y Runners: 7 Favourite: 4
Place | No. | Name |
---|
1st | 4 | Who's My Jockey (F) | 2nd | 10 | Faithful Mount |
Selections remaining after this race: Win: 21,088 - Place: 22,934 Horse | Name | Win | Place |
---|
Fav | Favourite | 5572 | 5572 |
1 | Jersey Bean | 4485 | 4485 |
4 | Who's My Jockey | 15516 | 15516 |
5 | Wemyss Point | 2123 | 2123 |
6 | Brillare Momento | 453 | 453 |
7 | Three Ways | 1434 | 1434 |
9 | Bordeaux Bill | 14049 | 14049 |
10 | Faithful Mount | 1846 | 1846 |
|
Scoop6 Race 2 - 2:05 Newbury
Distance: 3m 1f 214y Runners: 11 Favourite: 1
Place | No. | Name |
---|
1st | 9 | Carole's Destrier | 2nd | 7 | Theatre Guide | 3rd | 4 | Houblon Des Obeaux |
Selections remaining after this race: Win: 3,196 - Place: 6,008 Horse | Name | Win | Place |
---|
Fav | Favourite | 948 | 957 |
1 | The Last Samuri | 4389 | 4675 |
2 | Abolitionist | 5750 | 5992 |
3 | Joe Farrell | 1937 | 2035 |
4 | Houblon Des Obeaux | 537 | 584 |
6 | Milansbar | 192 | 209 |
7 | Theatre Guide | 1576 | 1761 |
8 | Marcilhac | 230 | 332 |
9 | Carole's Destrier | 3196 | 3663 |
10 | Ziga Boy | 402 | 440 |
11 | Shanroe Santos | 1198 | 1447 |
12 | Perform | 733 | 839 |
|
Scoop6 Race 3 - 2:40 Newbury
Distance: 2m 3f 187y Runners: 16 Favourite: 1
Place | No. | Name |
---|
1st | 6 | San Benedeto | 2nd | 10 | Gala Ball | 3rd | 8 | Valdez | 4th | 5 | Javert |
Selections remaining after this race: Win: 110 - Place: 1,096 Horse | Name | Win | Place |
---|
Fav | Favourite | 10 | 22 |
1 | Dolos | 480 | 859 |
2 | Warriors Tale | 187 | 364 |
3 | Master Dee | 107 | 206 |
4 | Mercian Prince | 64 | 219 |
5 | Javert | 323 | 593 |
6 | San Benedeto | 110 | 287 |
7 | War Sound | 284 | 584 |
8 | Valdez | 60 | 158 |
9 | Happy Diva | 1182 | 1889 |
10 | Gala Ball | 27 | 58 |
11 | Azzuri | 21 | 83 |
12 | Value At Risk | 107 | 180 |
13 | Dustin Des Mottes | 133 | 248 |
14 | Nightfly | 85 | 174 |
15 | Shanahan's Turn | 4 | 20 |
16 | Zalvados | 12 | 64 |
|
Scoop6 Race 4 - 3:10 Newbury
Distance: 2m 69y Runners: 11 Favourite: 5
Place | No. | Name |
---|
1st | 4 | Crooks Peak | 2nd | 3 | Champagne City | 3rd | 8 | Duarigle |
Selections remaining after this race: Win: 25 - Place: 486 Horse | Name | Win | Place |
---|
Fav | Favourite | 5 | 8 |
1 | Cyrus Darius | 3 | 60 |
2 | Equus Amadeus | 10 | 71 |
3 | Champagne City | 21 | 214 |
4 | Crooks Peak | 25 | 245 |
5 | Flying Tiger | 10 | 115 |
6 | War Brigade | 19 | 149 |
7 | Late Night Lily | 3 | 21 |
8 | Duarigle | 1 | 27 |
9 | Ebony Gale | 6 | 70 |
10 | Maquisard | 2 | 70 |
11 | Falcon Sun | 5 | 46 |
|
Scoop6 Race 5 - 3:35 Doncaster
Distance: 3m 2f 1y Runners: 7 Favourite: 1
Place | No. | Name |
---|
1st | 7 | Chidswell | 2nd | 2 | Dingo Dollar |
Selections remaining after this race: Win: 0 - Place: 103 Horse | Name | Win | Place |
---|
Fav | Favourite | | 9 |
1 | Rocky's Treasure | 9 | 149 |
2 | Dingo Dollar | 6 | 92 |
3 | Barney Dwan | 3 | 87 |
4 | Looking Well | 4 | 97 |
5 | Brian Boranha | 3 | 19 |
6 | Beau Du Brizais | | 22 |
7 | Chidswell |
| 11 |
|
Scoop6 Race 6 - 3:45 Newbury
Distance: 2m 69y Runners: 13 Favourite: 3
Place | No. | Name |
---|
1st | 5 | Laughing Luis | 2nd | 3 | Dostal Phil (F) | 3rd | 1 | Antunes |
Selections remaining after this race: Win: 0 - Place: 48 Horse | Name | Place |
---|
Fav | Favourite | 4 |
1 | Antunes | 9 |
2 | Rock Steady | 4 |
3 | Dostal Phil | 30 |
4 | Shanty Alley | 12 |
5 | Laughing Luis | 5 |
7 | Precious Bounty | 13 |
8 | Tegerek | 12 |
9 | West Drive | 7 |
10 | Megalodon | 1 |
11 | Ravenous | 2 |
12 | Unsafe Conduct | 3 |
13 | Manofthemoment | 1 |
|