Scoop6 Race 1 - 1:30 Cheltenham
Distance: 2m 5f Runners: 16 Favourite: 2
Place | No. | Name |
---|
1st | 8 | City Island | 2nd | 7 | Champ | 3rd | 5 | Bright Forecast |
Selections remaining after this race: Win: 2,638 - Place: 12,112 Horse | Name | Win | Place |
---|
Fav | Favourite | 419 | 419 |
1 | Ask Dillon | 170 | 170 |
2 | Battleoverdoyen | 8235 | 8235 |
3 | Beakstown | 789 | 789 |
4 | Brewin'upastorm | 2857 | 2857 |
5 | Bright Forecast | 336 | 336 |
6 | Castlebawn West | 274 | 274 |
7 | Champ | 9138 | 9138 |
8 | City Island | 2638 | 2638 |
9 | Dunvegan | 163 | 163 |
10 | Easy Game | 2416 | 2416 |
11 | Galvin | 866 | 866 |
12 | Jarveys Plate | 442 | 442 |
13 | Notebook | 108 | 108 |
14 | Sams Profile | 1909 | 1909 |
15 | Seddon | 122 | 122 |
16 | Valdieu | 21 | 21 |
|
Scoop6 Race 2 - 2:10 Cheltenham
Distance: 3m 80y Runners: 12 Favourite: 2
Place | No. | Name |
---|
1st | 10 | Topofthegame | 2nd | 8 | Santini | 3rd | 2 | Delta Work (F) |
Selections remaining after this race: Win: 626 - Place: 10,831 Horse | Name | Win | Place |
---|
Fav | Favourite | 2 | 26 |
1 | Count Meribel | 2 | 20 |
2 | Delta Work | 941 | 5000 |
3 | Drovers Lane | 54 | 139 |
4 | Mister Malarky | 131 | 377 |
5 | Mortal | 30 | 75 |
6 | Now Mcginty | 17 | 71 |
7 | On The Blind Side | 118 | 420 |
8 | Santini | 677 | 3113 |
9 | The Worlds End | 26 | 117 |
10 | Topofthegame | 626 | 2692 |
11 | Top Ville Ben | 8 | 43 |
12 | Drinks Interval | 6 | 19 |
|
Scoop6 Race 3 - 2:50 Cheltenham
Distance: 2m 5f Runners: 25 Favourite: 22
Place | No. | Name |
---|
1st | 3 | William Henry | 2nd | 1 | Wicklow Brave | 3rd | 12 | Ballyandy | 4th | 13 | Brio Conti |
Selections remaining after this race: Win: 3 - Place: 2,363 Horse | Name | Win | Place |
---|
Fav | Favourite | 5 | 114 |
1 | Wicklow Brave | 4 | 85 |
2 | Vision Des Flos | 50 | 589 |
3 | William Henry | 3 | 117 |
4 | Scarpeta | 6 | 163 |
5 | Farclas | 36 | 367 |
6 | Killultagh Vic | 49 | 661 |
7 | Lil Rockerfeller | 6 | 122 |
8 | Diamond Cauchois | 1 | 156 |
9 | Cracking Smart | 49 | 831 |
10 | Monbeg Theatre | 2 | 24 |
11 | Bleu Berry | 8 | 136 |
12 | Ballyandy | 49 | 648 |
13 | Brio Conti | 76 | 1513 |
14 | Dancing On My Own | 22 | 324 |
15 | Burbank | 2 | 50 |
16 | Canardier | 17 | 361 |
17 | Apple's Shakira | 27 | 354 |
18 | Knight In Dubai | 9 | 102 |
19 | Highest Sun | 25 | 402 |
20 | Tully East | 45 | 446 |
21 | Eragon De Chanay | | 17 |
22 | Uradel | 98 | 2442 |
23 | Erick Le Rouge | 25 | 549 |
24 | Calie Du Mesnil | 12 | 244 |
25 | Oscar Knight | | 14 |
|
Scoop6 Race 4 - 4:10 Cheltenham
Distance: 3m 6f 37y Runners: 15 Favourite: 13
Place | No. | Name |
---|
1st | 13 | Tiger Roll (F) | 2nd | 10 | Josies Orders | 3rd | 15 | Urgent De Gregaine |
Selections remaining after this race: Win: 1 - Place: 2,017 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 2 |
1 | Amazing Comedy | 1 | 99 |
2 | Aubusson | | 1 |
3 | Auvergnat | | 108 |
4 | Ballycasey | | 10 |
5 | Bless The Wings | | 15 |
6 | Devils Bride | | 1 |
7 | Fact Of The Matter | | 42 |
9 | Jarob | | 5 |
10 | Josies Orders | | 257 |
11 | Kingswell Theatre | | 6 |
12 | Tea For Two | | 5 |
13 | Tiger Roll | 1 | 1721 |
14 | Ultragold | 1 | 44 |
15 | Urgent De Gregaine | | 37 |
16 | Vyta Du Roc | | 10 |
|
Scoop6 Race 5 - 4:50 Cheltenham
Distance: 2m 87y Runners: 21 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Band of Outlaws (F) | 2nd | 12 | Coko Beach | 3rd | 16 | Ciel De Neige | 4th | 22 | King D'argent |
Selections remaining after this race: Win: 0 - Place: 951 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 29 |
1 | Torpillo | | 50 |
2 | Fine Brunello | | 89 |
3 | Band of Outlaws |
| 706 |
4 | Cracker Factory | | 3 |
5 | Chief Justice | | 33 |
6 | Naturelle | | 41 |
7 | Got Trumped | | 13 |
8 | Fanfan Du Seuil | | 141 |
10 | Our Power | | 47 |
11 | Fox Pro | | 2 |
12 | Coko Beach | | 58 |
13 | Prabeni | | 17 |
14 | Zizaneur | | 10 |
15 | Dogon | | 131 |
16 | Ciel De Neige | | 143 |
17 | Lethal Steps | | 242 |
18 | Star Max | 1 | 150 |
19 | Oi The Clubb Oi's | | 11 |
20 | La Sorelita | | 5 |
21 | Praeceps | | 81 |
22 | King D'argent | | 15 |
|
Scoop6 Race 6 - 5:30 Cheltenham
Distance: 2m 87y Runners: 14 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Envoi Allen (F) | 2nd | 13 | Blue Sari | 3rd | 11 | Thyme Hill |
Selections remaining after this race: Win: 0 - Place: 665 Horse | Name | Place |
---|
Fav | Favourite | 16 |
1 | Abacadabras | 20 |
2 | Ask For Glory | 140 |
3 | Envoi Allen | 384 |
4 | Flic Ou Voyou | 2 |
5 | Jelski | 4 |
6 | Master Debonair | 21 |
7 | Meticulous | 80 |
8 | Sempo | 15 |
9 | Some Detail | 1 |
11 | Thyme Hill | 5 |
12 | The Glancing Queen | 3 |
13 | Blue Sari | 260 |
|