Scoop6 Race 1 - 1:25 Newbury
Distance: 2m 92y Runners: 8 Favourite: 9
Place | No. | Name |
---|
1st | 9 | Gallic Geordie (F) | 2nd | 4 | The Russian Doyen | 3rd | 3 | Doukarov |
Selections remaining after this race: Win: 10,282.94 - Place: 15,434.24 Horse | Name | Win | Place |
---|
Fav | Favourite | 222.9 | 222.9 |
1 | Fix At All | 520.84 | 520.84 |
2 | Early Du Lemo | 6970.01 | 6970.01 |
3 | Doukarov | 3834.93 | 3834.93 |
4 | The Russian Doyen | 1316.37 | 1316.37 |
6 | Beaufort West | 520.84 | 520.84 |
7 | Makka Pakka | 181 | 181 |
8 | Heart Of A Lion | 2398.45 | 2398.45 |
9 | Gallic Geordie | 10060.05 | 10060.05 |
|
Scoop6 Race 2 - 1:45 Leopardstown
Distance: 3m Runners: 8 Favourite: 7
Place | No. | Name |
---|
1st | 3 | Fury Road | 2nd | 7 | Run Wild Fred (F) | 3rd | 8 | Vanillier |
Selections remaining after this race: Win: 693 - Place: 12,394.59 Horse | Name | Win | Place |
---|
Fav | Favourite | 169.05 | 192.05 |
1 | Ashdale Bob | 348.84 | 446.84 |
2 | Bacardys | 266.84 | 380.84 |
3 | Fury Road | 693 | 968 |
4 | Max Flamingo | 15 | 28 |
5 | Mr Incredible | 465.84 | 633.37 |
6 | Ontheropes | 1071.74 | 1550.59 |
7 | Run Wild Fred | 4147.72 | 6177.36 |
8 | Vanillier | 3104.91 | 5057.19 |
|
Scoop6 Race 3 - 2:00 Newbury
Distance: 2m 4f 118y Runners: 11 Favourite: 7
Place | No. | Name |
---|
1st | 1 | Dashel Drasher | 2nd | 7 | Beauport (F) | 3rd | 12 | Kamaxos |
Selections remaining after this race: Win: 169 - Place: 6,407.39 Horse | Name | Win | Place |
---|
Fav | Favourite | 4 | 197.05 |
1 | Dashel Drasher | 169 | 3120.44 |
2 | Monte Cristo | 43 | 866.68 |
3 | Dickie Diver | 20 | 604.68 |
4 | Black Mischief | | 20 |
5 | Masters Legacy | 174 | 2725.91 |
6 | Red Risk | | 43 |
7 | Beauport | 191 | 3052.92 |
8 | Pounding Poet | 71 | 1216.07 |
9 | Lust For Glory | | 3 |
10 | Coeur De Lion | 2 | 58.84 |
11 | Enemy Coast Ahead | 19 | 452 |
12 | Kamaxos | | 34 |
|
Scoop6 Race 4 - 2:35 Newbury
Distance: 3m 1f 214y Runners: 12 Favourite: 10
Place | No. | Name |
---|
1st | 10 | Saint Palais (F) | 2nd | 9 | Gericault Roque | 3rd | 2 | Nestor Park |
Selections remaining after this race: Win: 114 - Place: 5,058.39 Horse | Name | Win | Place |
---|
Fav | Favourite | 1 | 173.05 |
2 | Nestor Park | 2 | 527.27 |
3 | Cobolobo | | 126.53 |
4 | Truckin Away | | 1 |
5 | Run To Milan | 1 | 6 |
6 | Landofsmiles | | 30.84 |
7 | Innisfree Lad | | 35 |
8 | L'Air Du Vent | | 1 |
9 | Gericault Roque | 30 | 1415.32 |
10 | Saint Palais | 113 | 2942.75 |
11 | Tinkers Hill Tommy | 1 | 12.37 |
12 | Crypto | 20 | 896.05 |
14 | Wayfinder | 1 | 240.21 |
|
Scoop6 Race 5 - 2:55 Leopardstown
Distance: 2m 4f Runners: 15 Favourite: 7
Place | No. | Name |
---|
1st | 6 | Good Time Jonny | 2nd | 1 | Mars Harper | 3rd | 9 | Mahlers Dollar |
Selections remaining after this race: Win: 13 - Place: 1,510.95 Horse | Name | Win | Place |
---|
Fav | Favourite | 5 | 398.9 |
1 | Mars Harper | 12 | 411.53 |
2 | Clifton Warrior | 10 | 496.84 |
3 | Serenity Grove | | 21 |
6 | Good Time Jonny | 13 | 420 |
7 | Stumptown | 17 | 880.85 |
8 | Coastal World | 6 | 266 |
9 | Mahlers Dollar | 17 | 679.42 |
11 | Sweet Street | | 17 |
12 | Dixie Flyer | 4 | 166 |
13 | Brideswell Lad | | 44 |
14 | Farrawaybay | 8 | 324.68 |
16 | Shantou Lucky | 18 | 652.9 |
17 | Influential Lady | 4 | 200.27 |
18 | Galon De Vauzelle | | 72 |
19 | Gold Creek | | 7 |
|
Scoop6 Race 6 - 3:35 Newbury
Distance: 2m 6f 93y Runners: 7 Favourite: 3
Place | No. | Name |
---|
1st | 2 | Grumpy Charley | 2nd | 3 | Fern Hill (F) |
Selections remaining after this race: Win: 1 - Place: 630.75 Horse | Name | Win | Place |
---|
Fav | Favourite | | 10 |
1 | Flash Collonges | 3 | 301.37 |
2 | Grumpy Charley | 1 | 97 |
3 | Fern Hill | 2 | 523.74 |
5 | Valleres | 1 | 105 |
6 | Beatthebullet | 1 | 78 |
7 | Sopran Thor | 2 | 163 |
8 | Patroclus | 3 | 232.84 |
|