Scoop6 Race 1 - 1:45 Ascot
Distance: 2m 3f 58y Runners: 11 Favourite: 9
Place | No. | Name |
---|
1st | 9 | Unexpected Party (F) | 2nd | 3 | Fils D'oudairies | 3rd | 1 | Garry Clermont |
Selections remaining after this race: Win: 9,276.05 - Place: 17,324.65 Horse | Name | Win | Place |
---|
Fav | Favourite | 563.68 | 563.68 |
1 | Garry Clermont | 5660.02 | 5660.02 |
2 | Stoner's Choice | 606.52 | 606.52 |
3 | Fils D'oudairies | 2388.6 | 2388.6 |
4 | Stellar Magic | 6283.47 | 6283.47 |
5 | Skandiburg | 92.34 | 92.34 |
6 | N'golo | 368.83 | 368.83 |
7 | Esprit Du Large | 309.18 | 309.18 |
8 | Kateson | 1522.38 | 1522.38 |
9 | Unexpected Party | 8712.38 | 8712.38 |
10 | Smurphy Enki | 1797.89 | 1797.89 |
11 | Sonigino | 1119.57 | 1119.57 |
|
Scoop6 Race 2 - 2:35 Haydock Park
Distance: 3m 1f 125y Runners: 10 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Royale Pagaille (F) | 2nd | 3 | Sam Brown | 3rd | 9 | Fortescue |
Selections remaining after this race: Win: 3,390.77 - Place: 8,036.41 Horse | Name | Win | Place |
---|
Fav | Favourite | 518.68 | 541.68 |
1 | Royale Pagaille | 2872.1 | 6130.23 |
2 | Lord Du Mesnil | 237 | 519.83 |
3 | Sam Brown | 507 | 1101.5 |
4 | Lake View Lad | 137.83 | 266.5 |
5 | Remastered | 2151.89 | 3676.76 |
6 | Kalooki | 253.83 | 437.67 |
7 | Alnadam | 254.83 | 400.52 |
8 | Empire Steel | 2157.89 | 3952.96 |
9 | Fortescue | 172 | 263 |
10 | Sam's Adventure | 13 | 34 |
|
Scoop6 Race 3 - 2:55 Ascot
Distance: 2m 5f 8y Runners: 7 Favourite: 8
Place | No. | Name |
---|
1st | 5 | Phoenix Way | 2nd | 1 | Fanion d'Estruval |
Selections remaining after this race: Win: 238 - Place: 2,757.39 Horse | Name | Win | Place |
---|
Fav | Favourite | 536.35 | 613.02 |
1 | Fanion d'Estruval | 651.5 | 2035.87 |
2 | Palmers Hill | 1374.06 | 3228.8 |
4 | Killer Clown | 220.67 | 528.67 |
5 | Phoenix Way | 238.01 | 721.53 |
6 | Larry | 31 | 69 |
7 | Golden Whisky | 93 | 179 |
8 | Knight In Dubai | 246.18 | 660.52 |
|
Scoop6 Race 4 - 3:10 Haydock Park
Distance: 3m 58y Runners: 8 Favourite: 4
Place | No. | Name |
---|
1st | 2 | Small Present | 2nd | 3 | Tokyo Getaway | 3rd | 4 | The Brimming Water (F) |
Selections remaining after this race: Win: 34 - Place: 1,280.86 Horse | Name | Win | Place |
---|
Fav | Favourite | 1 | 17 |
1 | Teescomponents Lad | 10 | 247.34 |
2 | Small Present | 34 | 380 |
3 | Tokyo Getaway | 21.5 | 200.01 |
4 | The Brimming Water | 44 | 683.85 |
5 | Potters Hedger | 7 | 160.83 |
7 | Moon King | 61.5 | 512.53 |
8 | Deluxe Range | 8 | 63 |
9 | Foillan | 51 | 492.83 |
|
Scoop6 Race 5 - 3:40 Lingfield Park
Distance: 1m 2f Runners: 14 Favourite: 6
Place | No. | Name |
---|
1st | 10 | Lower Street | 2nd | 14 | Enfranchise | 3rd | 7 | Pretty Sweet |
Selections remaining after this race: Win: 1 - Place: 195 Horse | Name | Win | Place |
---|
Fav | Favourite | | 13 |
1 | Virgin Snow | 1 | 21 |
2 | Viola | 7 | 271 |
3 | Miss Marble | 1 | 42.67 |
4 | Alba Rose | | 27 |
5 | Serenading | | 38 |
6 | Umm Hurair | 16 | 638.52 |
7 | Pretty Sweet | | 37 |
8 | Timeless Soul | | 11.67 |
9 | Unique Cut | | 3 |
10 | Lower Street | 1 | 20 |
11 | Arenas Del Tiempo | | 13 |
12 | Precisely | | 2 |
13 | Newgirlintown | | 5 |
14 | Enfranchise | 8 | 138 |
|
Scoop6 Race 6 - 4:05 Ascot
Distance: 2m 5f 141y Runners: 8 Favourite: 8
Place | No. | Name |
---|
1st | 6 | Jerrash | 2nd | 5 | Complete Unknown | 3rd | 8 | Galia Des Liteaux (F) |
Selections remaining after this race: Win: 0 - Place: 170 Horse | Name | Win | Place |
---|
Fav | Favourite | | 26 |
1 | Charles Ritz | | 11 |
3 | Monbeg Genius | 1 | 10 |
4 | Mucho Mas | | 3 |
5 | Complete Unknown | | 72 |
6 | Jerrash |
| 5 |
7 | Silver and Gold | | 1 |
8 | Galia Des Liteaux | | 67 |
|