Scoop6 Race 1 - 1:15 Cheltenham
Distance: 2m 5f Runners: 12 Favourite: 2
Place | No. | Name | Price |
---|
1st | 9 | Generous Ransom | 6/1 | 2nd | 13 | Astigos | 8/1 | 3rd | 4 | Irish Cavalier | 14/1 |
Selections remaining after this race: Win: 7,957 - Place: 21,370 |
Scoop6 Race 2 - 1:30 Doncaster
Distance: 2m 110y Runners: 7 Favourite: 2
Place | No. | Name | Price |
---|
1st | 4 | Royal Regatta | 11/4 | 2nd | 2 | Runswick Royal | 5/2 F |
Selections remaining after this race: Win: 2,249 - Place: 10,371 Horse | Name | Win | Place |
---|
Fav | Favourite | 18 | 93 |
1 | De Boitron | 656 | 1709 |
2 | Runswick Royal | 1774 | 4304 |
3 | Off The Ground | 542 | 1676 |
4 | Royal Regatta | 2249 | 5974 |
5 | Kings Grey | 277 | 944 |
6 | Upepito | 1617 | 4725 |
7 | Sea Current | 824 | 1945 |
|
Scoop6 Race 3 - 2:25 Cheltenham
Distance: 2m 5f Runners: 10 Favourite: 6
Place | No. | Name | Price |
---|
1st | 3 | Annacotty | 5/1 | 2nd | 9 | Big Fella Thanks | 25/1 | 3rd | 10 | Tap Night | 15/2 |
Selections remaining after this race: Win: 401 - Place: 2,497 Horse | Name | Win | Place |
---|
Fav | Favourite | 4 | 31 |
1 | Quincy Des Pict' | 65 | 398 |
2 | Dare Me | 85 | 523 |
3 | Annacotty | 401 | 1719 |
4 | Walkon | 80 | 480 |
5 | Easter Meteor | 55 | 299 |
6 | Easter Day | 811 | 3548 |
7 | Sew On Target | 334 | 1545 |
8 | Little Jon | 251 | 1050 |
9 | Big Fella Thanks | 19 | 116 |
10 | Tap Night | 144 | 662 |
|
Scoop6 Race 4 - 3:00 Cheltenham
Distance: 2m 4f 110y Runners: 9 Favourite: 7
Place | No. | Name | Price |
---|
1st | 2 | Ordo Ab Chao | 16/1 | 2nd | 7 | Value At Risk | 11/10 F | 3rd | 6 | Vago Collonges | 8/1 |
Selections remaining after this race: Win: 0 - Place: 1,660 Horse | Name | Win | Place |
---|
Fav | Favourite | | 5 |
1 | Native River | 1 | 21 |
2 | Ordo Ab Chao |
| 23 |
3 | Robinsfirth | 53 | 283 |
4 | Stilletto | 19 | 145 |
5 | Thistlecrack | 2 | 34 |
6 | Vago Collonges | 43 | 261 |
7 | Value At Risk | 219 | 1371 |
8 | Present View | 60 | 329 |
9 | Some Buckle | 4 | 25 |
|
Scoop6 Race 5 - 3:15 Doncaster
Distance: 3m Runners: 14 Favourite: 11
Place | No. | Name | Price |
---|
1st | 11 | If In Doubt | 4/1 F | 2nd | 13 | Baileys Concerto | 25/1 | 3rd | 5 | Night In Milan | 12/1 |
Selections remaining after this race: Win: 0 - Place: 506 Horse | Name | Place |
---|
Fav | Favourite | 11 |
1 | Medermit | 243 |
2 | Godsmejudge | 49 |
3 | Royal Player | 230 |
4 | Vino Griego | 38 |
5 | Night In Milan | 128 |
6 | Grandads Horse | 266 |
7 | Mr Moonshine | 6 |
9 | Lost Legend | 49 |
10 | Renard | 195 |
11 | If In Doubt | 346 |
12 | Yes Tom | 26 |
13 | Baileys Concerto | 21 |
14 | Fairy Rath | 32 |
15 | Buck Mulligan | 20 |
|
Scoop6 Race 6 - 4:10 Cheltenham
Distance: 2m 1f Runners: 9 Favourite: 2
Place | No. | Name | Price |
---|
1st | 7 | Lightentertainm' | 7/2 | 2nd | 2 | Dell' Arca | 2/1 F | 3rd | 6 | Minstrels Galle' | 17/2 |
Selections remaining after this race: Win: 0 - Place: 301 Horse | Name | Place |
---|
Fav | Favourite | 5 |
1 | Royal Irish Hus' | 22 |
2 | Dell' Arca | 191 |
3 | Diamond King | 69 |
4 | Kiama Bay | 107 |
5 | Landscape | 6 |
6 | Minstrels Galle' | 24 |
7 | Lightentertainm' | 81 |
9 | Bold Duke | 1 |
|