Scoop6 Race 1 - 1:35 Ascot
Distance: 6f Runners: 17 Favourite: 11
Place | No. | Name |
---|
1st | 3 | Donjuan Triumphant | 2nd | 15 | One Master | 3rd | 16 | Forever In Dreams |
Selections remaining after this race: Win: 720 - Place: 9,477 Horse | Name | Win | Place |
---|
Fav | Favourite | 854 | 854 |
1 | Brando | 648 | 648 |
2 | Cape Byron | 4757 | 4757 |
3 | Donjuan Triumphant | 720 | 720 |
4 | Dream Of Dreams | 1084 | 1084 |
5 | Keystroke | 233 | 233 |
6 | Librisa Breeze | 1368 | 1368 |
7 | Make A Challenge | 3665 | 3665 |
8 | Sands Of Mali | 3183 | 3183 |
9 | Speak In Colours | 587 | 587 |
10 | The Tin Man | 4296 | 4296 |
11 | Advertise | 9702 | 9702 |
12 | Hello Youmzain | 7354 | 7354 |
13 | Khaadem | 217 | 217 |
14 | Mabs Cross | 282 | 282 |
15 | One Master | 8658 | 8658 |
16 | Forever In Dreams | 99 | 99 |
17 | So Perfect | 384 | 384 |
|
Scoop6 Race 2 - 2:10 Ascot
Distance: 1m 7f 127y Runners: 9 Favourite: 8
Place | No. | Name |
---|
1st | 4 | Kew Gardens | 2nd | 8 | Stradivarius (F) | 3rd | 7 | Royal Line |
Selections remaining after this race: Win: 137 - Place: 8,620 Horse | Name | Win | Place |
---|
Fav | Favourite | 8 | 32 |
1 | Bin Battuta | 31 | 61 |
2 | Capri | 24 | 58 |
3 | Cleonte | 54 | 77 |
4 | Kew Gardens | 137 | 1591 |
5 | Max Dynamite | 36 | 65 |
6 | Mekong | 59 | 134 |
7 | Royal Line | 27 | 659 |
8 | Stradivarius | 305 | 6338 |
9 | Withhold | 39 | 462 |
|
Scoop6 Race 3 - 2:45 Ascot
Distance: 1m 3f 133y Runners: 12 Favourite: 11
Place | No. | Name |
---|
1st | 11 | Star Catcher (F) | 2nd | 5 | Delphinia | 3rd | 2 | Sun Maiden |
Selections remaining after this race: Win: 33 - Place: 3,796 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 38 |
1 | Klassique | 10 | 69 |
2 | Sun Maiden | 2 | 36 |
3 | Anapurna | 39 | 1345 |
4 | Antonia De Vega | 18 | 942 |
5 | Delphinia | 8 | 293 |
6 | Fleeting | 17 | 1442 |
7 | Nausha | | 6 |
8 | Pink Dogwood | 1 | 52 |
9 | South Sea Pearl | | 5 |
10 | Sparkle Roll | 3 | 52 |
11 | Star Catcher | 33 | 3429 |
12 | Tarnawa | 6 | 911 |
|
Scoop6 Race 4 - 3:20 Ascot
Distance: 1m Runners: 16 Favourite: 2
Place | No. | Name |
---|
1st | 10 | King Of Change | 2nd | 8 | The Revenant | 3rd | 7 | Safe Voyage |
Selections remaining after this race: Win: 0 - Place: 1,682 Horse | Name | Win | Place |
---|
Fav | Favourite | | 15 |
1 | Accidental Agent | | 14 |
2 | Benbatl | 7 | 643 |
3 | Century Dream | 5 | 104 |
4 | Imaging | | 36 |
5 | Lord Glitters | 7 | 355 |
6 | Raising Sand | 1 | 9 |
7 | Safe Voyage | | 24 |
8 | The Revenant | 3 | 1476 |
9 | Happy Power | | 37 |
10 | King Of Change |
| 182 |
11 | King Of Comedy | 5 | 315 |
12 | Magna Grecia | 4 | 405 |
13 | Mohaather | | 86 |
14 | Move Swiftly | 1 | 33 |
15 | Phoenix Of Spain | | 13 |
16 | Veracious | | 49 |
|
Scoop6 Race 5 - 4:00 Ascot
Distance: 1m 2f Runners: 9 Favourite: 6
Place | No. | Name |
---|
1st | 6 | Magical (F) | 2nd | 1 | Addeybb | 3rd | 4 | Deirdre |
Selections remaining after this race: Win: 0 - Place: 1,335 Horse | Name | Place |
---|
Fav | Favourite | 10 |
1 | Addeybb | 316 |
2 | Regal Reality | 5 |
3 | Coronet | 307 |
4 | Deirdre | 38 |
5 | I Can Fly | 6 |
6 | Magical | 971 |
7 | Fox Tal | 21 |
8 | Pondus | 1 |
9 | Mehdaayih | 7 |
|
Scoop6 Race 6 - 4:40 Ascot
Distance: 1m Runners: 20 Favourite: 1
Place | No. | Name |
---|
1st | 6 | Escobar | 2nd | 1 | Lord North (F) | 3rd | 7 | Mitchum Swagger | 4th | 11 | Glen Shiel |
Selections remaining after this race: Win: 0 - Place: 541 Horse | Name | Place |
---|
Fav | Favourite | 5 |
1 | Lord North | 455 |
2 | Flaming Spear | 18 |
3 | Kynren | 147 |
4 | Arctic Sound | 4 |
5 | Kick On | 69 |
6 | Escobar | 35 |
7 | Mitchum Swagger | 16 |
9 | Commander Cole | 5 |
10 | Pogo | 1 |
11 | Glen Shiel | 30 |
12 | Clon Coulis | 124 |
13 | Coolagh Forest | 60 |
14 | Amedeo Modigliani | 240 |
15 | Chiefofchiefs | 2 |
16 | So Beloved | 3 |
17 | Biometric | 62 |
18 | Waarif | 45 |
19 | Dark Vision | 12 |
20 | Saltonstall | 2 |
|