Scoop6 Race 1 - 2:05 York
Distance: 7f 192y Runners: 9 Favourite: 4
Place | No. | Name |
---|
1st | 3 | Lucander | 2nd | 4 | Convict (F) | 3rd | 10 | International Lion |
Selections remaining after this race: Win: 8,592 - Place: 27,605 Horse | Name | Win | Place |
---|
Fav | Favourite | 1409 | 1409 |
1 | Rich Belief | 2663 | 2663 |
3 | Lucander | 8592 | 8592 |
4 | Convict | 17121 | 17121 |
5 | Love Destiny | 3197 | 3197 |
6 | The New Marwan | 1906 | 1906 |
7 | Rocket Dancer | 310 | 310 |
8 | Breguet Boy | 1944 | 1944 |
9 | Viceregent | 478 | 478 |
10 | International Lion | 483 | 483 |
|
Scoop6 Race 2 - 2:20 Newmarket
Distance: 1m 2f Runners: 8 Favourite: 3
Place | No. | Name |
---|
1st | 2 | Max Vega | 2nd | 9 | Miss Yoda | 3rd | 1 | Berkshire Rocco |
Selections remaining after this race: Win: 837 - Place: 6,650 Horse | Name | Win | Place |
---|
Fav | Favourite | 109 | 1197 |
1 | Berkshire Rocco | 58 | 181 |
2 | Max Vega | 837 | 1911 |
3 | Mythical | 2487 | 10231 |
4 | Subjectivist | 206 | 564 |
5 | Tell Me All | 182 | 396 |
6 | Tritonic | 1375 | 3482 |
7 | Volkan Star | 1450 | 5085 |
9 | Miss Yoda | 1888 | 4558 |
|
Scoop6 Race 3 - 2:55 Newmarket
Distance: 1m Runners: 8 Favourite: 7
Place | No. | Name |
---|
1st | 6 | Military March | 2nd | 1 | Al Suhail | 3rd | 9 | Ropey Guest |
Selections remaining after this race: Win: 53 - Place: 1,654 Horse | Name | Win | Place |
---|
Fav | Favourite | 5 | 42 |
1 | Al Suhail | 184 | 1141 |
2 | Cherokee Trail | 84 | 1044 |
3 | Dontaskmeagain | 30 | 212 |
4 | Johan | 40 | 185 |
6 | Military March | 53 | 482 |
7 | Molatham | 233 | 2222 |
8 | Persia | 196 | 1291 |
9 | Ropey Guest | 12 | 31 |
|
Scoop6 Race 4 - 3:15 York
Distance: 1m 2f 56y Runners: 7 Favourite: 3
Place | No. | Name |
---|
1st | 6 | Coolagh Forest | 2nd | 3 | Johnny Drama (F) |
Selections remaining after this race: Win: 11 - Place: 737 Horse | Name | Win | Place |
---|
Fav | Favourite | | 13 |
1 | Forest Ranger | 5 | 330 |
2 | Big Country | 8 | 86 |
3 | Johnny Drama | 6 | 502 |
4 | Dark Vision | 4 | 128 |
5 | Victory Command | | 20 |
6 | Coolagh Forest | 11 | 222 |
7 | Harrovian | 19 | 353 |
|
Scoop6 Race 5 - 3:50 York
Distance: 6f Runners: 22 Favourite: 13
Place | No. | Name |
---|
1st | 4 | Gulliver | 2nd | 19 | Hyperfocus | 3rd | 1 | Danzeno | 4th | 17 | Louie De Palma |
Selections remaining after this race: Win: 0 - Place: 136 Horse | Name | Win | Place |
---|
1 | Danzeno | | 53 |
2 | Summerghand | | 126 |
3 | Hey Jonesy | 2 | 96 |
4 | Gulliver |
| 58 |
5 | Air Raid | 1 | 35 |
6 | Growl | 1 | 76 |
7 | Gunmetal | | 50 |
8 | Staxton | | 3 |
9 | Intisaab | 1 | 17 |
10 | Lahore | 1 | 5 |
11 | Pass The Vino | | 7 |
12 | Soldier's Minute | 1 | 6 |
13 | Aplomb | 1 | 72 |
14 | Get Knotted | | 66 |
15 | Lancelot Du Lac | | 1 |
16 | Cold Stare | | 4 |
17 | Louie De Palma | 2 | 19 |
18 | Alaadel | | 14 |
19 | Hyperfocus | | 6 |
20 | Bernardo O'Reilly | 1 | 14 |
21 | George Bowen | | 5 |
22 | Ice Age | | 4 |
|
Scoop6 Race 6 - 4:10 Newmarket
Distance: 2m 2f Runners: 30 Favourite: 20
Place | No. | Name |
---|
1st | 4 | Stratum | 2nd | 27 | Party Playboy | 3rd | 24 | Summer Moon | 4th | 10 | Not So Sleepy |
Selections remaining after this race: Win: 0 - Place: 7 Horse | Name | Place |
---|
Fav | Favourite | 1 |
1 | Who Dares Wins | 2 |
2 | Cypress Creek | 2 |
4 | Stratum | 1 |
5 | Dubawi Fifty | 4 |
6 | Eddystone Rock | 2 |
7 | Time To Study | 4 |
8 | Buildmeupbuttercup | 19 |
10 | Not So Sleepy | 4 |
12 | Coeur De Lion | 9 |
14 | Billy Ray | 1 |
15 | Themaxwecan | 1 |
18 | Great White Shark | 9 |
20 | Ranch Hand | 12 |
21 | Mr Everest | 8 |
22 | Timoshenko | 9 |
23 | Seinesational | 1 |
25 | Rochester House | 4 |
26 | Great Trango | 2 |
27 | Party Playboy | 2 |
28 | Nuits St Georges | 2 |
29 | Darksideoftarnside | 6 |
30 | Graceful Lady | 2 |
31 | Land Of Oz | 29 |
|