Scoop6 Race 1 - 2:00 Epsom
Distance: 1m 2f 18y Runners: 13 Favourite: 4
Place | No. | Name | Price |
---|
1st | 3 | Stravagante | 7/2 | 2nd | 1 | Gibeon | 16/1 | 3rd | 9 | Taper Tantrum | 16/1 |
Selections remaining after this race: Win: 24,948 - Place: 30,919 |
Scoop6 Race 2 - 2:35 Epsom
Distance: 6f Runners: 9 Favourite: 4
Place | No. | Name | Price |
---|
1st | 4 | Buratino | 2/1 F | 2nd | 6 | Nelspruit | 11/4 | 3rd | 9 | Just Emma | 25/1 |
Selections remaining after this race: Win: 9,029 - Place: 19,363 Horse | Name | Win | Place |
---|
Fav | Favourite | 138 | 198 |
1 | Aleko | 4558 | 5471 |
2 | Art Collection | 1030 | 1482 |
3 | Be Bop Tango | 222 | 364 |
4 | Buratino | 8891 | 10189 |
5 | Captainthunderb' | 108 | 192 |
6 | Nelspruit | 6974 | 8234 |
8 | Jeanie's Place | 1409 | 2043 |
9 | Just Emma | 465 | 742 |
10 | Miss Moneypenny | 1153 | 2004 |
|
Scoop6 Race 3 - 3:45 Epsom
Distance: 5f Runners: 20 Favourite: 10
Place | No. | Name | Price |
---|
1st | 16 | Desert Law | 16/1 | 2nd | 3 | Monsieur Joe | 12/1 | 3rd | 5 | Boom The Groom | 20/1 | 4th | 1 | Steps | 12/1 |
Selections remaining after this race: Win: 58 - Place: 2,220 Horse | Name | Win | Place |
---|
Fav | Favourite | 46 | 103 |
1 | Steps | 451 | 937 |
2 | Caspian Prince | 1312 | 2719 |
3 | Monsieur Joe | 528 | 1034 |
4 | Duke Of Firenze | 253 | 473 |
5 | Boom The Groom | 55 | 124 |
6 | Normal Equilibr' | 335 | 784 |
7 | Humidor | 200 | 427 |
8 | Silvanus | 102 | 301 |
9 | Barnet Fair | 825 | 1765 |
10 | Seeking Magic | 1775 | 3518 |
11 | Confessional | 130 | 270 |
12 | Monumental Man | 365 | 767 |
13 | Chiclet | 582 | 1433 |
14 | Burning Thread | 60 | 130 |
15 | Perfect Muse | 1858 | 4186 |
16 | Desert Law | 58 | 125 |
17 | Free Zone | 10 | 24 |
18 | Secret Missile | 20 | 74 |
19 | Pearl Acclaim | 39 | 81 |
20 | Smoothtalkinras' | 25 | 88 |
|
Scoop6 Race 4 - 4:30 Epsom
Distance: 1m 4f 10y Runners: 12 Favourite: 5
Place | No. | Name | Price |
---|
1st | 5 | Golden Horn | 13/8 F | 2nd | 7 | Jack Hobbs | 4/1 | 3rd | 11 | Storm The Stars | 16/1 |
Selections remaining after this race: Win: 38 - Place: 1,441 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 8 |
1 | Carbon Dating | | 9 |
2 | Elm Park | 6 | 286 |
3 | Epicuris | | 42 |
4 | Giovanni Canale' | 2 | 215 |
5 | Golden Horn | 38 | 973 |
6 | Hans Holbein | 1 | 70 |
7 | Jack Hobbs | 9 | 404 |
8 | Kilimanjaro | | 59 |
9 | Moheet | | 26 |
10 | Rogue Runner | 1 | 10 |
11 | Storm The Stars | 1 | 56 |
12 | Success Days | | 62 |
|
Scoop6 Race 5 - 5:15 Epsom
Distance: 1m 4f 10y Runners: 19 Favourite: 8
Place | No. | Name | Price |
---|
1st | 2 | Blue Surf | 20/1 | 2nd | 18 | Gothic | 10/1 | 3rd | 8 | Oasis Fantasy | 9/2 F | 4th | 19 | Saoi | 33/1 |
Selections remaining after this race: Win: 1 - Place: 596 Horse | Name | Win | Place |
---|
Fav | Favourite | | 17 |
1 | Hold The Line | | 15 |
2 | Blue Surf | 1 | 38 |
3 | Montaly | 6 | 108 |
4 | Adventure Seeker | 3 | 44 |
5 | Buthelezi | | 39 |
6 | Highland Castle | 3 | 132 |
7 | Lungarno Palace | 1 | 21 |
8 | Oasis Fantasy | 10 | 367 |
9 | Big Thunder | 2 | 75 |
11 | Mirsaale | | 2 |
12 | Black Shadow | 3 | 113 |
13 | Barwick | 2 | 76 |
14 | Kings Bayonet | | 9 |
15 | Pack Leader | 1 | 1 |
16 | Treasure The Ri' | | 4 |
17 | Jakey | 3 | 138 |
18 | Gothic | 3 | 158 |
19 | Saoi | | 16 |
20 | War Singer | | 68 |
|
Scoop6 Race 6 - 5:50 Epsom
Distance: 6f Runners: 13 Favourite: 2
Place | No. | Name | Price |
---|
1st | 1 | Ashpan Sam | 9/2 | 2nd | 14 | Newton's Law | 16/1 | 3rd | 2 | Secretinthepark | 4/1 F |
Selections remaining after this race: Win: 0 - Place: 270 Horse | Name | Win | Place |
---|
Fav | Favourite | | 18 |
1 | Ashpan Sam |
| 147 |
2 | Secretinthepark | | 102 |
3 | Major Crispies | | 6 |
4 | Pearl Blue | | 158 |
5 | Hopes N Dreams | | 6 |
6 | Serenity Spa | | 9 |
8 | Swiss Cross | 1 | 49 |
9 | Smidgen | | 15 |
10 | Iseemist | | 47 |
11 | Taajub | | 15 |
12 | Extrasolar | | 4 |
13 | Crew Cut | | 17 |
14 | Newton's Law | | 3 |
|