Southwell Placepot Results for 11th January 2022
Dividend of £136.20 to a £1 stake won by 599.13 units
Southwell placepot prize fund: £81,621
Race 1 - 4:20 Southwell
Distance: 4f 214y Runners: 14 Favourite: 13
Place | No. | Name |
---|
1st | 13 | The Tron (F) | 2nd | 5 | Miss Seafire | 3rd | 3 | You're Cool |
Selections remaining after this race: Tote Placepot: 39883.79 Horse | Name | Units |
---|
Fav | Favourite | 2374.52 |
1 | Rockett Man | 2469.36 |
2 | Jeans Maite | 22025.42 |
3 | You're Cool | 249.15 |
4 | Brandy Station | 1111.57 |
5 | Miss Seafire | 1601.05 |
6 | Helmora | 111.4 |
7 | Astrophysics | 2163.85 |
8 | Gossip | 3110.69 |
9 | May The Sixth | 166.41 |
10 | Louis Treize | 16177.94 |
11 | Glorious Charmer | 6555.77 |
12 | Papas Girl | 17900.08 |
13 | The Tron | 35659.07 |
14 | Paymaster | 133.31 |
|
Race 2 - 4:50 Southwell
Distance: 1m 6f 21y Runners: 10 Favourite: 4
Place | No. | Name |
---|
1st | 5 | Phoenix Aquilus | 2nd | 12 | Prince Abu | 3rd | 3 | Mukha Magic |
Selections remaining after this race: Tote Placepot: 16154.55 Horse | Name | Units |
---|
Fav | Favourite | 6406.68 |
1 | Mutarabby | 1615.73 |
2 | Neverbeen To Paris | 874.21 |
3 | Mukha Magic | 1149.61 |
4 | Beat The Breeze | 14006.51 |
5 | Phoenix Aquilus | 8404.1 |
8 | Dreaming Blue | 687 |
9 | Kitten's Dream | 31.49 |
10 | Diaboleo | 8.09 |
11 | Nataleena | 99.52 |
12 | Prince Abu | 6600.85 |
|
Race 3 - 5:20 Southwell
Distance: 1m 4f 14y Runners: 9 Favourite: 9
Place | No. | Name |
---|
1st | 3 | Charlie Arthur | 2nd | 7 | Soaring Star | 3rd | 4 | Sagauteur |
Selections remaining after this race: Tote Placepot: 4660.01 Horse | Name | Units |
---|
Fav | Favourite | 1116.74 |
1 | Tom Collins | 4877.74 |
2 | Iconic Belle | 28.1 |
3 | Charlie Arthur | 492.99 |
4 | Sagauteur | 3813.09 |
5 | Lopes Dancer | 75.28 |
6 | Kells | 64.49 |
7 | Soaring Star | 353.92 |
8 | Mutaraafeq | 756.35 |
9 | Johnny Boom | 4575.85 |
|
Race 4 - 5:50 Southwell
Distance: 1m 13y Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 4 | Lammas | 2nd | 1 | Totally Charming (F) | 3rd | 6 | Plastic Paddy |
Selections remaining after this race: Tote Placepot: 4423.59 Horse | Name | Units |
---|
Fav | Favourite | 1242.46 |
1 | Totally Charming | 2239.7 |
2 | Ulshaw Bridge | 11.8 |
3 | Battered | 11.18 |
4 | Lammas | 828.78 |
5 | Harbour Vision | 21.91 |
6 | Plastic Paddy | 112.66 |
7 | Star Of St James | 10.73 |
8 | Gypsy Whisper | 175.54 |
9 | Pop Favorite | 5.25 |
|
Race 5 - 6:20 Southwell
Distance: 1m 13y Runners: 9 Favourite: 8
Place | No. | Name |
---|
1st | 2 | Back From Dubai | 2nd | 1 | Fact Or Fable | 3rd | 3 | Caribbean Spring |
Selections remaining after this race: Tote Placepot: 1110.21 Horse | Name | Units |
---|
Fav | Favourite | 1063.91 |
1 | Fact Or Fable | 846.45 |
2 | Back From Dubai | 199.31 |
3 | Caribbean Spring | 64.45 |
4 | Kraka | 100.96 |
6 | Oasis Law | 1.58 |
7 | Ranger Bob | 36.94 |
8 | Twistaline | 1973.48 |
9 | Aries Lad | 52.84 |
10 | Treasure Troube | 83.67 |
|
Race 6 - 6:50 Southwell
Distance: 1m 13y Runners: 9 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Dubai Elegance | 2nd | 5 | Magic Gem | 3rd | 6 | Mr Dib Dab |
Selections remaining after this race: Tote Placepot: 599.13 Horse | Name | Units |
---|
Fav | Favourite | 36.29 |
1 | Ballyvil | 2.81 |
2 | Crazy Spin | 396.98 |
3 | Dubai Elegance | 179.63 |
4 | Hiding Dave | 17.94 |
5 | Magic Gem | 306.5 |
6 | Mr Dib Dab | 112.97 |
7 | Sweet Angel | 31.84 |
8 | Carte Rouge | 7.81 |
9 | Miss Wombleton | 17.44 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter