Race 1 - 3:35 Newbury
Distance: 7f Runners: 11 Favourite: 7
Place | No. | Name | Price |
---|
1st | 7 | Light Music | 1/1 F | 2nd | 8 | Make Fast | 12/1 | 3rd | 6 | Fourth Way | 10/1 |
Selections remaining after this race: Tote Jackpot: 2822.42 |
Race 2 - 4:20 Doncaster
Distance: 7f Runners: 12 Favourite: 1
Place | No. | Name | Price |
---|
1st | 2 | Sea Wolf | 5/1 | 2nd | 7 | Mystic Miraaj | 9/2 | 3rd | 1 | Felix Leiter | 7/2 F |
Selections remaining after this race: Tote Jackpot: 352.50 Horse | Name | Units |
---|
1 | Felix Leiter | 799.72 |
2 | Sea Wolf | 352.5 |
4 | Aprovado | 24 |
5 | Harbour Patrol | 27.72 |
6 | Pumaflor | 183.5 |
7 | Mystic Miraaj | 742.5 |
8 | Gleaming Girl | 154.5 |
9 | Bonds Choice | 26.5 |
10 | Sugar Lump | 30 |
11 | Inniscastle Lad | 112.38 |
12 | Duffel | 116 |
13 | Abertillery | 100.5 |
Fav | Favourite | 152.6 |
|
Race 3 - 4:45 Newbury
Distance: 7f Runners: 10 Favourite: 3
Place | No. | Name | Price |
---|
1st | 1 | Maggie Pink | 10/1 | 2nd | 6 | Breakable | 7/2 | 3rd | 2 | Pretty Bubbles | 9/1 |
Selections remaining after this race: Tote Jackpot: 1.50 Horse | Name | Units |
---|
1 | Maggie Pink | 1.5 |
2 | Pretty Bubbles | 13 |
3 | Trixie Malone | 115 |
4 | Tempting | 88.5 |
5 | Persun | 55 |
6 | Breakable | 55.5 |
8 | Acclio | 6 |
9 | Escrick | 3 |
10 | Maybe Tomorrow | 12 |
Fav | Favourite | 3 |
|
Race 4 - 5:05 Cheltenham
Distance: 2m 5f 26y Runners: 16 Favourite: 13
Place | No. | Name | Price |
---|
1st | 15 | Towering | 10/1 | 2nd | 8 | Mile House | 25/1 | 3rd | 17 | Here's Herbie | 15/2 | 4th | 13 | Dancing Meadows | 4/1 F |
Horse | Name | Units |
---|
1 | Thomas Crapper | 0.5 |
4 | Morello Royale | 0.5 |
13 | Dancing Meadows | 0.5 |
|
Race 5 - 5:20 Newbury
Distance: 1m 4f 5y Runners: 14 Favourite: 4
Place | No. | Name | Price |
---|
1st | 1 | Syncopate | 13/2 | 2nd | 9 | Glens Wobbly | 20/1 | 3rd | 3 | Bohemian Rhapso' | 7/1 |
|
Race 6 - 5:40 Cheltenham
Distance: 2m 87y Runners: 12 Favourite: 8
Place | No. | Name | Price |
---|
1st | 5 | Aurillac | 16/1 | 2nd | 1 | Air Horse One | 11/1 | 3rd | 8 | High Bridge | 5/4 F |
|