Scoop6 Race 1 - 12:40 Ascot
Distance: 2m 3f 58y Runners: 15 Favourite: 2
Place | No. | Name | Price |
---|
1st | 15 | Masterplan | 13/2 | 2nd | 6 | Singlefarmpayme' | 16/1 | 3rd | 10 | Bilbrook Blaze | 16/1 |
Selections remaining after this race: Win: 12,467 - Place: 17,718 |
Scoop6 Race 2 - 1:45 Ascot
Distance: 2m 2f 175y Runners: 11 Favourite: 6
Place | No. | Name | Price |
---|
1st | 2 | Padge | 6/1 | 2nd | 6 | Voix D'eau | 9/2 F | 3rd | 3 | Anatol | 5/1 |
Selections remaining after this race: Win: 2,508 - Place: 11,174 Horse | Name | Win | Place |
---|
Fav | Favourite | 14 | 30 |
1 | Exitas | 220 | 293 |
2 | Padge | 2508 | 3279 |
3 | Anatol | 2314 | 3163 |
4 | Nathans Pride | 71 | 171 |
5 | Gun Shy | 65 | 173 |
6 | Voix D'eau | 3314 | 4702 |
7 | Mont Royale | 1755 | 2608 |
8 | Vikekhal | 536 | 1010 |
9 | Astigos | 788 | 1152 |
10 | Le Fin Bois | 837 | 1048 |
11 | King Alfonso | 45 | 89 |
|
Scoop6 Race 3 - 2:15 Ascot
Distance: 2m 192y Runners: 12 Favourite: 2
Place | No. | Name | Price |
---|
1st | 6 | Cold March | 12/1 | 2nd | 11 | Pearls Legend | 10/1 | 3rd | 4 | Baby Mix | 9/2 |
Selections remaining after this race: Win: 112 - Place: 2,948 Horse | Name | Win | Place |
---|
Fav | Favourite | | 12 |
1 | Royal Regatta | 188 | 890 |
2 | Sgt Reckless | 567 | 2807 |
3 | Surf And Turf | 5 | 48 |
4 | Baby Mix | 430 | 1840 |
5 | Ulck Du Lin | 290 | 1461 |
6 | Cold March | 112 | 438 |
7 | Purple 'n Gold | 22 | 133 |
8 | Bellenos | 500 | 1840 |
9 | Bullet Street | 165 | 662 |
10 | Strongly Sugges' | 49 | 148 |
11 | Pearls Legend | 129 | 670 |
12 | Minella Definit' | 51 | 225 |
|
Scoop6 Race 4 - 2:50 Ascot
Distance: 1m 7f 152y Runners: 11 Favourite: 7
Place | No. | Name | Price |
---|
1st | 7 | Nabucco | 7/2 F | 2nd | 6 | Unanimite | 12/1 | 3rd | 2 | Jolly's Cracked' | 5/1 |
Selections remaining after this race: Win: 53 - Place: 1,828 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 6 |
1 | Sign Of A Victo' | 16 | 537 |
2 | Jolly's Cracked' | 24 | 441 |
3 | Cloonacool | 8 | 362 |
4 | Aerlite Supreme | | 12 |
5 | Satanic Beat | | 18 |
6 | Unanimite | 5 | 115 |
7 | Nabucco | 53 | 1266 |
8 | Wilberdragon | 3 | 59 |
9 | My Manekineko | 1 | 9 |
10 | Closest Friend | 1 | 92 |
11 | Favorite Girl | 1 | 31 |
|
Scoop6 Race 5 - 3:05 Wetherby
Distance: 3m 45y Runners: 7 Favourite: 6
Place | No. | Name | Price |
---|
1st | 6 | Cue Card | 11/4 F | 2nd | 7 | Dynaste | 3/1 |
Selections remaining after this race: Win: 13 - Place: 1,015 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 5 |
1 | Many Clouds | 9 | 320 |
2 | Menorah | 7 | 209 |
3 | Sam Winner | | 23 |
4 | Holywell | 2 | 52 |
5 | Ballynagour | 9 | 209 |
6 | Cue Card | 13 | 526 |
7 | Dynaste | 13 | 484 |
|
Scoop6 Race 6 - 3:25 Ascot
Distance: 2m 7f 180y Runners: 15 Favourite: 11
Place | No. | Name | Price |
---|
1st | 11 | Pendra | 11/2 F | 2nd | 4 | Double Ross | 16/1 | 3rd | 3 | Fox Appeal | 9/1 |
Selections remaining after this race: Win: 3 - Place: 278 Horse | Name | Win | Place |
---|
1 | Houblon Des Obe' | 1 | 62 |
2 | Virak | 1 | 119 |
3 | Fox Appeal | 1 | 97 |
4 | Double Ross | | 8 |
5 | Le Reve | 1 | 91 |
6 | Royal Player | 1 | 35 |
7 | Present View | 1 | 91 |
8 | Lost Legend | 1 | 21 |
9 | Bennys Mist | | 1 |
10 | Ned Stark | 1 | 165 |
11 | Pendra | 3 | 173 |
12 | What A Warrior | 1 | 118 |
13 | Leo Luna | | 4 |
14 | Cantlow | | 1 |
15 | No Buts | 1 | 29 |
|