Race 1 - 1:40 Huntingdon
Distance: 1m 7f 121y Runners: 6 Favourite: 2
Place | No. | Name | Price |
---|
1st | 4 | Sirop De Menthe | 5/2 | 2nd | 8 | Gin And Tonic | 5/1 |
Selections remaining after this race: Tote Jackpot: 465.70 |
Race 2 - 2:15 Huntingdon
Distance: 2m 3f 189y Runners: 9 Favourite: 1
Place | No. | Name | Price |
---|
1st | 7 | Milgen Bay | 8/1 | 2nd | 1 | Denali Highway | 5/2 F | 3rd | 8 | Midnight Choris' | 10/1 |
Selections remaining after this race: Tote Jackpot: 96.70 Horse | Name | Units |
---|
1 | Denali Highway | 54 |
2 | Indian Daudaie | 7.5 |
3 | Forever My Frie' | 74 |
4 | Crafty Roberto | 155.5 |
5 | Royal Macnab | 19 |
6 | Foundation Man | 31 |
7 | Milgen Bay | 96.7 |
8 | Midnight Choris' | 7 |
9 | Tregaro | 11 |
Fav | Favourite | 10 |
|
Race 3 - 2:25 Haydock Park
Distance: 2m 6f 177y Runners: 16 Favourite: 3
Place | No. | Name | Price |
---|
1st | 9 | Baradari | 12/1 | 2nd | 6 | Definitly Red | 13/2 | 3rd | 13 | Batavir | 16/1 | 4th | 16 | Alcala | 10/1 |
Selections remaining after this race: Tote Jackpot: 3.00 Horse | Name | Units |
---|
1 | Closing Ceremony | 3.5 |
2 | Shantou Bob | 5 |
3 | Tea For Two | 17.5 |
4 | Our Kaempfer | 12 |
5 | Barafundle | 5 |
6 | Definitly Red | 7.5 |
7 | Vics Canvas | 1 |
8 | Mijhaar | 1 |
9 | Baradari | 3 |
10 | Low Key | 1.5 |
11 | One For Harry | 5 |
13 | Batavir | 1 |
14 | Yala Enki | 24.7 |
15 | Bold Sir Brian | 2 |
16 | Alcala | 7 |
|
Race 4 - 2:50 Huntingdon
Distance: 3m 1f 10y Runners: 9 Favourite: 3
Place | No. | Name | Price |
---|
1st | 5 | Snowball | 3/1 | 2nd | 3 | Global Dream | 3/1 F | 3rd | 8 | Aaly | 9/1 |
Horse | Name | Units |
---|
2 | Flemi Two Toes | 2 |
8 | Aaly | 1 |
|
Race 5 - 3:15 Ascot
Distance: 2m 192y Runners: 9 Favourite: 1
Place | No. | Name | Price |
---|
1st | 4 | Dresden | 7/1 | 2nd | 3 | Dunraven Storm | 8/1 | 3rd | 1 | Cold March | 5/2 F |
|
Race 6 - 3:35 Haydock Park
Distance: 3m 24y Runners: 10 Favourite: 9
Place | No. | Name | Price |
---|
1st | 4 | Vieux Lion Rouge | 8/1 | 2nd | 5 | Sun Cloud | 14/1 | 3rd | 3 | No Planning | 7/1 |
|