Race 1 - 1:25 Ascot
Distance: 1m 7f 209y Runners: 6 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Stradivarius (F) | 2nd | 4 | Thomas Hobson |
Selections remaining after this race: Tote Jackpot: 7289.46 Horse | Name | Units |
---|
Fav | Favourite | 307 |
1 | Desert Skyline | 66.5 |
3 | Stradivarius | 6982.46 |
4 | Thomas Hobson | 464.5 |
5 | Cypress Creek | 45 |
6 | Flag Of Honour | 2075.64 |
7 | Sir Erec | 1014 |
|
Race 2 - 2:00 Ascot
Distance: 6f Runners: 14 Favourite: 12
Place | No. | Name |
---|
1st | 13 | Sands Of Mali | 2nd | 5 | Harry Angel | 3rd | 3 | Donjuan Triumphant |
Selections remaining after this race: Tote Jackpot: 29.50 Horse | Name | Units |
---|
Fav | Favourite | 199 |
1 | Bacchus | 73 |
2 | Brando | 541 |
3 | Donjuan Triumphant | 102 |
4 | Dream Of Dreams | 176.5 |
5 | Harry Angel | 1403.62 |
6 | Librisa Breeze | 767.64 |
7 | Limato | 414 |
8 | Projection | 141.5 |
9 | Sir Dancealot | 64.5 |
10 | Son Of Rest | 166 |
11 | Tasleet | 420.28 |
12 | The Tin Man | 2758.54 |
13 | Sands Of Mali | 29.5 |
14 | Speak In Colours | 32.38 |
|
Race 3 - 2:40 Ascot
Distance: 1m 3f 211y Runners: 11 Favourite: 8
Place | No. | Name |
---|
1st | 9 | Magical | 2nd | 1 | Coronet | 3rd | 8 | Lah Ti Dar (F) |
Horse | Name | Units |
---|
Fav | Favourite | 6 |
3 | Hydrangea | 1 |
4 | Kitesurf | 1 |
7 | Flattering | 2 |
8 | Lah Ti Dar | 18.5 |
10 | Pilaster | 1 |
|
Race 4 - 3:15 Ascot
Distance: 1m Runners: 13 Favourite: 11
Place | No. | Name |
---|
1st | 11 | Roaring Lion (F) | 2nd | 14 | I Can Fly | 3rd | 3 | Century Dream |
|
Race 5 - 3:50 Ascot
Distance: 1m 1f 212y Runners: 8 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Cracksman (F) | 2nd | 3 | Crystal Ocean | 3rd | 6 | Subway Dancer |
|
Race 6 - 4:30 Ascot
Distance: 1m Runners: 20 Favourite: 15
Place | No. | Name |
---|
1st | 5 | Sharja Bridge | 2nd | 9 | Escobar | 3rd | 3 | Mjjack | 4th | 14 | Another Batt |
|