Scoop6 Race 1 - 1:30 Doncaster
Distance: 1m 2f 43y Runners: 14 Favourite: 10
Place | No. | Name |
---|
1st | 1 | Company Asset | 2nd | 7 | Shenanigans | 3rd | 10 | Bona Fide (F) |
Selections remaining after this race: Win: 3,056 - Place: 30,448 Horse | Name | Win | Place |
---|
Fav | Favourite | 1115 | 1115 |
1 | Company Asset | 3056 | 3056 |
2 | Empress Ali | 436 | 436 |
3 | Isabella | 3429 | 3429 |
4 | Maid To Remember | 17591 | 17591 |
5 | Pacharana | 791 | 791 |
6 | Queen of Time | 12515 | 12515 |
7 | Shenanigans | 7676 | 7676 |
8 | Wingingit | 383 | 383 |
9 | Anasheed | 8545 | 8545 |
10 | Bona Fide | 18601 | 18601 |
11 | Crystal Hope | 1888 | 1888 |
12 | Dance Legend | 2720 | 2720 |
13 | Fondest | 684 | 684 |
14 | Snowflakes | 665 | 665 |
|
Scoop6 Race 2 - 2:05 Doncaster
Distance: 6f 2y Runners: 14 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Donjuan Triumphant (F) | 2nd | 5 | Hey Jonesy | 3rd | 10 | Eirene |
Selections remaining after this race: Win: 947 - Place: 15,157 Horse | Name | Win | Place |
---|
Fav | Favourite | 13 | 919 |
1 | Downforce | 93 | 178 |
2 | The Broghie Man | 52 | 118 |
3 | Donjuan Triumphant | 934 | 11639 |
4 | Gordon Lord Byron | 49 | 369 |
5 | Hey Jonesy | 79 | 655 |
6 | Laugh A Minute | 879 | 8711 |
7 | Librisa Breeze | 363 | 3422 |
8 | Ornate | 6 | 36 |
9 | Could It Be Love | 215 | 1925 |
10 | Eirene | 310 | 1944 |
11 | Maid In India | 28 | 357 |
13 | Rebel Surge | 6 | 80 |
14 | Red Allure | 2 | 29 |
15 | Under The Covers | 27 | 66 |
|
Scoop6 Race 3 - 2:40 Aintree
Distance: 2m 3f 200y Runners: 11 Favourite: 6
Place | No. | Name |
---|
1st | 8 | War Sound | 2nd | 4 | King's Odyssey | 3rd | 6 | Romain De Senam (F) |
Selections remaining after this race: Win: 69 - Place: 9,704 Horse | Name | Win | Place |
---|
Fav | Favourite | 11 | 840 |
1 | Warriors Tale | 8 | 249 |
2 | Hell's Kitchen | 270 | 2856 |
3 | Mercian Prince | 7 | 69 |
4 | King's Odyssey | 61 | 1451 |
6 | Romain De Senam | 460 | 5415 |
7 | Kauto Riko | 10 | 192 |
8 | War Sound | 69 | 1998 |
9 | Captain Chaos | 1 | 32 |
10 | Candy Burg | 10 | 206 |
11 | Some Invitation | 12 | 511 |
12 | Martiloo | 28 | 1338 |
|
Scoop6 Race 4 - 2:45 Doncaster
Distance: 7f 6y Runners: 11 Favourite: 12
Place | No. | Name |
---|
1st | 12 | Lord Oberon (F) | 2nd | 5 | Cold Stare | 3rd | 1 | Shady Mccoy |
Selections remaining after this race: Win: 24 - Place: 5,849 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 874 |
1 | Shady Mccoy | 12 | 2121 |
2 | Great Prospector | 4 | 697 |
3 | Fire Brigade | 11 | 790 |
4 | Gulf Of Poets | | 109 |
5 | Cold Stare | | 289 |
6 | Lualiwa | | 91 |
7 | Danielsflyer | 1 | 720 |
9 | Mr Top Hat | 10 | 942 |
10 | Dragons Tail | 1 | 25 |
11 | Air Raid | 6 | 481 |
12 | Lord Oberon | 24 | 2565 |
|
Scoop6 Race 5 - 3:15 Doncaster
Distance: 1m 3f 197y Runners: 23 Favourite: 12
Place | No. | Name |
---|
1st | 3 | Royal Line | 2nd | 14 | Not So Sleepy | 3rd | 18 | Reshoun | 4th | 20 | Birds Of Prey |
Selections remaining after this race: Win: 2 - Place: 1,301 Horse | Name | Win | Place |
---|
Fav | Favourite | | 786 |
1 | What About Carlo | | 8 |
2 | To Be Wild | | 88 |
3 | Royal Line | 2 | 540 |
4 | Hochfeld | | 36 |
5 | Grey Britain | | 15 |
6 | Temple Church | | 2 |
7 | Restorer | | 65 |
8 | Wolf Country | 2 | 647 |
9 | Buzz | 2 | 585 |
10 | My Lord And Master | 5 | 713 |
12 | Now Children | 6 | 515 |
13 | Lorelina | | 20 |
14 | Not So Sleepy | | 6 |
15 | Fun Mac | | 13 |
16 | Erik The Red | | 65 |
17 | Aasheq | | 3 |
18 | Reshoun | 3 | 573 |
19 | Everything For You | 1 | 258 |
20 | Birds Of Prey | | 182 |
21 | Eddystone Rock | 1 | 342 |
22 | Baydar | 2 | 351 |
23 | Seafarer | | 36 |
|
Scoop6 Race 6 - 3:35 Wincanton
Distance: 3m 1f 30y Runners: 16 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Present Man (F) | 2nd | 10 | Sumkindofking | 3rd | 15 | Fingerontheswitch | 4th | 11 | Aunty Ann |
Selections remaining after this race: Win: 1 - Place: 531 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 10 |
1 | Present Man | 1 | 388 |
2 | Ramses De Teillee | | 116 |
3 | El Bandit | 1 | 245 |
4 | Kings Lad | | 24 |
5 | Allelu Alleluia | | 22 |
6 | Bigbadjohn | | 116 |
7 | Forever Field | | 14 |
8 | Belmount | | 29 |
9 | Dancing Shadow | | 8 |
10 | Sumkindofking | | 58 |
11 | Aunty Ann | | 42 |
12 | Bestwork | | 1 |
13 | On Demand | | 2 |
14 | Captain Buck's | | 170 |
15 | Fingerontheswitch | | 33 |
16 | Sam Red | | 23 |
|