Scoop6 Race 1 - 2:00 Haydock Park
Distance: 3m 1f 125y Runners: 6 Favourite: 5
Place | No. | Name |
---|
1st | 1 | Southern Sam | 2nd | 5 | Gold Emery (F) |
Selections remaining after this race: Win: 4,810.26 - Place: 9,411.43 Horse | Name | Win | Place |
---|
Fav | Favourite | 519.96 | 519.96 |
1 | Southern Sam | 4810.27 | 4810.27 |
2 | Step Above | 6473.06 | 6473.06 |
3 | Cardamon Hill | 437.48 | 437.48 |
4 | Presenting Jeremy | 351.54 | 351.54 |
5 | Gold Emery | 4081.21 | 4081.21 |
6 | Rouge De L'quest | 2097.32 | 2097.32 |
|
Scoop6 Race 2 - 2:25 Newbury
Distance: 3m 1f 214y Runners: 11 Favourite: 10
Place | No. | Name |
---|
1st | 6 | Surrey Quest | 2nd | 10 | Atlanta Brave (F) | 3rd | 3 | Bangers And Cash |
Selections remaining after this race: Win: 925.83 - Place: 5,406.53 Horse | Name | Win | Place |
---|
Fav | Favourite | 85 | 526.22 |
1 | Certainly Red | 699.61 | 1100.22 |
2 | Bowtogreatness | 586.74 | 1015.74 |
3 | Bangers And Cash | 79.87 | 180.87 |
4 | Docpickedme | 31 | 67.74 |
5 | Laskalin | 202.74 | 453.74 |
6 | Surrey Quest | 925.83 | 1716.06 |
7 | Notachance | 89 | 165.22 |
8 | Yes Indeed | 145.61 | 341.35 |
10 | Atlanta Brave | 1526.86 | 2983.4 |
11 | Shanty Alley | 340 | 632.87 |
12 | Striking A Pose | 98 | 228 |
|
Scoop6 Race 3 - 2:35 Haydock Park
Distance: 2m 2f 191y Runners: 7 Favourite: 6
Place | No. | Name |
---|
1st | 6 | Punta Del Este (F) | 2nd | 4 | Thereisnodoubt |
Selections remaining after this race: Win: 335.48 - Place: 2,911.45 Horse | Name | Win | Place |
---|
Fav | Favourite | 3 | 412.22 |
1 | Cheddleton | 60 | 368.74 |
2 | Jason The Militant | 7 | 49 |
3 | Fortescue Wood | 127 | 595.87 |
4 | Thereisnodoubt | 90 | 525.7 |
5 | Gaelik Coast | 18 | 158.83 |
6 | Punta Del Este | 332.48 | 1973.54 |
7 | Start In Front | 288.35 | 1322.63 |
|
Scoop6 Race 4 - 3:00 Newbury
Distance: 2m 4f 118y Runners: 9 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Captain Teague (F) | 2nd | 5 | Lookaway | 3rd | 7 | The Jukebox Man |
Selections remaining after this race: Win: 96.87 - Place: 1,408.66 Horse | Name | Win | Place |
---|
Fav | Favourite | 6 | 386.22 |
2 | Captain Teague | 90.87 | 756.7 |
3 | Farnoge | 2 | 46 |
4 | Johnnywho | 67 | 596.09 |
5 | Lookaway | 35 | 243.74 |
6 | Masaccio | 5 | 34 |
7 | The Jukebox Man | 3 | 22 |
8 | Willmount | 126.61 | 821.7 |
9 | Brave Jen | | 5 |
|
Scoop6 Race 5 - 3:10 Haydock Park
Distance: 2m 3f 203y Runners: 7 Favourite: 5
Place | No. | Name |
---|
1st | 2 | Happy And Fine | 2nd | 3 | Regal Blue |
Selections remaining after this race: Win: 42.87 - Place: 503.96 Horse | Name | Win | Place |
---|
Fav | Favourite | | 369.22 |
1 | Albert's Back | 2 | 19 |
2 | Happy And Fine | 42.87 | 289.48 |
3 | Regal Blue | 12 | 214.48 |
4 | Ned Tanner | 13 | 150.48 |
5 | Cerendipity | 27 | 334 |
6 | Arctic Ambition | | 4 |
7 | Gallic Geordie | | 28 |
|
Scoop6 Race 6 - 3:35 Newbury
Distance: 2m 6f 93y Runners: 7 Favourite: 2
Place | No. | Name |
---|
1st | 4 | Henry's Friend | 2nd | 2 | Walking On Air (F) |
Selections remaining after this race: Win: 1 - Place: 133.74 Horse | Name | Win | Place |
---|
Fav | Favourite | 2 | 16 |
1 | Golden Son | 3 | 85.48 |
2 | Walking On Air | 11 | 102.74 |
3 | Neon Moon | | 3 |
4 | Henry's Friend | 1 | 15 |
6 | Passing Well | 16.87 | 179.74 |
7 | Lubeat Foras | | 1 |
8 | Ballycamus | 9 | 101 |
|