Scoop6 Race 1 - 1:15 Doncaster
Distance: 5f 3y Runners: 12 Favourite: 9
Place | No. | Name |
---|
1st | 9 | Persian Force (F) | 2nd | 13 | Primrose Ridge | 3rd | 5 | Jiffy Boy |
Selections remaining after this race: Win: 10,885.53 - Place: 13,081.29 Horse | Name | Win | Place |
---|
Fav | Favourite | 1070.02 | 1070.02 |
1 | Beach Breeze | 2262.06 | 2262.06 |
2 | Blatant | 1383.2 | 1383.2 |
3 | Confederation | 309.69 | 309.69 |
5 | Jiffy Boy | 2044.92 | 2044.92 |
6 | Kiss N Cuddle | 2535.43 | 2535.43 |
7 | Knowwhatimeanharry | 711.85 | 711.85 |
8 | Mascapone | 151.83 | 151.83 |
9 | Persian Force | 9815.56 | 9815.56 |
10 | Rocking Ends | 65.83 | 65.83 |
11 | Teatime Tipple | 58 | 58 |
12 | Evolicatt | 143.83 | 143.83 |
13 | Primrose Ridge | 150.83 | 150.83 |
|
Scoop6 Race 2 - 1:35 Kelso
Distance: 2m 4f 189y Runners: 14 Favourite: 5
Place | No. | Name |
---|
1st | 3 | Romeo Brown | 2nd | 5 | Son Of The Somme (F) | 3rd | 10 | Idilico |
Selections remaining after this race: Win: 691.83 - Place: 9,302.38 Horse | Name | Win | Place |
---|
Fav | Favourite | 881.34 | 974.18 |
1 | Sheriff Garrett | 412.51 | 626.51 |
2 | Diamond State | 923.83 | 1386.67 |
3 | Romeo Brown | 691.83 | 908.83 |
4 | Demi Sang | 120.83 | 157.67 |
5 | Son Of The Somme | 6523.3 | 7318.71 |
6 | Celtic Flames | 108.67 | 132.67 |
7 | Lovely Moon | 32 | 42 |
8 | Headscarf Lil | 825.89 | 1066.89 |
9 | Bak Rocky | 86.83 | 113.83 |
10 | Idilico | 87.67 | 100.67 |
11 | Frightened Rabbit | 54 | 68.83 |
12 | Kiss My Face | 49 | 57 |
14 | Three Castles | 27 | 35 |
15 | Shoughall's Boy | 60.83 | 91.83 |
|
Scoop6 Race 3 - 2:25 Doncaster
Distance: 1m Runners: 8 Favourite: 6
Place | No. | Name |
---|
1st | 7 | Arthur's Realm | 2nd | 3 | A Boy Named Ivy | 3rd | 6 | Empirestateofmind (F) |
Selections remaining after this race: Win: 4 - Place: 5,152.72 Horse | Name | Win | Place |
---|
Fav | Favourite | 9 | 518.51 |
1 | General Lee | 176 | 1648.98 |
2 | Star Shield | 82.83 | 871.4 |
3 | A Boy Named Ivy | 40 | 629.18 |
4 | May Night | 48 | 340.83 |
5 | Mostawaa | 101 | 1180.92 |
6 | Empirestateofmind | 225 | 3887.22 |
7 | Arthur's Realm | 4 | 117.83 |
8 | Invincibly | 6 | 107.51 |
|
Scoop6 Race 4 - 3:20 Dubai
Distance: 1m 1f Runners: 14 Favourite: 12
Place | No. | Name | Price |
---|
1st | 8,11 | Lord North & Panthalassa | | 3rd | 15 | Vin De Garde | |
Selections remaining after this race: Win: 2 - Place: 1,810.22 Horse | Name | Win | Place |
---|
Fav | Favourite | | 581.02 |
1 | Alfareeq | | 68.83 |
2 | Colonel Liam | | 143.34 |
3 | Desert Fire | | 22 |
5 | Haqeeqy | | 9 |
6 | Harrovian | 1 | 37 |
8 | Lord North | 2 | 1642.4 |
9 | Mohaafeth | 1 | 440.53 |
10 | My Oberon | | 52 |
11 | Panthalassa | | 166.83 |
12 | Schnell Meister | | 1772.94 |
13 | Sir Busker | | 23 |
14 | Ursa Minor | | 4 |
15 | Vin De Garde | | 1 |
16 | Saffron Beach | | 188.83 |
|
Scoop6 Race 5 - 3:35 Doncaster
Distance: 1m Runners: 22 Favourite: 7
Place | No. | Name |
---|
1st | 5 | Johan | 2nd | 9 | Saleymm | 3rd | 21 | Rogue Bear | 4th | 8 | Irish Admiral |
Selections remaining after this race: Win: 0 - Place: 120.83 Horse | Name | Win | Place |
---|
Fav | Favourite | | 13 |
1 | Safe Voyage | | 12 |
2 | Modern News | 1 | 556.02 |
3 | Brunch | | 48 |
4 | Marie's Diamond | | 4 |
5 | Johan |
| 4 |
6 | What's The Story | | 5 |
7 | Mujtaba | 1 | 643.2 |
8 | Irish Admiral | | 7 |
9 | Saleymm | | 69 |
10 | Revich | | 12 |
11 | Darkness | | 51 |
12 | Fame And Acclaim | | 3.67 |
13 | Ametist | | 120 |
14 | Another Batt | | 9 |
16 | United Front | | 31.83 |
17 | Notre Belle Bete | | 167.67 |
19 | Hortzadar | | 7 |
20 | Teodolina | | 6 |
21 | Rogue Bear | | 40.83 |
|
Scoop6 Race 6 - 3:55 Dubai
Distance: 1m 4f Runners: 15 Favourite: 14
Place | No. | Name |
---|
1st | 12 | Shahryar | 2nd | 14 | Yibir (F) | 3rd | 1 | Authority |
Selections remaining after this race: Win: 0 - Place: 61 Horse | Name | Place |
---|
Fav | Favourite | 1 |
1 | Authority | 9 |
3 | For The Top | 2 |
4 | Glory Vase | 11 |
5 | Hukum | 16 |
7 | Pyledriver | 8 |
8 | Without A Fight | 2 |
9 | Alenquer | 14 |
10 | Burgas | 2 |
11 | Dubai Honour | 3.83 |
12 | Shahryar | 12 |
13 | Stella Veloce | 1 |
14 | Yibir | 39 |
|