Scoop6 Race 1 - 1:55 Sandown Park
Distance: 1m 7f 216y Runners: 14 Favourite: 5
Place | No. | Name |
---|
1st | 12 | Herbiers | 2nd | 1 | Flic Ou Voyou | 3rd | 5 | On To Victory (F) |
Selections remaining after this race: Win: 2,074.61 - Place: 7,285.97 Horse | Name | Win | Place |
---|
Fav | Favourite | 453.6 | 453.6 |
1 | Flic Ou Voyou | 428 | 428 |
2 | Rockstar Ronnie | 1928.34 | 1928.34 |
3 | Pasvolsky | 1351.6 | 1351.6 |
4 | Get Back Get Back | 439 | 439 |
5 | On To Victory | 4329.76 | 4329.76 |
6 | Isolate | 357 | 357 |
7 | Celestial Force | 2816.2 | 2816.2 |
8 | Lilly Pedlar | 1112 | 1112 |
9 | Twominutes Turkish | 223.87 | 223.87 |
10 | Sheldon | 184 | 184 |
11 | Faitque De L'isle | 40 | 40 |
12 | Herbiers | 2074.61 | 2074.61 |
13 | Gylo | 577.87 | 577.87 |
14 | Royaume Uni | 2252.47 | 2252.47 |
|
Scoop6 Race 2 - 2:10 Leicester
Distance: 7f Runners: 4 Favourite: 4
Selections remaining after this race: Win: 925.62 - Place: 3,645.89 Horse | Name | Win | Place |
---|
Fav | Favourite | 43 | 571.6 |
1 | Mums Tipple | 849 | 2754.07 |
2 | Beat Le Bon | 74 | 287 |
4 | Pogo | 882.61 | 3074.3 |
5 | Shine So Bright | 226 | 599 |
|
Scoop6 Race 3 - 2:50 Haydock Park
Distance: 7f 37y Runners: 13 Favourite: 1
Place | No. | Name |
---|
1st | 4 | Persuasion | 2nd | 12 | Dulas | 3rd | 1 | Fox Champion (F) |
Selections remaining after this race: Win: 151.81 - Place: 1,230.09 Horse | Name | Win | Place |
---|
Fav | Favourite | 3 | 413.6 |
1 | Fox Champion | 72 | 323.87 |
2 | Another Batt | 46 | 141 |
3 | Firmament | 10 | 54.73 |
4 | Persuasion | 151.81 | 484.61 |
5 | Admirality | 39 | 129 |
6 | Mustarrid | 4 | 24 |
7 | Dreamloper | 278.81 | 1100.35 |
8 | Cold Stare | 24 | 38 |
9 | Marshal Dan | 186 | 622 |
10 | Gobi Sunset | 95 | 270.73 |
11 | Sir Maximilian | | 3 |
12 | Dulas | 3 | 8 |
13 | Duesenberg | 13 | 33 |
|
Scoop6 Race 4 - 3:05 Sandown Park
Distance: 1m 7f 119y Runners: 7 Favourite: 1
Place | No. | Name |
---|
1st | 3 | Greaneteen | 2nd | 1 | Altior (F) |
Selections remaining after this race: Win: 6.87 - Place: 741.28 Horse | Name | Win | Place |
---|
Fav | Favourite | | 384.6 |
1 | Altior | 35.47 | 321.81 |
2 | Dolos | | 4 |
3 | Greaneteen | 6.87 | 34.87 |
4 | Nuts Well | 4 | 10 |
5 | Ornua | | 6 |
6 | Sceau Royal | 20.47 | 184.94 |
7 | Put The Kettle On | 85 | 283.87 |
|
Scoop6 Race 5 - 3:40 Sandown Park
Distance: 3m 4f 166y Runners: 16 Favourite: 4
Place | No. | Name |
---|
1st | 2 | Potterman | 2nd | 10 | Kitty's Light | 3rd | 4 | Enrilo (F) | 4th | 3 | El Presente |
Selections remaining after this race: Win: 1.87 - Place: 607.93 Horse | Name | Win | Place |
---|
Fav | Favourite | | 382.6 |
1 | Crosspark | | 13 |
2 | Potterman | 1.87 | 33.87 |
3 | El Presente | 3 | 48 |
4 | Enrilo | 2 | 106.47 |
5 | Smooth Stepper | | 2 |
6 | Irish Prophecy | | 7 |
7 | The Young Master | | 5 |
9 | Golan Fortune | | 7 |
10 | Kitty's Light | | 37 |
11 | Plan Of Attack | | 71.34 |
14 | Doing Fine | | 1 |
15 | Bob Mahler | | 5 |
16 | Supreme Escape | | 22 |
|
Scoop6 Race 6 - 4:50 Sandown Park
Distance: 2m 4f 10y Runners: 8 Favourite: 2
Place | No. | Name |
---|
1st | 8 | Belargus | 2nd | 3 | Falco Blitz | 3rd | 2 | Killer Clown (F) |
Selections remaining after this race: Win: 0 - Place: 558 Horse | Name | Win | Place |
---|
Fav | Favourite | 0.87 | 437.47 |
1 | Longhouse Sale | | 6 |
2 | Killer Clown | 1 | 76.73 |
3 | Falco Blitz | | 3 |
4 | Not That Fuisse | | 37 |
5 | Ashutor | | 2 |
7 | Lust For Glory | | 1 |
8 | Belargus |
| 40.73 |
9 | Fairway Freddy | | 4 |
|