Scoop6 Race 1 - 1:15 Kempton Park
Distance: 2m 5f Runners: 14 Favourite: 3
Place | No. | Name |
---|
1st | 13 | Kings Walk | 2nd | 4 | The Mighty Don | 3rd | 11 | Wolfcatcher |
Selections remaining after this race: Win: 13,051 - Place: 53,049 Horse | Name | Win | Place |
---|
Fav | Favourite | 1176 | 1176 |
1 | Premier Bond | 9257 | 9257 |
2 | Our Kaempfer | 8392 | 8392 |
3 | Monbeg Legend | 38284 | 38284 |
4 | The Mighty Don | 29312 | 29312 |
5 | Take To Heart | 16903 | 16903 |
6 | Master Dancer | 15671 | 15671 |
7 | Django Django | 22737 | 22737 |
8 | Criq Rock | 6898 | 6898 |
9 | Morning Herald | 317 | 317 |
10 | Awesome Rosie | 16103 | 16103 |
11 | Wolfcatcher | 10686 | 10686 |
12 | My Charity | 5465 | 5465 |
13 | Kings Walk | 13051 | 13051 |
14 | Earlshill | 2789 | 2789 |
|
Scoop6 Race 2 - 2:05 Lingfield Park
Distance: 5f 6y Runners: 8 Favourite: 8
Place | No. | Name |
---|
1st | 4 | Gracious John | 2nd | 1 | Encore D'or | 3rd | 7 | Tomily |
Selections remaining after this race: Win: 1,845 - Place: 20,846 Horse | Name | Win | Place |
---|
Fav | Favourite | 9 | 47 |
1 | Encore D'or | 1990 | 7845 |
2 | Boom The Groom | 933 | 3909 |
3 | Brother Tiger | 70 | 349 |
4 | Gracious John | 1845 | 7562 |
5 | Orvar | 1670 | 7544 |
6 | Royal Birth | 2658 | 10149 |
7 | Tomily | 1288 | 5439 |
8 | Karijini | 2588 | 10205 |
|
Scoop6 Race 3 - 2:45 Newcastle
Distance: 4m 122y Runners: 17 Favourite: 7
Place | No. | Name |
---|
1st | 4 | Baywing | 2nd | 11 | West Of The Edge | 3rd | 13 | Portrait King | 4th | 5 | Hainan |
Selections remaining after this race: Win: 124 - Place: 7,368 Horse | Name | Win | Place |
---|
Fav | Favourite | 4 | 16 |
1 | Chase The Spud | 54 | 665 |
2 | Houblon Des Obeaux | 44 | 582 |
3 | Milansbar | 78 | 1232 |
4 | Baywing | 124 | 1598 |
5 | Hainan | 361 | 3644 |
6 | Smooth Stepper | 48 | 624 |
7 | Vinnie Lewis | 445 | 4921 |
8 | Thebarrowman | 61 | 731 |
9 | Back To The Thatch | 298 | 3274 |
10 | Themanfrom Minella | 59 | 635 |
11 | West Of The Edge | 175 | 1916 |
12 | Silver Tassie | 9 | 108 |
13 | Portrait King | 15 | 210 |
14 | Milborough | 31 | 284 |
15 | Boric | 28 | 360 |
16 | Lochnell | 3 | 25 |
17 | Millicent Silver | 8 | 21 |
|
Scoop6 Race 4 - 3:00 Kempton Park
Distance: 2m Runners: 10 Favourite: 6
Place | No. | Name |
---|
1st | 3 | Global Citizen | 2nd | 8 | Scarlet Dragon | 3rd | 5 | Michael's Mount |
Selections remaining after this race: Win: 27 - Place: 3,122 Horse | Name | Win | Place |
---|
Fav | Favourite | | 3 |
1 | Carntop | | 19 |
2 | Destrier | 3 | 339 |
3 | Global Citizen | 27 | 1296 |
4 | Humphrey Bogart | 1 | 401 |
5 | Michael's Mount | 5 | 556 |
6 | Mont Des Avaloirs | 60 | 3092 |
7 | Rockpoint | | 33 |
8 | Scarlet Dragon | 26 | 1270 |
9 | Shoal Bay | 2 | 322 |
10 | Ballywood | | 37 |
|
Scoop6 Race 5 - 3:15 Lingfield Park
Distance: 1m 2f Runners: 10 Favourite: 10
Place | No. | Name |
---|
1st | 6 | Master The World | 2nd | 7 | Mr Owen | 3rd | 2 | Battle Of Marathon |
Selections remaining after this race: Win: 0 - Place: 153 Horse | Name | Win | Place |
---|
Fav | Favourite | | 12 |
1 | Autocratic | | 68 |
2 | Battle Of Marathon | | 4 |
3 | Convey | | 195 |
4 | Gabrial | | 2 |
5 | Khalidi | 5 | 619 |
6 | Master The World |
| 84 |
7 | Mr Owen | | 65 |
8 | Petite Jack | | 30 |
9 | Utmost | 3 | 527 |
10 | Clear Skies | 19 | 1516 |
|
Scoop6 Race 6 - 3:35 Kempton Park
Distance: 3m Runners: 15 Favourite: 5
Place | No. | Name |
---|
1st | 9 | Master Dee | 2nd | 14 | Ballykan | 3rd | 15 | Theatre Territory |
Selections remaining after this race: Win: 0 - Place: 30 Horse | Name | Place |
---|
Fav | Favourite | 1 |
2 | Go Conquer | 4 |
3 | Josses Hill | 7 |
4 | Art Mauresque | 17 |
5 | Acting Lass | 49 |
7 | Label Des Obeaux | 1 |
9 | Master Dee | 11 |
11 | Tintern Theatre | 37 |
12 | Relentless Dreamer | 1 |
13 | Monbeg Charmer | 6 |
15 | Theatre Territory | 19 |
|