Scoop6 Race 1 - 1:15 Ascot
Distance: 1m 7f 127y Runners: 8 Favourite: 3
Place | No. | Name |
---|
1st | 6 | Trawlerman | 2nd | 3 | Kyprios (F) | 3rd | 5 | Sweet William |
Selections remaining after this race: Win: 986.46 - Place: 11,454.19 Horse | Name | Win | Place |
---|
Fav | Favourite | 620.58 | 620.58 |
1 | Broome | 150.36 | 150.36 |
2 | Coltrane | 1590.23 | 1590.23 |
3 | Kyprios | 7697.83 | 7697.83 |
4 | Stratum | 127.87 | 127.87 |
5 | Sweet William | 2149.35 | 2149.35 |
6 | Trawlerman | 986.48 | 986.48 |
7 | Trueshan | 6668.49 | 6668.49 |
8 | Maxident | 51 | 51 |
|
Scoop6 Race 2 - 1:50 Ascot
Distance: 6f Runners: 15 Favourite: 2
Place | No. | Name |
---|
1st | 1 | Art Power | 2nd | 2 | Kinross (F) | 3rd | 6 | Spycatcher |
Selections remaining after this race: Win: 9 - Place: 6,774.19 Horse | Name | Win | Place |
---|
Fav | Favourite | 5 | 580.62 |
1 | Art Power | 9 | 41.87 |
2 | Kinross | 476.62 | 5824.84 |
3 | Rohaan | 77.87 | 833.23 |
4 | Run To Freedom | 7 | 279.87 |
5 | Saint Lawrence | 16 | 81.74 |
6 | Spycatcher | 44 | 326.87 |
7 | Mill Stream | 53.87 | 437.74 |
8 | Makarova | 3 | 27.87 |
9 | Sandrine | 101.87 | 1104.11 |
10 | Sense Of Duty | 91.62 | 953.98 |
11 | Vadream | 47.74 | 628.97 |
12 | Believing | 27 | 139.87 |
13 | Magical Sunset | 5 | 53.87 |
14 | Ocean Quest | 14.87 | 76.74 |
15 | Swingalong | 6 | 62 |
|
Scoop6 Race 3 - 2:25 Ascot
Distance: 1m 3f 133y Runners: 14 Favourite: 9
Place | No. | Name |
---|
1st | 4 | Poptronic | 2nd | 8 | Bluestocking | 3rd | 9 | Jackie Oh (F) |
Selections remaining after this race: Win: 1 - Place: 3,125.40 Horse | Name | Win | Place |
---|
Fav | Favourite | | 346.62 |
1 | Above The Curve | | 144.74 |
2 | Free Wind | 1 | 1319.85 |
3 | One For Bobby | 3 | 57 |
4 | Poptronic | 1 | 10 |
5 | Stay Alert | | 26 |
6 | Term Of Endearment | 1 | 163.74 |
7 | Time Lock | 1 | 1151.35 |
8 | Bluestocking | | 579.48 |
9 | Jackie Oh | 1 | 2189.31 |
10 | Red Riding Hood | | 8 |
11 | Rue Boissonade | | 444.23 |
12 | Running Lion | 1 | 131 |
13 | Sea Of Roses | | 4 |
14 | Sweet Memories | | 198.87 |
|
Scoop6 Race 4 - 3:05 Ascot
Distance: 1m Runners: 11 Favourite: 9
Place | No. | Name |
---|
1st | 4 | Big Rock | 2nd | 3 | Facteur Cheval | 3rd | 11 | Tahiyra |
Selections remaining after this race: Win: 0 - Place: 755.10 Horse | Name | Win | Place |
---|
Fav | Favourite | | 335.62 |
1 | Angel Bleu | | 14 |
2 | Checkandchallenge | | 14 |
3 | Facteur Cheval | | 25 |
4 | Big Rock |
| 294.87 |
5 | Chaldean | | 41 |
6 | Epictetus | 1 | 3 |
7 | Hi Royal | | 6 |
8 | Nashwa | | 431.36 |
9 | Paddington | | 1517.31 |
10 | Rogue Millennium | | 8 |
11 | Tahiyra | | 435.24 |
|
Scoop6 Race 5 - 3:45 Ascot
Distance: 1m 2f Runners: 8 Favourite: 8
Place | No. | Name |
---|
1st | 8 | King Of Steel (F) | 2nd | 6 | Via Sistina | 3rd | 7 | Horizon Dore |
Selections remaining after this race: Win: 0 - Place: 616.09 Horse | Name | Place |
---|
Fav | Favourite | 192 |
1 | Bay Bridge | 117 |
2 | Dubai Honour | 2 |
4 | My Prospero | 10 |
5 | Point Lonsdale | 3 |
6 | Via Sistina | 90.74 |
7 | Horizon Dore | 113 |
8 | King Of Steel | 220.36 |
9 | Royal Rhyme | 7 |
|
Scoop6 Race 6 - 4:25 Ascot
Distance: 1m Runners: 20 Favourite: 6
Place | No. | Name |
---|
1st | 15 | The Gatekeeper | 2nd | 13 | Ropey Guest | 3rd | 9 | Docklands |
Selections remaining after this race: Win: 0 - Place: 111 Horse | Name | Place |
---|
Fav | Favourite | 4 |
1 | Migration | 51 |
2 | Raadobarg | 16 |
3 | Sonny Liston | 85.74 |
4 | Baradar | 60.87 |
5 | Al Mubhir | 80.74 |
6 | Awaal | 94.87 |
7 | Bopedro | 11 |
8 | Blue For You | 9 |
9 | Docklands | 94 |
10 | Helm Rock | 1 |
11 | Coeur D'or | 23 |
12 | Rhoscolyn | 7 |
14 | Bennetot | 3 |
15 | The Gatekeeper | 6 |
16 | Dual Identity | 1 |
17 | Dancing Magic | 12 |
18 | Lattam | 27.87 |
19 | Vetiver | 28 |
|