Scoop6 Race 1 - 12:55 Ascot
Distance: 2m 7f 180y Runners: 9 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Beware The Bear | 2nd | 2 | Singlefarmpayment (F) | 3rd | 4 | Aurillac |
Selections remaining after this race: Win: 83,352 - Place: 212,235 Horse | Name | Win | Place |
---|
Fav | Favourite | 2214 | 2214 |
1 | Dueling Banjos | 27103 | 27103 |
2 | Singlefarmpayment | 67559 | 67559 |
3 | Beware The Bear | 83352 | 83352 |
4 | Aurillac | 59110 | 59110 |
5 | Forthefunofit | 9766 | 9766 |
6 | Dawson City | 10629 | 10629 |
7 | Potters Corner | 54180 | 54180 |
8 | Royal Milan | 20681 | 20681 |
9 | Expedite | 46916 | 46916 |
|
Scoop6 Race 2 - 1:15 Haydock Park
Distance: 3m 4f 97y Runners: 11 Favourite: 7
Place | No. | Name |
---|
1st | 7 | Mysteree (F) | 2nd | 3 | Chase The Spud | 3rd | 8 | Wood Yer |
Selections remaining after this race: Win: 16,279 - Place: 91,767 Horse | Name | Win | Place |
---|
Fav | Favourite | 211 | 1781 |
1 | Sun Cloud | 9614 | 25649 |
2 | Rigadin De Beauche | 8535 | 21295 |
3 | Chase The Spud | 10397 | 27512 |
4 | Gonalston Cloud | 9472 | 20836 |
5 | Barafundle | 4483 | 12007 |
6 | Fill The Power | 3519 | 9256 |
7 | Mysteree | 16068 | 42383 |
8 | Wood Yer | 9105 | 20091 |
9 | How About It | 4191 | 11071 |
10 | Askamore Darsi | 6486 | 17065 |
11 | Voyage A New York | 1271 | 3289 |
|
Scoop6 Race 3 - 1:30 Ascot
Distance: 2m 5f 141y Runners: 7 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Lifeboat Mona (F) | 2nd | 6 | Midnight Sapphire |
Selections remaining after this race: Win: 4,366 - Place: 39,993 Horse | Name | Win | Place |
---|
Fav | Favourite | 96 | 1598 |
2 | Miss Estela | 2673 | 13638 |
3 | Lifeboat Mona | 4270 | 24015 |
4 | Mia's Storm | 3636 | 20613 |
5 | Pulling Power | 904 | 5051 |
6 | Midnight Sapphire | 2509 | 14380 |
7 | Ayla's Emperor | 1110 | 6077 |
8 | Loves Destination | 1081 | 6395 |
|
Scoop6 Race 4 - 2:25 Haydock Park
Distance: 2m 6f 177y Runners: 13 Favourite: 3
Place | No. | Name |
---|
1st | 6 | Kruzhlinin | 2nd | 13 | Theo's Charm | 3rd | 3 | Yala Enki (F) |
Selections remaining after this race: Win: 213 - Place: 13,871 Horse | Name | Win | Place |
---|
Fav | Favourite | 69 | 1687 |
2 | Caid Du Berlais | 497 | 4036 |
3 | Yala Enki | 648 | 6370 |
4 | Matorico | 160 | 1402 |
5 | Two Taffs | 749 | 6025 |
6 | Kruzhlinin | 213 | 2067 |
7 | Westren Warrior | 516 | 4480 |
8 | Rathpatrick | 129 | 1159 |
9 | Ballybolley | 132 | 1351 |
10 | Western Cape | 167 | 1684 |
11 | Donna's Diamond | 61 | 603 |
12 | Point The Way | 338 | 3020 |
13 | Theo's Charm | 435 | 3747 |
14 | Affaire D'honneur | 252 | 2362 |
|
Scoop6 Race 5 - 3:00 Haydock Park
Distance: 3m 24y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Cue Card (F) | 2nd | 1 | Coneygree |
Selections remaining after this race: Win: 69 - Place: 9,267 Horse | Name | Win | Place |
---|
Fav | Favourite | 3 | 1114 |
1 | Coneygree | 71 | 3905 |
2 | Cue Card | 66 | 4248 |
3 | Irish Cavalier | 12 | 662 |
5 | Seeyouatmidnight | 34 | 2129 |
6 | Silviniaco Conti | 23 | 1601 |
7 | Vezelay | 4 | 212 |
|
Scoop6 Race 6 - 3:15 Ascot
Distance: 2m 192y Runners: 9 Favourite: 2
Place | No. | Name |
---|
1st | 1 | Sire De Grugy | 2nd | 6 | Quite By Chance | 3rd | 2 | Vaniteux (F) |
Selections remaining after this race: Win: 7 - Place: 5,954 Horse | Name | Win | Place |
---|
Fav | Favourite | 1 | 1173 |
1 | Sire De Grugy | 7 | 821 |
2 | Vaniteux | 23 | 2620 |
3 | Solar Impulse | 1 | 137 |
4 | Croco Bay | 2 | 290 |
5 | Cold March | 7 | 882 |
6 | Quite By Chance | 9 | 1340 |
7 | Upsilon Bleu | 3 | 397 |
8 | Dresden | 6 | 501 |
9 | Some Buckle | 10 | 1106 |
|