Scoop6 Race 1 - 2:00 Newmarket
Distance: 1m 6f Runners: 6 Favourite: 4
Place | No. | Name |
---|
1st | 2 | Eileendover | 2nd | 7 | Single |
Selections remaining after this race: Win: 6,352.65 - Place: 7,523.20 Horse | Name | Win | Place |
---|
Fav | Favourite | 995.75 | 995.75 |
2 | Eileendover | 6352.65 | 6352.65 |
3 | Midrarr | 8506.05 | 8506.05 |
4 | Goolwa | 10137.25 | 10137.25 |
5 | Military Two Step | 1553.5 | 1553.5 |
6 | Quenelle D'or | 4401.4 | 4401.4 |
7 | Single | 1170.55 | 1170.55 |
|
Scoop6 Race 2 - 2:35 Newmarket
Distance: 6f Runners: 10 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Mitrosonfire (F) | 2nd | 3 | Wentworth Falls | 3rd | 10 | Grey Galleon |
Selections remaining after this race: Win: 1,836.55 - Place: 2,654.75 Horse | Name | Win | Place |
---|
Fav | Favourite | 8 | 13 |
1 | George Bowen | 139 | 242 |
2 | Mitrosonfire | 1828.55 | 2072.4 |
3 | Wentworth Falls | 315 | 367.7 |
4 | Brian The Snail | 343.85 | 439.85 |
5 | Devil's Angel | 1203.55 | 1401.55 |
6 | My Style | 1203.8 | 1347.8 |
7 | Cahors | 725.4 | 874.4 |
8 | Case Key | 409.85 | 517.85 |
9 | Jackstar | 19 | 45 |
10 | Grey Galleon | 156.65 | 201.65 |
|
Scoop6 Race 3 - 2:55 Newbury
Distance: 7f Runners: 7 Favourite: 5
Place | No. | Name |
---|
1st | 5 | Aratus (F) | 2nd | 8 | Sunset Bay |
Selections remaining after this race: Win: 627 - Place: 1,460.55 Horse | Name | Win | Place |
---|
Fav | Favourite | 11 | 24 |
1 | Magical Wish | 118 | 159 |
3 | Diocles Of Rome | 17 | 37 |
4 | Ajyaall | 611.7 | 836.7 |
5 | Aratus | 616 | 906.85 |
6 | Silver Samurai | 6 | 25.85 |
7 | Starshiba | 67 | 135.65 |
8 | Sunset Bay | 389.85 | 529.7 |
|
Scoop6 Race 4 - 3:10 Ripon
Distance: 6f Runners: 16 Favourite: 6
Place | No. | Name |
---|
1st | 18 | Mark's Choice | 2nd | 12 | Ventura Express | 3rd | 4 | Danzan | 4th | 13 | I Am A Dreamer |
Selections remaining after this race: Win: 30 - Place: 397.85 Horse | Name | Win | Place |
---|
Fav | Favourite | 17 | 48 |
1 | Gabrial The Devil | 5 | 8 |
2 | Troubador | 16 | 28 |
3 | Out The Hat | 18 | 43 |
4 | Danzan | 73 | 181 |
5 | Bossipop | 9 | 30 |
6 | Ghathanfar | 173 | 394.85 |
7 | Flying Pursuit | 50 | 115 |
8 | Citron Major | 41 | 87 |
12 | Ventura Express | 37 | 88 |
13 | I Am A Dreamer | 33 | 75.85 |
14 | Mythmaker | 14 | 39 |
15 | Macho Pride | | 2 |
16 | Cooperation | 39 | 83 |
17 | True Blue Moon | 41 | 95.85 |
18 | Mark's Choice | 30 | 53 |
20 | True Mason | 31 | 89 |
|
Scoop6 Race 5 - 3:30 Newbury
Distance: 7f Runners: 10 Favourite: 2
Place | No. | Name |
---|
1st | 11 | Sacred | 2nd | 7 | Laneqash | 3rd | 5 | Njord |
Selections remaining after this race: Win: 0 - Place: 86 Horse | Name | Win | Place |
---|
Fav | Favourite | | 12 |
1 | D'bai | 3 | 4 |
2 | Al Suhail | 10 | 143 |
4 | Motakhayyel | 9 | 71.85 |
5 | Njord | 3 | 7 |
6 | Dreamloper | 5 | 70 |
7 | Laneqash | | 1 |
8 | Line Of Departure | | 5 |
9 | Nando Parrado | | 2 |
10 | Tactical | | 4 |
11 | Sacred |
| 78 |
|
Scoop6 Race 6 - 3:45 Ripon
Distance: 6f Runners: 20 Favourite: 2
Place | No. | Name |
---|
1st | 10 | Justanotherbottle | 2nd | 17 | Golden Apollo | 3rd | 9 | Gale Force Maya | 4th | 5 | Intrinsic Bond |
Selections remaining after this race: Win: 0 - Place: 17 Horse | Name | Place |
---|
1 | Brad The Brief | 1 |
2 | Lampang | 21 |
4 | Mr Wagyu | 15 |
5 | Intrinsic Bond | 8 |
6 | Boardman | 1 |
7 | Soldier's Minute | 2 |
8 | Staxton | 8 |
9 | Gale Force Maya | 3 |
11 | Music Society | 9 |
12 | Mokaatil | 4 |
13 | Lincoln Park | 1 |
14 | Soul Seeker | 3 |
15 | Embour | 3 |
17 | Golden Apollo | 6 |
18 | Abate | 1 |
|