Scoop6 Race 1 - 2:15 Newmarket
Distance: 7f Runners: 8 Favourite: 7
Place | No. | Name |
---|
1st | 8 | Clef | 2nd | 2 | High On Love | 3rd | 7 | Shozita (F) |
Selections remaining after this race: Win: 13,497 - Place: 42,340 Horse | Name | Win | Place |
---|
Fav | Favourite | 2224 | 2224 |
1 | Somebody To Love | 5451 | 5451 |
2 | High On Love | 2391 | 2391 |
3 | Lexington Sky | 1492 | 1492 |
4 | Lady In Question | 5471 | 5471 |
6 | Bongrace | 4880 | 4880 |
7 | Shozita | 24228 | 24228 |
8 | Clef | 13497 | 13497 |
9 | Texas Katie | 2673 | 2673 |
|
Scoop6 Race 2 - 2:45 Newmarket
Distance: 6f Runners: 10 Favourite: 6
Place | No. | Name |
---|
1st | 1 | Syrian Pearl | 2nd | 10 | Champagne Bob | 3rd | 6 | Case Key (F) |
Selections remaining after this race: Win: 1,468 - Place: 18,136 Horse | Name | Win | Place |
---|
Fav | Favourite | 154 | 1526 |
1 | Syrian Pearl | 1468 | 3744 |
2 | Crew Cut | 2106 | 7425 |
3 | Pensax Lad | 1107 | 3038 |
4 | Andar | 3860 | 10405 |
5 | Light From Mars | 260 | 779 |
6 | Case Key | 2964 | 11086 |
7 | Honcho | 106 | 379 |
8 | Time Medicean | 687 | 1812 |
10 | Champagne Bob | 717 | 1780 |
11 | Le Manege Enchante | 68 | 366 |
|
Scoop6 Race 3 - 3:20 Newmarket
Distance: 6f Runners: 13 Favourite: 1
Place | No. | Name |
---|
1st | 13 | Summer Chorus | 2nd | 14 | Futoon | 3rd | 1 | Projection (F) |
Selections remaining after this race: Win: 22 - Place: 7,690 Horse | Name | Win | Place |
---|
Fav | Favourite | 11 | 1437 |
1 | Projection | 595 | 5816 |
2 | Aclaim | 41 | 609 |
3 | Muhadathat | 87 | 1150 |
4 | Mont Kiara | 252 | 3110 |
5 | Elronaq | 212 | 3306 |
7 | Udontdodou | 81 | 937 |
8 | Sixties Sue | 3 | 93 |
9 | Paddy Power | 6 | 116 |
10 | Still On Top | 6 | 57 |
11 | Fashaak | 70 | 469 |
12 | East Street Revue | 68 | 599 |
13 | Summer Chorus | 22 | 277 |
14 | Futoon | 14 | 160 |
|
Scoop6 Race 4 - 3:25 Ripon
Distance: 6f Runners: 20 Favourite: 3
Place | No. | Name |
---|
1st | 2 | Roudee | 2nd | 19 | Mishaal | 3rd | 3 | Rex Imperator (F) | 4th | 20 | Pea Shooter |
Selections remaining after this race: Win: 0 - Place: 4,242 Horse | Name | Win | Place |
---|
Fav | Favourite | | 1020 |
1 | George Bowen | | 596 |
2 | Roudee |
| 157 |
3 | Rex Imperator | 2 | 2084 |
4 | Avon Breeze | | 107 |
5 | See The Sun | | 58 |
6 | Shipyard | 3 | 1159 |
7 | Best Trip | | 40 |
8 | Dragon King | 1 | 732 |
9 | Fast Track | | 116 |
10 | Grandad's World | 2 | 137 |
11 | Twin Appeal | 6 | 56 |
12 | Holiday Magic | | 13 |
13 | Fendale | | 88 |
14 | Munfallet | | 130 |
15 | Patrick | | 68 |
16 | Magic City | 7 | 28 |
17 | Khelman | | 33 |
18 | Handsome Dude | | 87 |
19 | Mishaal | | 178 |
20 | Pea Shooter | 1 | 803 |
|
Scoop6 Race 5 - 3:40 Newbury
Distance: 7f Runners: 16 Favourite: 5
Place | No. | Name |
---|
1st | 1 | Cornwallville | 2nd | 5 | Von Blucher (F) | 3rd | 3 | Charles Molson | 4th | 8 | Valley Of Fire |
Selections remaining after this race: Win: 0 - Place: 2,684 Horse | Name | Place |
---|
Fav | Favourite | 993 |
1 | Cornwallville | 54 |
2 | Muntadab | 436 |
3 | Charles Molson | 28 |
4 | Pastoral Player | 50 |
5 | Von Blucher | 1547 |
6 | Palawan | 21 |
7 | Firmdecisions | 16 |
8 | Valley Of Fire | 62 |
9 | Carnival King | 95 |
10 | Baltic Brave | 31 |
11 | Gunmetal | 216 |
12 | Classic Seniority | 32 |
13 | Ower Fly | 46 |
14 | Air Of York | 1 |
15 | Dollar Reward | 494 |
16 | Noble Peace | 120 |
|
Scoop6 Race 6 - 3:55 Ripon
Distance: 6f Runners: 20 Favourite: 3
Place | No. | Name |
---|
1st | 10 | Nameitwhatyoulike | 2nd | 17 | Intisaab | 3rd | 2 | Baccarat | 4th | 13 | Pipers Note |
Selections remaining after this race: Win: 0 - Place: 264 Horse | Name | Place |
---|
Fav | Favourite | 948 |
1 | Perfect Pasture | 45 |
2 | Baccarat | 19 |
3 | Orion's Bow | 868 |
4 | Kimberella | 170 |
5 | George Dryden | 10 |
6 | Toofi | 62 |
7 | Alben Star | 10 |
8 | Moonraker | 2 |
9 | Louis The Pious | 4 |
10 | Nameitwhatyoulike | 2 |
11 | Mythmaker | 2 |
12 | Go Far | 3 |
13 | Pipers Note | 19 |
14 | Related | 90 |
15 | Snap Shots | 46 |
16 | Nuno Tristan | 136 |
17 | Intisaab | 224 |
18 | Son Of Africa | 13 |
19 | Tatlisu | 7 |
20 | Mujassam | 4 |
|