Scoop6 Race 1 - 1:15 Ascot
Distance: 2m 3f 58y Runners: 15 Favourite: 9
Place | No. | Name |
---|
1st | 13 | Brown Bear | 2nd | 7 | Molineaux | 3rd | 11 | Pengo's Boy |
Selections remaining after this race: Win: 6,587 - Place: 19,455 Horse | Name | Win | Place |
---|
Fav | Favourite | 3024 | 3024 |
1 | Rebel Yeats | 12305 | 12305 |
2 | Watcombe Heights | 2556 | 2556 |
3 | Enola Gay | 19759 | 19759 |
4 | Fisherman Frank | 2606 | 2606 |
5 | Burst Ya Bubble | 10427 | 10427 |
6 | Ardmayle | 493 | 493 |
7 | Molineaux | 2821 | 2821 |
8 | The Mighty Ash | 179 | 179 |
9 | Bardd | 24205 | 24205 |
10 | All Is Good | 610 | 610 |
11 | Pengo's Boy | 10047 | 10047 |
12 | Summer Getaway | 110 | 110 |
13 | Brown Bear | 6587 | 6587 |
15 | With Pleasure | 3421 | 3421 |
16 | Shanksforamillion | 5505 | 5505 |
|
Scoop6 Race 2 - 1:50 Ascot
Distance: 2m 2f 175y Runners: 8 Favourite: 6
Place | No. | Name |
---|
1st | 2 | Benatar | 2nd | 3 | Space Oddity | 3rd | 6 | Copain De Classe (F) |
Selections remaining after this race: Win: 1,020 - Place: 11,768 Horse | Name | Win | Place |
---|
Fav | Favourite | 10 | 48 |
1 | Bagad Bihoue | 430 | 1077 |
2 | Benatar | 1020 | 3161 |
3 | Space Oddity | 966 | 3614 |
4 | Cobra De Mai | 983 | 2501 |
5 | Duke Street | 674 | 2224 |
6 | Copain De Classe | 2210 | 4945 |
7 | Ballinure | 237 | 1692 |
8 | I See You Well | 57 | 193 |
|
Scoop6 Race 3 - 2:25 Ascot
Distance: 2m 167y Runners: 10 Favourite: 4
Place | No. | Name |
---|
1st | 11 | Exitas | 2nd | 3 | Quite By Chance | 3rd | 4 | Marracudja (F) |
Selections remaining after this race: Win: 21 - Place: 5,530 Horse | Name | Win | Place |
---|
Fav | Favourite | 23 | 205 |
1 | Theinval | 91 | 1421 |
2 | Max Ward | 128 | 1527 |
3 | Quite By Chance | 84 | 1201 |
4 | Marracudja | 318 | 3590 |
5 | Festive Affair | 58 | 315 |
6 | Calipto | 153 | 1979 |
7 | Somchine | 47 | 292 |
9 | Chris Pea Green | 14 | 138 |
10 | Little Pop | 83 | 566 |
11 | Exitas | 21 | 534 |
|
Scoop6 Race 4 - 3:00 Ascot
Distance: 1m 7f 152y Runners: 14 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Elgin (F) | 2nd | 13 | Limited Reserve | 3rd | 2 | High Bridge |
Selections remaining after this race: Win: 9 - Place: 3,049 Horse | Name | Win | Place |
---|
Fav | Favourite | 5 | 1568 |
1 | Air Horse One | 2 | 577 |
2 | High Bridge | 2 | 231 |
3 | Elgin | 4 | 1018 |
5 | Verdana Blue | | 511 |
6 | Dolos | 2 | 624 |
7 | Caid Du Lin | | 313 |
8 | Song Light | 2 | 264 |
9 | Fou Et Sage | | 17 |
10 | Peruvien Bleu | | 56 |
11 | Midnight Maestro | 2 | 78 |
12 | Prairie Town | | 5 |
13 | Limited Reserve | 2 | 232 |
14 | Clayton | | 27 |
15 | East Indies | | 9 |
|
Scoop6 Race 5 - 3:15 Wetherby
Distance: 3m 45y Runners: 8 Favourite: 7
Place | No. | Name |
---|
1st | 1 | Bristol De Mai | 2nd | 6 | Blaklion | 3rd | 3 | Definitly Red |
Selections remaining after this race: Win: 1 - Place: 376 Horse | Name | Win | Place |
---|
Fav | Favourite | | 55 |
1 | Bristol De Mai | 1 | 144 |
2 | Cue Card | | 913 |
3 | Definitly Red | 1 | 112 |
4 | Shantou Flyer | | 2 |
5 | Vieux Lion Rouge | 2 | 24 |
6 | Blaklion | 3 | 120 |
7 | Coneygree | 2 | 1666 |
9 | Village Vic | | 13 |
|
Scoop6 Race 6 - 3:35 Ascot
Distance: 2m 7f 180y Runners: 16 Favourite: 16
Place | No. | Name |
---|
1st | 6 | Go Conquer | 2nd | 13 | Rock Gone | 3rd | 9 | Braqueur D'or | 4th | 15 | Dark Flame |
Selections remaining after this race: Win: 0 - Place: 178 Horse | Name | Win | Place |
---|
Fav | Favourite | | 7 |
3 | Regal Encore | | 5 |
4 | The Young Master | | 7 |
5 | Bigbadjohn | | 5 |
6 | Go Conquer |
| 54 |
7 | Ultragold | | 6 |
8 | Junction Fourteen | | 9 |
9 | Braqueur D'or | 1 | 100 |
10 | Emerging Force | | 29 |
11 | Thomas Brown | | 23 |
12 | Ballykan | | 10 |
13 | Rock Gone | | 3 |
14 | Ballycross | | 10 |
15 | Dark Flame | | 21 |
16 | Antony | | 77 |
17 | Fourth Act | | 8 |
18 | Meldrum Lad | | 2 |
|