Scoop6 Race 1 - 2:00 Goodwood
Distance: 6f Runners: 27 Favourite: 11
Place | No. | Name | Price |
---|
1st | 2 | Golden Steps | 10/1 | 2nd | 17 | Barnet Fair | 14/1 | 3rd | 20 | Go Far | 33/1 | 4th | 13 | Shore Step | 8/1 |
Selections remaining after this race: Win: 3,618 - Place: 17,937 |
Scoop6 Race 2 - 2:15 Newmarket
Distance: 1m 4f Runners: 10 Favourite: 9
Place | No. | Name | Price |
---|
1st | 10 | Gretchen | 4/1 | 2nd | 4 | Sahrawi | 3/1 | 3rd | 1 | Asyad | 9/1 |
Selections remaining after this race: Win: 840 - Place: 9,626 Horse | Name | Win | Place |
---|
Fav | Favourite | 49 | 298 |
1 | Asyad | 268 | 1847 |
2 | Momentus | 111 | 358 |
3 | Monaleen | 54 | 126 |
4 | Sahrawi | 680 | 3485 |
5 | Spacelab | 136 | 658 |
6 | Strawberry Mart' | 128 | 758 |
7 | Urban Castle | 96 | 396 |
9 | Endless Time | 938 | 4656 |
10 | Gretchen | 840 | 4294 |
11 | Pandora | 318 | 1061 |
|
Scoop6 Race 3 - 2:35 Goodwood
Distance: 1m 4f Runners: 12 Favourite: 3
Place | No. | Name | Price |
---|
1st | 3 | Dartmouth | 9/4 F | 2nd | 1 | Antiquarium | 14/1 | 3rd | 15 | Open The Red | 25/1 |
Selections remaining after this race: Win: 578 - Place: 5,314 Horse | Name | Win | Place |
---|
Fav | Favourite | 13 | 263 |
1 | Antiquarium | 20 | 351 |
3 | Dartmouth | 565 | 4652 |
4 | Senrima | 54 | 1245 |
5 | Arcano Gold | 14 | 93 |
6 | Barreesh | 46 | 1092 |
7 | Polarisation | 15 | 140 |
8 | Melodious | 20 | 166 |
10 | River Dart | 30 | 394 |
11 | Novancia | 9 | 642 |
12 | Yorkidding | 50 | 496 |
14 | Martiniquaise | 3 | 44 |
15 | Open The Red | 1 | 48 |
|
Scoop6 Race 4 - 2:50 Newmarket
Distance: 6f Runners: 20 Favourite: 4
Place | No. | Name | Price |
---|
1st | 18 | Holy Grail | 16/1 | 2nd | 4 | Tutu Nguru | 9/2 F | 3rd | 10 | Show Stealer | 9/1 | 4th | 13 | Squash | 25/1 |
Selections remaining after this race: Win: 30 - Place: 2,639 Horse | Name | Win | Place |
---|
Fav | Favourite | 2 | 28 |
1 | Glenrowan Rose | 11 | 109 |
2 | Dutch Mist | 38 | 362 |
3 | Blossomtime | 54 | 662 |
4 | Tutu Nguru | 183 | 1689 |
5 | Alsaaden | 54 | 372 |
6 | Hawatif | 10 | 124 |
7 | Fine Blend | 5 | 87 |
8 | Sixties Sue | 5 | 85 |
9 | Miss Moneypenny | | 25 |
10 | Show Stealer | 112 | 657 |
11 | Silk Bow | | 11 |
12 | Justice Lass | 48 | 356 |
13 | Squash | | 20 |
14 | Star Focus | | 14 |
15 | Rebel Surge | 3 | 22 |
16 | Ediye | 17 | 316 |
17 | Poster Girl | 4 | 77 |
18 | Holy Grail | 30 | 245 |
19 | Nidnod | 2 | 24 |
20 | Compel | | 29 |
|
Scoop6 Race 5 - 3:10 Goodwood
Distance: 1m 1f 192y Runners: 9 Favourite: 7
Place | No. | Name | Price |
---|
1st | 7 | Legatissimo | 2/1 F | 2nd | 9 | Wedding Vow | 10/1 | 3rd | 3 | Arabian Queen | 25/1 |
Selections remaining after this race: Win: 16 - Place: 1,388 Horse | Name | Win | Place |
---|
Fav | Favourite | 3 | 180 |
1 | Bright Approach | | 7 |
2 | Cladocera | | 24 |
3 | Arabian Queen | | 46 |
4 | Diamondsandrubi' | 5 | 488 |
5 | Jazzi Top | 1 | 22 |
6 | Lady Of Dubai | 5 | 467 |
7 | Legatissimo | 13 | 1072 |
8 | Star Of Seville | 3 | 243 |
9 | Wedding Vow | | 90 |
|
Scoop6 Race 6 - 3:45 Goodwood
Distance: 6f Runners: 27 Favourite: 23
Place | No. | Name | Price |
---|
1st | 23 | Magical Memory | 6/1 F | 2nd | 21 | Toofi | 14/1 | 3rd | 14 | Rivellino | 33/1 | 4th | 7 | Dinkum Diamond | 33/1 |
Selections remaining after this race: Win: 4 - Place: 339 Horse | Name | Win | Place |
---|
Fav | Favourite |
| 29 |
1 | Tropics | 1 | 201 |
2 | Lancelot Du Lac | | 12 |
3 | Jack Dexter | | 12 |
4 | Robot Boy | | 2 |
5 | Ruwaiyan | 1 | 67 |
6 | Ashpan Sam | | 1 |
7 | Dinkum Diamond | | 3 |
8 | Huntsmans Close | 2 | 235 |
9 | Ninjago | | 132 |
10 | Clear Spring | | 3 |
11 | Algar Lad | | 16 |
12 | Poyle Vinnie | 3 | 100 |
13 | Discussiontofol' | 3 | 97 |
14 | Rivellino | | 5 |
15 | Ajjaadd | | 1 |
16 | Gamesome | 1 | 24 |
17 | Another Wise Kid | | 2 |
18 | Boomerang Bob | | 7 |
19 | Greeb | | 5 |
20 | Barracuda Boy | | 1 |
21 | Toofi | | 50 |
22 | Basil Berry | | 7 |
23 | Magical Memory | 4 | 236 |
24 | Suzi's Connoiss' | | 23 |
25 | Related | 1 | 65 |
26 | Tatlisu | | 45 |
27 | Kimberella | | 7 |
|