Southwell Placepot Results for 29th September 2015
Dividend of £61.90 to a £1 stake won by 733.25 units
Southwell placepot prize fund: £45,452
Race 1 - 2:20 Southwell
Distance: 1m 7f 153y Runners: 5 Favourite: 2
Place | No. | Name |
---|
1st | 6 | Youm Jamil | 2nd | 5 | Larkhall |
Selections remaining after this race: Tote Placepot: 8602.31 |
Race 2 - 2:55 Southwell
Distance: 2m 4f 62y Runners: 5 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Cut The Corner (F) | 2nd | 2 | Ballybogey |
Selections remaining after this race: Tote Placepot: 3285.86 Horse | Name | Units |
---|
Fav | Favourite | 173.28 |
1 | Cut The Corner | 2263.77 |
2 | Ballybogey | 848.81 |
3 | Boss In Boots | 791.57 |
4 | Swing Hard | 2674.18 |
5 | Zama Zama | 1850.7 |
|
Race 3 - 3:30 Southwell
Distance: 2m 4f 62y Runners: 15 Favourite: 3
Place | No. | Name |
---|
1st | 11 | Tennessee Bird | 2nd | 1 | Shaiyzar | 3rd | 7 | Theredballoon |
Selections remaining after this race: Tote Placepot: 1377.47 Horse | Name | Units |
---|
Fav | Favourite | 68.1 |
1 | Shaiyzar | 225.19 |
3 | Mullinavat | 502.95 |
4 | Hi Tide | 381.53 |
5 | Pattara | 498.56 |
6 | Oxalido | 89.75 |
7 | Theredballoon | 520.26 |
8 | Prince Of Silver | 32.4 |
9 | Stitched In Time | 98.8 |
10 | Bob's Legend | 116.42 |
11 | Tennessee Bird | 632.02 |
12 | Razzle Dazzle '' | 20.3 |
13 | Cool Fusion | 1.15 |
14 | Exit To Freedom | 6.45 |
15 | Prairie Hawk | 75.78 |
16 | Watchmetail | 16.2 |
|
Race 4 - 4:05 Southwell
Distance: 2m 7f 209y Runners: 8 Favourite: 3
Place | No. | Name |
---|
1st | 6 | The Big Dipper | 2nd | 3 | Jimmy Shan (F) | 3rd | 5 | Weybridge Light |
Selections remaining after this race: Tote Placepot: 920.94 Horse | Name | Units |
---|
Fav | Favourite | 20.35 |
1 | Knocklong | 90.4 |
2 | Bit Of A Jig | 150.43 |
3 | Jimmy Shan | 509.45 |
4 | Little Windmill | 195.35 |
5 | Weybridge Light | 207.31 |
6 | The Big Dipper | 183.83 |
8 | Optical High | 13.45 |
9 | Monzino | 6.9 |
|
Race 5 - 4:40 Southwell
Distance: 1m 7f 153y Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Francis Of Assi' (F) | 2nd | 3 | Ballycamp | 3rd | 7 | Rustamabad |
Selections remaining after this race: Tote Placepot: 832.06 Horse | Name | Units |
---|
Fav | Favourite | 63.2 |
1 | Francis Of Assi' | 587.38 |
2 | Jarlath | 69.18 |
3 | Ballycamp | 155.05 |
4 | Dr Izzymoo | 1.55 |
5 | Ferngrove | 3.2 |
6 | Lawless Island | 14.75 |
7 | Rustamabad | 26.43 |
8 | Whitstable Nati' | 0.2 |
|
Race 6 - 5:10 Southwell
Distance: 2m 7f 209y Runners: 5 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Kayla (F) | 2nd | 4 | Tir Dubh |
Selections remaining after this race: Tote Placepot: 733.25 Horse | Name | Units |
---|
Fav | Favourite | 13.5 |
1 | Kayla | 399.35 |
2 | Little Dream | 35 |
3 | Sawwala | 5.55 |
4 | Tir Dubh | 320.4 |
5 | Brenda De Ronce' | 58.26 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter