Sedgefield Placepot Results for 6th January 2015
Dividend of £46.60 to a £1 stake won by 1086.52 units
Sedgefield placepot prize fund: £50,695
Race 1 - 1:00 Sedgefield
Distance: 2m 4f Runners: 8 Favourite: 7
Place | No. | Name |
---|
1st | 3 | Grove Silver | 2nd | 7 | Istimraar (F) | 3rd | 2 | Dean's Walk |
Selections remaining after this race: Tote Placepot: 55804.98 |
Race 2 - 1:30 Sedgefield
Distance: 2m 1f Runners: 8 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Knocklayde Expr' (F) | 2nd | 5 | Lucky Buttons | 3rd | 8 | Western Goose |
|
Race 3 - 2:00 Sedgefield
Distance: 2m 4f Runners: 5 Favourite: 4
Place | No. | Name |
---|
1st | 5 | Zazamix | 2nd | 4 | Prince Blacktho' (F) |
|
Race 4 - 2:30 Sedgefield
Distance: 2m 1f Runners: 5 Favourite: 4
Place | No. | Name |
---|
1st | 5 | Just Cameron | 2nd | 3 | Dark Dune |
Selections remaining after this race: Tote Placepot: 8178.39 |
Race 5 - 3:00 Sedgefield
Distance: 3m 3f Runners: 7 Favourite: 3
Place | No. | Name |
---|
1st | 1 | Master Rajeem | 2nd | 6 | Basford Ben |
Selections remaining after this race: Tote Placepot: 2555.72 Horse | Name | Units |
---|
Fav | Favourite | 24 |
1 | Master Rajeem | 514.92 |
2 | Ringa Bay | 845.16 |
3 | Volo Mio | 2638.73 |
4 | Blackwell Syner' | 97.7 |
5 | Baltic Pathfind' | 60.79 |
6 | Basford Ben | 2040.81 |
7 | Urban Gale | 1956.28 |
|
Race 6 - 3:30 Sedgefield
Distance: 2m 1f Runners: 8 Favourite: 4
Place | No. | Name |
---|
1st | 5 | Libby Mae | 2nd | 8 | Sakhee's City | 3rd | 1 | Lawless Island |
Selections remaining after this race: Tote Placepot: 1086.52 Horse | Name | Units |
---|
Fav | Favourite | 101.65 |
1 | Lawless Island | 751.13 |
2 | Templeshelin | 2.15 |
3 | Lady Busanda | 5.8 |
4 | Legacy Phoenix | 1341.9 |
5 | Libby Mae | 5 |
6 | Preacher's Belle | 1.65 |
7 | What About Molly | 16.05 |
8 | Sakhee's City | 330.39 |
|
6 Dec 2024 - Dividend of £8.20 to 5968.73 units
26 Nov 2024 - Dividend of £12.50 to 5913.11 units
14 Nov 2024 - Dividend of £22.20 to 2064.69 units
5 Nov 2024 - Dividend of £50.10 to 851.50 units
20 Oct 2024 - Dividend of £37.30 to 2151.65 units
Sedgefield Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter