Today's Current Pool Information Redcar Placepot Results for 7th October 2023
Dividend of £28.10 to a £1 stake won by 1429.98 units
Redcar placepot prize fund: £40,281
Race 1 - 1:40 Redcar
Distance: 7f Runners: 13 Favourite: 2
Place | No. | Name |
---|
1st | 1 | Respectful | 2nd | 8 | Midnite Storm | 3rd | 7 | Mickley |
Selections remaining after this race: Tote Placepot: 32010.08 Horse | Name | Units |
---|
Fav | Favourite | 847.15 |
1 | Respectful | 7657.8 |
2 | Greer | 17692.3 |
3 | Bubbles Wonky | 331.1 |
4 | Detroit Lion | 2713.08 |
5 | Filey Beach | 98.46 |
6 | Jez Bomb | 56.9 |
7 | Mickley | 9026.67 |
8 | Midnite Storm | 15325.6 |
9 | Old Bailey | 101.17 |
10 | Starlight Stanley | 73.15 |
11 | Triple Force | 40.72 |
12 | Wonder Smile | 1169.53 |
13 | Beguiling | 46.85 |
|
Race 2 - 2:10 Redcar
Distance: 1m 2f 1y Runners: 14 Favourite: 4
Place | No. | Name |
---|
1st | 14 | Shifter | 2nd | 12 | Lunar Landscape | 3rd | 4 | Highwaygrey (F) |
Selections remaining after this race: Tote Placepot: 9558.96 Horse | Name | Units |
---|
Fav | Favourite | 981.56 |
1 | Ring Fenced | 31.42 |
2 | At Liberty | 5647.59 |
3 | Dogged | 307.97 |
4 | Highwaygrey | 8069.05 |
5 | Busby | 1040.55 |
6 | Leitzel | 1526.18 |
7 | Billy Roberts | 855.53 |
8 | Taritino | 1752.56 |
9 | Contrast | 4974.33 |
10 | Al Hargah | 4707.33 |
11 | Jewel Maker | 602.66 |
12 | Lunar Landscape | 478.26 |
13 | Khangai | 1005.02 |
14 | Shifter | 30.07 |
|
Race 3 - 2:45 Redcar
Distance: 5f 217y Runners: 10 Favourite: 9
Place | No. | Name |
---|
1st | 9 | Dragon Leader (F) | 2nd | 7 | Works Of Art | 3rd | 1 | Action Point |
Selections remaining after this race: Tote Placepot: 8371.25 Horse | Name | Units |
---|
Fav | Favourite | 2429.67 |
1 | Action Point | 774.22 |
3 | Balon D'or | 71.17 |
4 | Jonny Concrete | 4.8 |
5 | Love Billy Boy | 73.97 |
6 | Taygar | 16.2 |
7 | Works Of Art | 50.71 |
8 | Flaccianello | 983.87 |
9 | Dragon Leader | 5116.65 |
10 | Queues Likely | 1.1 |
11 | Miss Woo Woo | 36.6 |
|
Race 4 - 3:20 Redcar
Distance: 7f Runners: 12 Favourite: 11
Place | No. | Name |
---|
1st | 9 | Volterra | 2nd | 1 | Gressington | 3rd | 7 | Speeding Bullet |
Selections remaining after this race: Tote Placepot: 3940.78 Horse | Name | Units |
---|
Fav | Favourite | 591.77 |
1 | Gressington | 685.41 |
2 | Beale Street | 4.55 |
3 | Desert Rhapsody | 36.03 |
4 | Emmemmcee | 5.1 |
5 | King Of Luck | 46.72 |
6 | Papagrey | 4.84 |
7 | Speeding Bullet | 789.35 |
8 | Stanley Street | 6.86 |
9 | Volterra | 2466.04 |
10 | Wait And Hope | 63.86 |
11 | Zain Blue | 3669.42 |
12 | Tigla | 1.3 |
|
Race 5 - 3:55 Redcar
Distance: 7f Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 5 | Vafortino | 2nd | 6 | Ramazan | 3rd | 1 | Awaal (F) |
Selections remaining after this race: Tote Placepot: 2669.75 Horse | Name | Units |
---|
Fav | Favourite | 401.21 |
1 | Awaal | 1082.81 |
2 | Azano | 45.19 |
3 | Gweedore | 111.38 |
4 | Johan | 923.38 |
5 | Vafortino | 558.24 |
6 | Ramazan | 627.47 |
8 | Zaman Jemil | 21.79 |
9 | Biplane | 5.13 |
10 | Purplepay | 164.18 |
|
Race 6 - 4:30 Redcar
Distance: 7f 219y Runners: 16 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Painters Palette (F) | 2nd | 1 | La Trinidad | 3rd | 4 | Titian | 4th | 10 | Clear Angel |
Selections remaining after this race: Tote Placepot: 1429.98 Horse | Name | Units |
---|
Fav | Favourite | 14.1 |
1 | La Trinidad | 485.77 |
2 | Painters Palette | 470.91 |
4 | Titian | 194.36 |
5 | Ron O | 378.85 |
6 | Shaladar | 141.75 |
7 | Young Fire | 22.53 |
8 | Barley | 3.86 |
9 | Maysong | 86.16 |
10 | Clear Angel | 264.81 |
11 | Strongbowe | 74.52 |
12 | Hortzadar | 453.69 |
13 | Crown Princess | 12.33 |
14 | Poet's Dawn | 21.15 |
15 | Park Street | 4.51 |
16 | Give It Some Teddy | 40.45 |
|
5 Nov 2024 - Dividend of £18.10 to 1883.82 units
28 Oct 2024 - Dividend of £5.20 to 5326.51 units
18 Oct 2024 - Dividend of £178.90 to 226.81 units
5 Oct 2024 - Dividend of £16.80 to 2802.52 units
25 Sep 2024 - Dividend of £23.70 to 1678.08 units
Redcar Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter