Nottingham Placepot Results for 30th October 2024
Dividend of £36.70 to a £1 stake won by 1089.37 units
Nottingham placepot prize fund: £39,988
Race 1 - 1:05 Nottingham
Distance: 1m 75y Runners: 9 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Falconer | 2nd | 2 | El Matador (F) | 3rd | 4 | Love Beach |
Selections remaining after this race: Tote Placepot: 44494.42 Horse | Name | Units |
---|
Fav | Favourite | 4237.84 |
1 | Blue Tempus | 458.32 |
2 | El Matador | 29384.26 |
3 | Falconer | 719.56 |
4 | Love Beach | 10152.75 |
5 | Opportunity | 9145.94 |
6 | Ridgemaster | 141.37 |
7 | Roman Bar | 6.5 |
8 | Wish Out Loud | 19.2 |
9 | Zolder | 513.34 |
|
Race 2 - 1:35 Nottingham
Distance: 1m 75y Runners: 6 Favourite: 1
Place | No. | Name |
---|
1st | 3 | Asteverdi | 2nd | 6 | Temper Trap |
Selections remaining after this race: Tote Placepot: 17117.41 Horse | Name | Units |
---|
Fav | Favourite | 2112 |
1 | Dashing Roger | 8117.05 |
2 | Let's Dream | 2029.45 |
3 | Asteverdi | 11696.11 |
4 | Double Time | 4810.8 |
5 | Shaladar | 10307.72 |
6 | Temper Trap | 5421.29 |
|
Race 3 - 2:08 Nottingham
Distance: 1m 75y Runners: 7 Favourite: 4
Place | No. | Name |
---|
1st | 3 | Sparks Fly | 2nd | 4 | Qirat (F) |
Selections remaining after this race: Tote Placepot: 7681.50 Horse | Name | Units |
---|
Fav | Favourite | 581.52 |
1 | Al Mubhir | 1134.47 |
2 | Grey's Monument | 7004.67 |
3 | Sparks Fly | 1594.46 |
4 | Qirat | 5505.53 |
5 | Canoodled | 6.5 |
6 | Miss Cantik | 1076.46 |
7 | Times Edition | 213.8 |
|
Race 4 - 2:38 Nottingham
Distance: 1m 6f Runners: 7 Favourite: 5
Place | No. | Name |
---|
1st | 5 | Games People Play (F) | 2nd | 1 | Fireblade |
Selections remaining after this race: Tote Placepot: 5304.88 Horse | Name | Units |
---|
Fav | Favourite | 128.8 |
1 | Fireblade | 3120.63 |
2 | Mr Hampstead | 1024.58 |
3 | Rained Off | 8.3 |
4 | Faifa | 1229.26 |
5 | Games People Play | 2055.48 |
6 | Rose Coloured Girl | 5.61 |
7 | Volakes | 108.84 |
|
Race 5 - 3:08 Nottingham
Distance: 5f 8y Runners: 6 Favourite: 6
Place | No. | Name |
---|
1st | 6 | Fantasy Master (F) | 2nd | 4 | Blind Beggar |
Selections remaining after this race: Tote Placepot: 2223.92 Horse | Name | Units |
---|
Fav | Favourite | 107.11 |
1 | Makanah | 1606.36 |
2 | Changeofmind | 268.45 |
3 | Hyperfocus | 591.64 |
4 | Blind Beggar | 771.33 |
5 | Moulin Booj | 614.51 |
6 | Fantasy Master | 1345.48 |
|
Race 6 - 3:38 Nottingham
Distance: 5f 8y Runners: 9 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Albegone (F) | 2nd | 3 | Wrestling Revenue | 3rd | 1 | Smooth Silesie |
Selections remaining after this race: Tote Placepot: 1089.37 Horse | Name | Units |
---|
Fav | Favourite | 33.01 |
1 | Smooth Silesie | 283.5 |
2 | Albegone | 686.45 |
3 | Wrestling Revenue | 86.38 |
4 | Stone Circle | 173.59 |
5 | Buraback | 2.22 |
6 | Sound Reason | 188.66 |
7 | Collusion | 678.33 |
8 | Mehmo | 67.84 |
9 | Enchanted Night | 23.94 |
|
6 Nov 2024 - Dividend of £1,191.20 to 24.62 units
30 Oct 2024 - Dividend of £36.70 to 1089.37 units
24 Oct 2024 - Dividend of £256.80 to 147.87 units
16 Oct 2024 - Dividend of £425.00 to 110.71 units
9 Oct 2024 - Dividend of £230.20 to 203.37 units
Nottingham Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter