Kempton Park Placepot Results for 31st October 2016
No Winner - £56,664 rolled over to next time
Kempton Park placepot prize fund: £56,664
Race 1 - 2:20 Kempton Park
Distance: 7f Runners: 11 Favourite: 11
Place | No. | Name |
---|
1st | 9 | Encore Moi | 2nd | 11 | Simply Me (F) | 3rd | 6 | Plus Night |
Selections remaining after this race: Tote Placepot: 53350.94 |
Race 2 - 2:50 Kempton Park
Distance: 7f Runners: 7 Favourite: 7
Place | No. | Name |
---|
1st | 1 | Dick Tracy | 2nd | 7 | Yalawin (F) |
Selections remaining after this race: Tote Placepot: 40889.20 Horse | Name | Units |
---|
1 | Dick Tracy | 8632.44 |
2 | Imphal | 25.1 |
3 | Jake's Hill | 1436.82 |
4 | Mafaaheem | 3231.47 |
5 | Next Challenge | 7720.85 |
7 | Yalawin | 30059.56 |
8 | Perla Blanca | 47.5 |
Fav | Favourite | 2197.2 |
|
Race 3 - 3:20 Kempton Park
Distance: 1m Runners: 12 Favourite: 7
Place | No. | Name |
---|
1st | 1 | Madame Butterfly | 2nd | 4 | Cutty Sark | 3rd | 12 | Tanzania Road |
Selections remaining after this race: Tote Placepot: 15090.43 Horse | Name | Units |
---|
1 | Madame Butterfly | 12963.24 |
2 | Miss Geronimo | 36.95 |
3 | Annabella | 49.5 |
4 | Cutty Sark | 1083.67 |
5 | Electrify | 3071.06 |
6 | Imasumaq | 221.89 |
7 | Issue | 19549.15 |
8 | Nellie Deen | 956.9 |
9 | Rianna Star | 8.6 |
10 | Skara Mae | 48.8 |
11 | Sovrano Dolce | 165.36 |
12 | Tanzania Road | 1043.52 |
Fav | Favourite | 1690.56 |
|
Race 4 - 3:50 Kempton Park
Distance: 1m Runners: 9 Favourite: 0
|
Race 5 - 4:20 Kempton Park
Distance: 1m Runners: 9 Favourite: 0
|
Race 6 - 4:50 Kempton Park
Distance: 1m 3f Runners: 11 Favourite: 0
|
18 Dec 2024 - Dividend of £75.90 to 781.17 units
11 Dec 2024 - Dividend of £12.10 to 4780.57 units
4 Dec 2024 - Dividend of £1,218.70 to 51.71 units
25 Nov 2024 - Dividend of £40.80 to 1821.16 units
20 Nov 2024 - Dividend of £10.20 to 8007.95 units
Kempton Park Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter