Hong Kong Placepot Results for 28th March 2021
Dividend of £480.20 to a £1 stake won by 3.29 units
Hong Kong placepot prize fund: £1,579
Race 1 - 8:05 Hong Kong
Distance: 7f Runners: 13 Favourite: 4
Place | No. | Name |
---|
1st | 13 | Golden Link | 2nd | 3 | Uncle Steve | 3rd | 4 | Beauty Fit (F) |
Selections remaining after this race: Tote Placepot: 1738.95 Horse | Name | Units |
---|
Fav | Favourite | 49.4 |
1 | E Star | 23.92 |
2 | Alpha Hedge | 5.92 |
3 | Uncle Steve | 1055.04 |
4 | Beauty Fit | 591.5 |
5 | Beauty Spirit | 33.24 |
6 | Let's Do It | 103.98 |
7 | Turquoise Alpha | 3 |
8 | Flash Famous | 11.12 |
9 | Xiang Yin | 51.6 |
10 | Fantastic Show | 0.96 |
11 | Hall Of Champ | 191.56 |
13 | Golden Link | 43 |
|
Race 2 - 8:40 Hong Kong
Distance: 6f Runners: 14 Favourite: 6
Place | No. | Name |
---|
1st | 6 | Gallant Express (F) | 2nd | 12 | Smart Wongchoy | 3rd | 1 | Diamond Brilliant |
Selections remaining after this race: Tote Placepot: 951.09 Horse | Name | Units |
---|
Fav | Favourite | 117.74 |
1 | Diamond Brilliant | 217.29 |
2 | Family Folks | 186.72 |
4 | Dragon Fortune | 369.72 |
6 | Gallant Express | 457.33 |
7 | Go Go Sixteen | 68.04 |
8 | Seasons Bliss | 4.51 |
9 | Happy Time | 9.88 |
10 | Lotus Favorites | 66.9 |
12 | Smart Wongchoy | 158.72 |
13 | Vigor Champ | 77.82 |
14 | Iron King | 4.28 |
|
Race 3 - 9:10 Hong Kong
Distance: 7f Runners: 14 Favourite: 10
Place | No. | Name |
---|
1st | 11 | City Legend | 2nd | 8 | Gracylove | 3rd | 2 | Zone D |
Selections remaining after this race: Tote Placepot: 245.81 Horse | Name | Units |
---|
Fav | Favourite | 131.91 |
1 | Cheerful Leader | 7.94 |
2 | Zone D | 219.29 |
3 | Fortune Master | 51.53 |
4 | Takingufurther | 0.24 |
5 | Top Score | 0.24 |
7 | Alee King Prawn | 3.6 |
8 | Gracylove | 2 |
9 | Green Envy | 131.98 |
10 | Mission Smart | 377.83 |
11 | City Legend | 24.53 |
|
Race 4 - 9:40 Hong Kong
Distance: 1m Runners: 14 Favourite: 10
Place | No. | Name |
---|
1st | 7 | Authentic Champ | 2nd | 10 | Looking Great (F) | 3rd | 4 | Kyrus Unicorn |
Selections remaining after this race: Tote Placepot: 123.45 Horse | Name | Units |
---|
Fav | Favourite | 0.6 |
3 | Horsesain Bolt | 9.94 |
4 | Kyrus Unicorn | 4.16 |
5 | Sacred Ibis | 3.56 |
6 | Serious Liaison | 73.31 |
7 | Authentic Champ | 43.83 |
8 | Angel Of My Eyes | 16.78 |
9 | Beauty Day | 16.32 |
10 | Looking Great | 74.86 |
12 | So We Joy | 1.8 |
14 | Charge On | 0.65 |
|
Race 5 - 10:15 Hong Kong
Distance: 6f Runners: 13 Favourite: 5
Place | No. | Name |
---|
1st | 4 | Good View Clarico | 2nd | 3 | Big Fortune | 3rd | 10 | War Of Courage |
Selections remaining after this race: Tote Placepot: 8.49 Horse | Name | Units |
---|
Fav | Favourite | 14.19 |
1 | All In Mind | 32.08 |
2 | Royal Agility | 0.48 |
3 | Big Fortune | 2.41 |
4 | Good View Clarico | 5.76 |
5 | Chancheng Prince | 44.62 |
6 | Juneau Park | 6.71 |
7 | Majestic Star | 3.38 |
8 | Chicken Dance | 0.4 |
9 | Loyal Baby | 0.02 |
10 | War Of Courage | 0.32 |
12 | Forte | 12.42 |
13 | President's Choice | 0.66 |
|
Race 6 - 10:50 Hong Kong
Distance: 6f Runners: 14 Favourite: 3
Place | No. | Name |
---|
1st | 1 | Duke Wai | 2nd | 13 | The Crown | 3rd | 3 | Lucky Patch (F) |
Selections remaining after this race: Tote Placepot: 3.29 Horse | Name | Units |
---|
Fav | Favourite | 0.3 |
1 | Duke Wai | 1.98 |
2 | California Rad | 2.69 |
3 | Lucky Patch | 1.01 |
4 | Ping Hai Bravo | 1.1 |
5 | Seattle Choice | 0.44 |
8 | Wind N Grass | 0.39 |
10 | Invincible Missile | 0.24 |
11 | Lockheed | 0.34 |
|
20 Nov 2024 - Dividend of £72.60 to 32.26 units
17 Nov 2024 - Dividend of £103.40 to 6.12 units
9 Nov 2024 - Dividend of £8.50 to 52.77 units
6 Nov 2024 - Dividend of £35.50 to 63.74 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter