Fontwell Park Placepot Results for 3rd October 2015
Dividend of £186.00 to a £1 stake won by 232.19 units
Fontwell Park placepot prize fund: £43,208
Race 1 - 2:10 Fontwell Park
Distance: 2m 3f 33y Runners: 6 Favourite: 1
Place | No. | Name | Price |
---|
1st | 2 | Mercers Court | 7/4 | 2nd | 4 | Le Legro | 8/1 |
Selections remaining after this race: Tote Placepot: 25474.31 |
Race 2 - 2:45 Fontwell Park
Distance: 2m 3f 35y Runners: 5 Favourite: 3
Place | No. | Name | Price |
---|
1st | 1 | Vikekhal | 7/2 | 2nd | 5 | Zarawi | 7/2 |
Selections remaining after this race: Tote Placepot: 10441.61 Horse | Name | Units |
---|
1 | Vikekhal | 3864.13 |
2 | Newton Geronimo | 883.16 |
3 | Very Noble | 9568.18 |
4 | Adam Du Breteau | 3885.02 |
5 | Zarawi | 6577.48 |
Fav | Favourite | 696.34 |
|
Race 3 - 3:20 Fontwell Park
Distance: 2m 3f 33y Runners: 9 Favourite: 8
Place | No. | Name | Price |
---|
1st | 7 | After Eight Siv' | 6/1 | 2nd | 4 | Dragon's Den | 25/1 | 3rd | 6 | Antony | 7/1 |
Selections remaining after this race: Tote Placepot: 3302.33 Horse | Name | Units |
---|
1 | Foxcub | 290.56 |
2 | Gioia Di Vita | 1773.91 |
3 | Mile House | 199.05 |
4 | Dragon's Den | 51.15 |
5 | Promanco | 2486.75 |
6 | Antony | 1376.4 |
7 | After Eight Siv' | 1874.78 |
8 | Istimraar | 2126.17 |
9 | Benbecula | 217.49 |
Fav | Favourite | 45.35 |
|
Race 4 - 3:50 Fontwell Park
Distance: 2m 5f 31y Runners: 8 Favourite: 5
Place | No. | Name | Price |
---|
1st | 5 | Top Cat Henry | 15/8 F | 2nd | 3 | Midnight Lira | 14/1 | 3rd | 4 | Town Mouse | 10/1 |
Selections remaining after this race: Tote Placepot: 1333.31 Horse | Name | Units |
---|
1 | Comeonginger | 662.63 |
2 | Domtaline | 526.62 |
3 | Midnight Lira | 54.08 |
4 | Town Mouse | 496.7 |
5 | Top Cat Henry | 752.53 |
6 | Venetian Lad | 263.25 |
7 | Porters War | 242.47 |
8 | Kitegen | 274.05 |
Fav | Favourite | 30 |
|
Race 5 - 4:25 Fontwell Park
Distance: 3m 1f 142y Runners: 11 Favourite: 6
Place | No. | Name | Price |
---|
1st | 6 | Tokyo Javilex | 11/4 F | 2nd | 4 | Lady From Geneva | 16/1 | 3rd | 10 | Aaly | 14/1 |
Selections remaining after this race: Tote Placepot: 465.16 Horse | Name | Units |
---|
1 | Ennisnag | 161 |
2 | Orsm | 176.64 |
3 | Lady A | 8.1 |
4 | Lady From Geneva | 7.55 |
6 | Tokyo Javilex | 356.99 |
7 | Marlpit Oak | 10.9 |
8 | Snowball | 340.86 |
9 | Spanish Fork | 83.25 |
10 | Aaly | 33.07 |
11 | Peaceful Gardens | 85.7 |
12 | Al Guwair | 1.7 |
Fav | Favourite | 67.55 |
|
Race 6 - 5:00 Fontwell Park
Distance: 2m 5f 31y Runners: 6 Favourite: 1
Place | No. | Name | Price |
---|
1st | 2 | Tribal Dance | 4/1 | 2nd | 1 | Herecomesthetru' | 9/4 F |
Selections remaining after this race: Tote Placepot: 232.19 Horse | Name | Units |
---|
1 | Herecomesthetru' | 153.43 |
2 | Tribal Dance | 66.78 |
3 | Yes I Will | 14.25 |
4 | Sylvan Legend | 85.46 |
5 | Appropriate | 9.2 |
6 | The Cat's Away | 124.06 |
Fav | Favourite | 11.98 |
|
10 Dec 2024 - Dividend of £234.50 to 237.46 units
17 Nov 2024 - Dividend of £23.50 to 3148.62 units
8 Nov 2024 - Dividend of £31.30 to 1648.15 units
23 Oct 2024 - Dividend of £28.60 to 1745.99 units
4 Oct 2024 - Dividend of £11.40 to 4235.09 units
Fontwell Park Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter