Fakenham Placepot Results for 28th October 2015
Dividend of £170.20 to a £1 stake won by 257.32 units
Fakenham placepot prize fund: £43,817
Race 1 - 1:10 Fakenham
Distance: 2m 7f 95y Runners: 6 Favourite: 7
Place | No. | Name | Price |
---|
1st | 7 | Tokyo Javilex | 2/1 F | 2nd | 5 | Weybridge Light | 10/1 |
Selections remaining after this race: Tote Placepot: 25203.27 |
Race 2 - 1:40 Fakenham
Distance: 2m 3y Runners: 9 Favourite: 9
Place | No. | Name | Price |
---|
1st | 6 | Miami Present | 6/1 | 2nd | 3 | Blue April | 25/1 | 3rd | 1 | Act Of Supremacy | 14/1 |
Selections remaining after this race: Tote Placepot: 4511.87 Horse | Name | Units |
---|
1 | Act Of Supremacy | 164.25 |
2 | Basilic D'alene | 905.67 |
3 | Blue April | 177.2 |
4 | Heresmynumber | 143.81 |
5 | Mesut | 101.6 |
6 | Miami Present | 4170.42 |
7 | Outrath | 4036.22 |
8 | The Pine Martin | 135.38 |
9 | Legend Lady | 13580.21 |
Fav | Favourite | 1788.51 |
|
Race 3 - 2:10 Fakenham
Distance: 2m 3y Runners: 9 Favourite: 5
Place | No. | Name | Price |
---|
1st | 5 | Mystery Code | 1/1 F | 2nd | 2 | Culture De Sivo' | 5/1 | 3rd | 1 | Auld Fyffee | 14/1 |
Selections remaining after this race: Tote Placepot: 3785.70 Horse | Name | Units |
---|
1 | Auld Fyffee | 580.06 |
2 | Culture De Sivo' | 1449.95 |
3 | Meadow Cross | 22.9 |
4 | Miss Excellence | 26.95 |
5 | Mystery Code | 1611.74 |
6 | Old Fashion | 325.5 |
7 | Rejaah | 158.56 |
8 | Rest Easy | 8.48 |
10 | The Wee Barra | 183.78 |
Fav | Favourite | 143.95 |
|
Race 4 - 2:40 Fakenham
Distance: 2m 59y Runners: 7 Favourite: 8
Place | No. | Name | Price |
---|
1st | 1 | Artifice Sivola | 4/1 | 2nd | 8 | Be On Time | 2/1 F |
Selections remaining after this race: Tote Placepot: 2115.25 Horse | Name | Units |
---|
1 | Artifice Sivola | 343.46 |
2 | Ciceron | 32.25 |
4 | Money For Nothi' | 618.59 |
5 | Sportsreport | 772.08 |
6 | Midnight Choris' | 170.68 |
7 | Snowell | 76.85 |
8 | Be On Time | 1664.24 |
Fav | Favourite | 107.55 |
|
Race 5 - 3:10 Fakenham
Distance: 2m 4f 1y Runners: 8 Favourite: 5
Place | No. | Name | Price |
---|
1st | 2 | Bowdler's Magic | 8/1 | 2nd | 3 | Iron Butterfly | 6/1 | 3rd | 4 | Calin Du Brizais | 8/1 |
Selections remaining after this race: Tote Placepot: 494.11 Horse | Name | Units |
---|
1 | Black Iceman | 15.8 |
2 | Bowdler's Magic | 298.54 |
3 | Iron Butterfly | 45.04 |
4 | Calin Du Brizais | 150.53 |
5 | Dainty Diva | 1341.6 |
6 | Running Wolf | 27.1 |
7 | Ennisnag | 181.35 |
8 | Exit To Freedom | 2.74 |
Fav | Favourite | 52.55 |
|
Race 6 - 3:40 Fakenham
Distance: 2m 5f 44y Runners: 7 Favourite: 1
Place | No. | Name | Price |
---|
1st | 2 | Milgen Bay | 7/1 | 2nd | 1 | Road To Freedom | 5/2 F |
Selections remaining after this race: Tote Placepot: 257.32 Horse | Name | Units |
---|
1 | Road To Freedom | 166.97 |
2 | Milgen Bay | 87.25 |
3 | Vesuvhill | 165.11 |
4 | Gold Man | 20.6 |
5 | Midnight Charmer | 10.5 |
6 | Riddlestown | 30.18 |
7 | Treacy Hotels B' | 10.4 |
Fav | Favourite | 3.1 |
|
22 Dec 2024 - Dividend of £14.40 to 5784.82 units
19 Nov 2024 - Dividend of £13.20 to 3458.48 units
30 Oct 2024 - Dividend of £226.30 to 170.61 units
2 Jun 2024 - Dividend of £12.60 to 4733.53 units
Fakenham Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter