Today's Current Pool Information Fairyhouse Placepot Results for 6th April 2025
Dividend of £38.10 to a £1 stake won by 473.12 units
Fairyhouse placepot prize fund: £18,831
Race 1 - 2:00 Fairyhouse
Distance: 2m 4f Runners: 16 Favourite: 10
Place | No. | Name |
---|
1st | 2 | Butcher Hollow | 2nd | 5 | Good Deal | 3rd | 10 | Smooth Scotch (F) |
Selections remaining after this race: Tote Placepot: 16670.78 Horse | Name | Units |
---|
Fav | Favourite | 1003.21 |
1 | Abitlikethat | 39.25 |
2 | Butcher Hollow | 7246.82 |
3 | Easy Doyen | 39.2 |
4 | Gerrymandering | 30.79 |
5 | Good Deal | 664.77 |
6 | Lauro's Legend | 6.8 |
7 | Qaasid | 129.66 |
8 | Slea Head | 8.4 |
9 | Smooth Gale | 60.63 |
10 | Smooth Scotch | 7755.97 |
11 | Speedy Box | 252.24 |
12 | St Cuthbert's Cave | 8516 |
13 | The Burrow | 15.15 |
14 | Twelve Tribes | 4.5 |
15 | Lets Do This Buddy | 21.5 |
16 | Mags Collins | 2.25 |
|
Race 2 - 2:35 Fairyhouse
Distance: 2m 4f Runners: 8 Favourite: 8
Place | No. | Name |
---|
1st | 6 | Mr Percy | 2nd | 4 | Fleur In The Park | 3rd | 2 | Ballygunner Castle |
Selections remaining after this race: Tote Placepot: 6631.48 Horse | Name | Units |
---|
Fav | Favourite | 1339.53 |
2 | Ballygunner Castle | 4587.51 |
3 | Eastern Legend | 990.53 |
4 | Fleur In The Park | 1508.25 |
5 | Joystick | 2146.1 |
6 | Mr Percy | 535.73 |
7 | Scalpnagoon | 435.5 |
8 | Wingmen | 3869.98 |
9 | You Oughta Know | 1257.65 |
|
Race 3 - 3:07 Fairyhouse
Distance: 2m 4f Runners: 10 Favourite: 5
Place | No. | Name |
---|
1st | 5 | Crescent Moon (F) | 2nd | 13 | Divilabother | 3rd | 7 | Sticwiththeprocess |
Selections remaining after this race: Tote Placepot: 2416.45 Horse | Name | Units |
---|
Fav | Favourite | 386.31 |
1 | Arctic Gale | 648.31 |
3 | Pen To Paper | 1169.29 |
4 | Lygon Lad | 278.67 |
5 | Crescent Moon | 1520.2 |
6 | Jeu De Pic | 60.2 |
7 | Sticwiththeprocess | 499.22 |
8 | Aurea Fortuna | 1884.51 |
9 | Leah's Contessa | 44.59 |
11 | Hangry | 129.47 |
13 | Divilabother | 10.71 |
|
Race 4 - 3:37 Fairyhouse
Distance: 2m Runners: 8 Favourite: 7
Place | No. | Name |
---|
1st | 6 | Irancy | 2nd | 7 | Karniquet (F) | 3rd | 2 | Belloccio |
Selections remaining after this race: Tote Placepot: 2022.20 Horse | Name | Units |
---|
Fav | Favourite | 366.27 |
1 | Gaucher | 153.7 |
2 | Belloccio | 21 |
3 | Downmexicoway | 65.34 |
6 | Irancy | 371.29 |
7 | Karniquet | 1263.64 |
8 | Runcok | 25.91 |
9 | Sea Of Sands | 144.74 |
11 | Beauforts Storm | 4.56 |
|
Race 5 - 4:12 Fairyhouse
Distance: 3m Runners: 13 Favourite: 4
Place | No. | Name |
---|
1st | 13 | The Miracle Man | 2nd | 4 | Topgun Simmy (F) | 3rd | 8 | Doctor Churchill |
Selections remaining after this race: Tote Placepot: 881.98 Horse | Name | Units |
---|
Fav | Favourite | 61.04 |
1 | Redstone | 2.52 |
3 | Slanagaibhgoleir | 179.91 |
4 | Topgun Simmy | 311.13 |
5 | Notkeepinyagoing | 55.19 |
6 | Now Where Or When | 5.41 |
7 | Crossing The Bar | 159.93 |
8 | Doctor Churchill | 16.06 |
9 | Born Bright | 210.97 |
10 | West Is Awake | 22.63 |
11 | Young Lucy | 366.65 |
12 | John Storey | 114.04 |
13 | The Miracle Man | 493.77 |
14 | Brave Adam | 22.95 |
|
Race 6 - 4:47 Fairyhouse
Distance: 2m Runners: 14 Favourite: 2
Place | No. | Name |
---|
1st | 7 | Malbas | 2nd | 5 | Cleopatra's Needle | 3rd | 2 | Oakley (F) |
Selections remaining after this race: Tote Placepot: 473.12 Horse | Name | Units |
---|
Fav | Favourite | 23.12 |
1 | Blue Reed | 226.88 |
2 | Oakley | 350.6 |
3 | Woodford Warrior | 6.59 |
4 | Where's Nanny | 3.5 |
5 | Cleopatra's Needle | 9.41 |
6 | My Policy | 3.42 |
7 | Malbas | 89.94 |
8 | Pepperpots | 0.6 |
9 | Bhean Saibhre | 97.37 |
10 | Mooretown Lad | 5.81 |
11 | Quinn The Eskimo | 1.17 |
12 | King Of The Bronx | 63.07 |
13 | Midnight Eugene | 0.48 |
14 | Esticky End | 0.02 |
|
6 Apr 2025 - Dividend of £38.10 to 473.12 units
22 Feb 2025 - Dividend of £531.40 to 34.28 units
5 Feb 2025 - Dividend of £43.70 to 360.25 units
25 Jan 2025 - Dividend of £149.30 to 107.53 units
16 Jan 2025 - Dividend of £33.60 to 317.40 units
Fairyhouse Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter