Dundalk Placepot Results for 16th January 2024
Dividend of £92.00 to a £1 stake won by 206.30 units
Dundalk placepot prize fund: £18,985
Race 1 - 1:05 Dundalk
Distance: 1m 4f Runners: 12 Favourite: 8
Place | No. | Name |
---|
1st | 8 | Gran Caballo (F) | 2nd | 2 | Impero | 3rd | 11 | Moab |
Selections remaining after this race: Tote Placepot: 21641.03 Horse | Name | Units |
---|
Fav | Favourite | 1392.47 |
1 | He Is Brave | 91.16 |
2 | Impero | 2719.9 |
3 | Next Week | 60.3 |
4 | Tincurra Lad | 12.71 |
5 | Chopsticks | 13.09 |
6 | Firebrand | 4167.67 |
8 | Gran Caballo | 11558.75 |
9 | Hangry | 118.71 |
10 | Lope De Light | 876.89 |
11 | Moab | 5969.92 |
12 | As Fast As Wind | 76.81 |
13 | Belleplaine | 63.11 |
|
Race 2 - 1:40 Dundalk
Distance: 1m 2f 150y Runners: 14 Favourite: 2
Place | No. | Name |
---|
1st | 4 | Dark Street | 2nd | 12 | Together Aclaim | 3rd | 10 | Dinamine |
Selections remaining after this race: Tote Placepot: 3886.05 Horse | Name | Units |
---|
Fav | Favourite | 1603.17 |
1 | Cursory Exam | 4443.19 |
2 | Grey Fable | 4028.31 |
3 | Action Motion | 294.08 |
4 | Dark Street | 2782.58 |
5 | Happaugue | 1658.47 |
6 | Genuine Jim | 59.81 |
7 | Limited Edition | 62.48 |
8 | Blackstone Cliff | 1944.22 |
9 | Clueless Hill | 53.35 |
10 | Dinamine | 257.06 |
11 | Gemini Man | 2582.09 |
12 | Together Aclaim | 846.41 |
13 | Curzon Queen | 922.39 |
14 | Sunny Dude | 103.42 |
|
Race 3 - 2:15 Dundalk
Distance: 1m 2f 150y Runners: 14 Favourite: 14
Place | No. | Name |
---|
1st | 8 | Moondharrig | 2nd | 5 | Don't Look Now | 3rd | 14 | Lucky Question (F) |
Selections remaining after this race: Tote Placepot: 2583.58 Horse | Name | Units |
---|
Fav | Favourite | 380.14 |
1 | Darkened | 620.01 |
2 | Arctic Blaze | 5.6 |
3 | Burvea | 87.97 |
4 | Ayrton | 1.6 |
5 | Don't Look Now | 246.8 |
6 | Kartayaz | 273.57 |
7 | Prince Of Abington | 30.23 |
8 | Moondharrig | 270.84 |
9 | Minella Butterfly | 1.2 |
10 | Benz | 16.76 |
11 | Ciao Adios | 2.95 |
12 | Flag High | 12.73 |
13 | Nevada Brave | 249.86 |
14 | Lucky Question | 1685.79 |
|
Race 4 - 2:50 Dundalk
Distance: 1m Runners: 11 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Old Peculier (F) | 2nd | 11 | Ha Long Bay | 3rd | 2 | Superior Force |
Selections remaining after this race: Tote Placepot: 1499.72 Horse | Name | Units |
---|
Fav | Favourite | 224.95 |
1 | Old Peculier | 1236.04 |
2 | Superior Force | 30.5 |
3 | Rio Largo | 33.56 |
4 | Wrecking Ball Paul | 1.86 |
5 | Comfort Line | 728.47 |
6 | Cyber Attack | 44.58 |
7 | Doctor Grace | 82.32 |
8 | Rhodesia | 128.3 |
9 | Arthur's Victory | 62.61 |
10 | Phil's Dream | 2.15 |
11 | Ha Long Bay | 8.24 |
|
Race 5 - 3:25 Dundalk
Distance: 1m Runners: 7 Favourite: 6
Place | No. | Name |
---|
1st | 7 | Aisling Oscar | 2nd | 2 | Mary Bagot |
Selections remaining after this race: Tote Placepot: 280.87 Horse | Name | Units |
---|
Fav | Favourite | 83.53 |
1 | Signor Ferrari | 141.7 |
2 | Mary Bagot | 195.76 |
3 | Gregorina | 481.98 |
4 | Guest Star | 107.19 |
5 | Relentless Flyer | 4.5 |
6 | Amerigo Vespucci | 399.97 |
7 | Aisling Oscar | 85.09 |
|
Race 6 - 4:00 Dundalk
Distance: 6f Runners: 14 Favourite: 2
Place | No. | Name |
---|
1st | 6 | Havana Notion | 2nd | 2 | Irish Rumour (F) | 3rd | 9 | Below Deck |
Selections remaining after this race: Tote Placepot: 206.30 Horse | Name | Units |
---|
Fav | Favourite | 25.78 |
1 | Rebecca's Girl | 9.09 |
2 | Irish Rumour | 96.67 |
3 | Un Bacio Ancora | 0.15 |
4 | Theriverrunsdeep | 46.1 |
6 | Havana Notion | 38.04 |
7 | Empress Of Bough | 4.86 |
8 | Millieblue | 0.11 |
9 | Below Deck | 45.76 |
10 | Poet's Pride | 12.14 |
12 | Kuwait Direction | 0.37 |
13 | Maggie Thunder | 0.17 |
14 | Silver Nemo | 1.39 |
16 | Hezahunk | 0.24 |
|
20 Dec 2024 - Dividend of £146.40 to 120.16 units
18 Dec 2024 - Dividend of £84.60 to 198.69 units
13 Dec 2024 - Dividend of £23.10 to 725.63 units
11 Dec 2024 - Dividend of £7.20 to 1882.36 units
6 Dec 2024 - Dividend of £1,150.50 to 18.26 units
Dundalk Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter