Cheltenham Placepot Results for 16th March 2022
Dividend of £93.60 to a £1 stake won by 9120.51 units
Cheltenham placepot prize fund: £854,214
Race 1 - 1:30 Cheltenham
Distance: 2m 5f Runners: 9 Favourite: 6
Place | No. | Name |
---|
1st | 6 | Sir Gerhard (F) | 2nd | 8 | Three Stripe Life | 3rd | 9 | Whatdeawant |
Selections remaining after this race: Tote Placepot: 786306.90 Horse | Name | Units |
---|
Fav | Favourite | 15342.01 |
1 | Haxo | 2363.67 |
2 | Hemlock | 1547.44 |
3 | I Am Maximus | 46142.98 |
4 | Journey With Me | 200808.656 |
5 | Scarface | 3806.95 |
6 | Sir Gerhard | 683971.3 |
7 | Stage Star | 129180.469 |
8 | Three Stripe Life | 73202.67 |
9 | Whatdeawant | 13790.91 |
|
Race 2 - 2:10 Cheltenham
Distance: 3m 80y Runners: 9 Favourite: 9
Place | No. | Name |
---|
1st | 9 | L'Homme Presse (F) | 2nd | 1 | Ahoy Senor | 3rd | 8 | Gaillard Du Mesnil |
Selections remaining after this race: Tote Placepot: 625551.30 Horse | Name | Units |
---|
Fav | Favourite | 26193.34 |
1 | Ahoy Senor | 89143.15 |
2 | Beacon Edge | 24272.01 |
3 | Bravemansgame | 281901.281 |
4 | Capodanno | 75499.42 |
5 | Dusart | 8005.33 |
6 | Farouk D'alene | 40612.94 |
8 | Gaillard Du Mesnil | 13048.2 |
9 | L'Homme Presse | 215265.344 |
10 | Streets Of Doyen | 443.68 |
11 | Threeunderthrufive | 11922.16 |
|
Race 3 - 2:50 Cheltenham
Distance: 2m 5f Runners: 23 Favourite: 5
Place | No. | Name |
---|
1st | 3 | Commander Of Fleet | 2nd | 18 | Fastorslow | 3rd | 2 | Ashdale Bob | 4th | 19 | Camprond |
Selections remaining after this race: Tote Placepot: 111801.84 Horse | Name | Units |
---|
Fav | Favourite | 10721.39 |
1 | The Bosses Oscar | 2095.98 |
2 | Ashdale Bob | 13387.78 |
3 | Commander Of Fleet | 1560.22 |
4 | Mcfabulous | 20608.69 |
5 | Saint Felicien | 113257.422 |
6 | Grand Roi | 15052.83 |
8 | The Shunter | 48422.49 |
9 | Gowel Road | 86100.11 |
10 | Daly Tiger | 1029.77 |
11 | Ganapathi | 13304.44 |
12 | Christopher Wood | 1924.02 |
13 | Drop The Anchor | 98985.53 |
14 | Dans Le Vent | 4018.94 |
15 | Unexpected Party | 57859.54 |
16 | Garry Clermont | 4653.09 |
17 | Call Me Lord | 6700.29 |
18 | Fastorslow | 12459.23 |
19 | Camprond | 84394.62 |
20 | Indigo Breeze | 19104.86 |
21 | Champagne Gold | 4647.18 |
22 | Top Moon | 139.73 |
23 | Maze Runner | 1409.24 |
24 | Tronador | 737.12 |
26 | Mars Harper | 2976.82 |
|
Race 4 - 3:30 Cheltenham
Distance: 1m 7f 199y Runners: 7 Favourite: 7
Place | No. | Name |
---|
1st | 2 | Energumene | 2nd | 4 | Funambule Sivola |
Selections remaining after this race: Tote Placepot: 22540.98 Horse | Name | Units |
---|
Fav | Favourite | 18220.34 |
1 | Chacun Pour Soi | 4651.54 |
2 | Energumene | 22264.08 |
3 | Envoi Allen | 1331.57 |
4 | Funambule Sivola | 276.85 |
6 | Politologue | 138.93 |
7 | Shishkin | 64372.79 |
8 | Put The Kettle On | 545.74 |
|
Race 5 - 4:10 Cheltenham
Distance: 3m 6f 37y Runners: 16 Favourite: 4
Place | No. | Name |
---|
1st | 4 | Delta Work (F) | 2nd | 15 | Tiger Roll | 3rd | 9 | Plan Of Attack |
Selections remaining after this race: Tote Placepot: 13675.07 Horse | Name | Units |
---|
Fav | Favourite | 1176.7 |
1 | Alpha Des Obeaux | 28.61 |
2 | Back On The Lash | 273.72 |
3 | Brahma Bull | 358.98 |
4 | Delta Work | 5417.49 |
5 | Diesel d'Allier | 1394.05 |
6 | Easysland | 1296.07 |
7 | Midnight Maestro | 212.74 |
8 | Mitchouka | 22.38 |
9 | Plan Of Attack | 271.66 |
10 | Poker Party | 242.43 |
11 | Potters Corner | 66.86 |
12 | Prengarde | 3134.97 |
13 | Shady Operator | 1753.12 |
14 | Step Back | 22.51 |
15 | Tiger Roll | 6809.23 |
16 | Tout Est Permis | 59.46 |
|
Race 6 - 4:50 Cheltenham
Distance: 1m 7f 199y Runners: 16 Favourite: 2
Place | No. | Name |
---|
1st | 20 | Global Citizen | 2nd | 2 | Andy Dufresne (F) | 3rd | 14 | Frero Banbou | 4th | 3 | Editeur du Gite |
Selections remaining after this race: Tote Placepot: 9120.51 Horse | Name | Units |
---|
Fav | Favourite | 3289.51 |
1 | Sky Pirate | 972.22 |
2 | Andy Dufresne | 2628.36 |
3 | Editeur du Gite | 1879.22 |
4 | A Wave Of The Sea | 87.42 |
5 | Exit Poll | 12.32 |
7 | Embittered | 714.74 |
9 | Elixir De Nutz | 369.17 |
10 | Amarillo Sky | 1695.22 |
11 | Dancing On My Own | 46.63 |
12 | Il Ridoto | 156.51 |
14 | Frero Banbou | 1298.29 |
15 | Poseidon | 30.46 |
16 | Gumball | 368.89 |
18 | For Pleasure | 84.16 |
19 | Hasankey | 16.84 |
20 | Global Citizen | 25.11 |
|
14 Dec 2024 - Dividend of £1,317.50 to 158.56 units
13 Dec 2024 - Dividend of £556.90 to 272.98 units
17 Nov 2024 - Dividend of £31.30 to 7644.00 units
16 Nov 2024 - Dividend of £15.50 to 19760.26 units
15 Nov 2024 - Dividend of £91.90 to 2834.08 units
Cheltenham Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter