Catterick Bridge Placepot Results for 1st January 2015
Dividend of £103.40 to a £1 stake won by 261.67 units
Catterick Bridge placepot prize fund: £27,079
Race 1 - 12:30 Catterick Bridge
Distance: 2m 3f Runners: 10 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Definitly Red (F) | 2nd | 10 | L'aigle Royal | 3rd | 2 | Celtic Agent |
Selections remaining after this race: Tote Placepot: 35804.16 |
Race 2 - 1:05 Catterick Bridge
Distance: 2m 3f Runners: 11 Favourite: 1
Place | No. | Name |
---|
1st | 6 | Snowed In | 2nd | 2 | Nafaath | 3rd | 4 | Funky Munky |
|
Race 3 - 1:40 Catterick Bridge
Distance: 3m 1f 110y Runners: 5 Favourite: 3
Place | No. | Name |
---|
1st | 4 | Straidnahanna | 2nd | 5 | Gonow |
Selections remaining after this race: Tote Placepot: 5058.36 |
Race 4 - 2:15 Catterick Bridge
Distance: 3m 1f 110y Runners: 3 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Racing Europe (F) |
Selections remaining after this race: Tote Placepot: 3251.43 Horse | Name | Units |
---|
Fav | Favourite | 73.04 |
1 | Court Of Law | 470.06 |
2 | Racing Europe | 3178.4 |
3 | The Boss's Dream | 1336.86 |
|
Race 5 - 2:50 Catterick Bridge
Distance: 2m 3f Runners: 6 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Mister Grez (F) | 2nd | 2 | Things Change |
Selections remaining after this race: Tote Placepot: 1618.94 Horse | Name | Units |
---|
Fav | Favourite | 12.65 |
1 | Mister Grez | 986.61 |
2 | Things Change | 619.69 |
3 | Quicuyo | 934.47 |
4 | Tregaro | 222.11 |
5 | Carlos Fandango | 393.1 |
6 | Cavite Eta | 82.8 |
|
Race 6 - 3:25 Catterick Bridge
Distance: 3m 1f 110y Runners: 11 Favourite: 6
Place | No. | Name |
---|
1st | 10 | Freedom Flying | 2nd | 3 | Turtle Cask | 3rd | 8 | Izbushka |
Selections remaining after this race: Tote Placepot: 261.67 Horse | Name | Units |
---|
Fav | Favourite | 18.95 |
1 | Valsesia | 40.15 |
2 | Hand On Bach | 415.33 |
3 | Turtle Cask | 218.01 |
4 | Top Cat Dj | 27.4 |
5 | Pegasus Walk | 102.3 |
6 | Danceintothelig' | 559.81 |
7 | Agent Louise | 69.25 |
8 | Izbushka | 42.66 |
9 | Carmela Maria | 123.78 |
10 | Freedom Flying | 1 |
11 | Revanna | 0.3 |
|
17 Dec 2024 - Dividend of £240.20 to 208.73 units
29 Oct 2024 - Dividend of £2,353.90 to 15.08 units
19 Oct 2024 - Dividend of £7.60 to 6031.80 units
2 Oct 2024 - Dividend of £765.50 to 64.77 units
Catterick Bridge Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter