Race 1 - 5:10 Kempton Park
Distance: 6f Runners: 10 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Torres Del Paine (F) | 2nd | 4 | Strategic Action | 3rd | 11 | Vhujon |
Selections remaining after this race: Tote Jackpot: 2228.49 |
Race 2 - 5:40 Kempton Park
Distance: 7f Runners: 12 Favourite: 2
Place | No. | Name |
---|
1st | 8 | Fab Lolly | 2nd | 3 | Fanoos | 3rd | 1 | Diplomatic |
Selections remaining after this race: Tote Jackpot: 233.00 Horse | Name | Units |
---|
Fav | Favourite | 142.5 |
1 | Diplomatic | 65.5 |
2 | Shaolin | 1159.49 |
3 | Fanoos | 128 |
4 | Emperor Julius | 8 |
5 | Shaunas Spirit | 18.5 |
6 | Al Raqeeb | 34.5 |
7 | Burnhope | 6.5 |
8 | Fab Lolly | 233 |
9 | Alnoomaas | 250.5 |
10 | Khajaaly | 166.5 |
11 | First Class. | 10.5 |
12 | Ghostwing | 5 |
|
Race 3 - 6:10 Kempton Park
Distance: 1m Runners: 7 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Bowie Boy | 2nd | 2 | Bishop Of Rusco' (F) |
Selections remaining after this race: Tote Jackpot: 119.50 Horse | Name | Units |
---|
Fav | Favourite | 8 |
1 | Ishiamber | 8.5 |
2 | Bishop Of Rusco' | 88.5 |
3 | Bowie Boy | 119.5 |
4 | Dreaming Brave | 2 |
6 | Lady Kathian | 4 |
7 | Marphilly | 2.5 |
|
Race 4 - 6:40 Kempton Park
Distance: 1m Runners: 13 Favourite: 3
Place | No. | Name |
---|
1st | 9 | Compton Bird | 2nd | 3,14 | Bloodsweatandte' & Callisto Light (F) |
Selections remaining after this race: Tote Jackpot: 3.50 Horse | Name | Units |
---|
3 | Bloodsweatandte' | 34.5 |
4 | Severiano | 23.5 |
6 | Imperator Augus' | 0.5 |
7 | Masai Moon | 0.5 |
8 | Dozy Joe | 11 |
9 | Compton Bird | 3.5 |
10 | Lily Edge | 0.5 |
12 | Angel Cake | 4 |
14 | Callisto Light | 41.5 |
|
Race 5 - 7:10 Kempton Park
Distance: 1m 4f Runners: 13 Favourite: 6
Place | No. | Name |
---|
1st | 9 | Able Dash | 2nd | 12 | Ladies Dancing | 3rd | 1 | Shalambar |
Horse | Name | Units |
---|
1 | Shalambar | 1.5 |
5 | See And Be Seen | 1 |
8 | Graylyn Ruby | 0.5 |
11 | Our Golden Girl | 0.5 |
|
Race 6 - 7:40 Kempton Park
Distance: 2m Runners: 6 Favourite: 3
Place | No. | Name |
---|
1st | 6 | Rutherglen | 2nd | 3 | Clerk's Choice (F) |
|