Race 1 - 1:40 Lingfield Park
Distance: 1m 4f Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 3 | Donald Llewellyn | 2nd | 2 | Cerulean Summer | 3rd | 7 | Fullforward |
Selections remaining after this race: Tote Jackpot: 312.69 Horse | Name | Units |
---|
Fav | Favourite | 252.94 |
1 | Green Team | 2924.63 |
2 | Cerulean Summer | 1520.57 |
3 | Donald Llewellyn | 312.69 |
4 | Daaris | 920.34 |
5 | Thursday | 103.28 |
6 | Tara Iti | 1329.1 |
7 | Fullforward | 469.72 |
8 | Abstract | 30.34 |
9 | Shy Nala | 26.46 |
|
Race 2 - 2:12 Lingfield Park
Distance: 1m 1y Runners: 9 Favourite: 6
Place | No. | Name |
---|
1st | 6 | Big Sip (F) | 2nd | 8 | I'll Give It A Go | 3rd | 9 | Fantasmic |
Selections remaining after this race: Tote Jackpot: 287.64 Horse | Name | Units |
---|
Fav | Favourite | 36.19 |
3 | Absolutely Not | 1.74 |
4 | Bannan | 1 |
6 | Big Sip | 251.46 |
7 | Benny The Bouncer | 0.32 |
8 | I'll Give It A Go | 21.98 |
|
Race 3 - 2:42 Lingfield Park
Distance: 1m 1y Runners: 8 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Lightening Mann (F) | 2nd | 1 | Monty Beau | 3rd | 6 | Dios De La Guerra |
Selections remaining after this race: Tote Jackpot: 204.07 Horse | Name | Units |
---|
Fav | Favourite | 20.85 |
1 | Monty Beau | 27.81 |
3 | Lightening Mann | 183.23 |
5 | Francis Drake | 20.38 |
6 | Dios De La Guerra | 16.36 |
7 | Lunanova | 19.01 |
|
Race 4 - 3:12 Lingfield Park
Distance: 6f 1y Runners: 5 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Profit And Loss | 2nd | 2 | Watermelon Sugar (F) |
Selections remaining after this race: Tote Jackpot: 18.81 Horse | Name | Units |
---|
Fav | Favourite | 6.51 |
1 | Rosenpur | 29 |
2 | Watermelon Sugar | 81.97 |
3 | Profit And Loss | 18.82 |
4 | Harry Brown | 63.82 |
5 | Okami | 3.95 |
|
Race 5 - 3:42 Lingfield Park
Distance: 7f 1y Runners: 7 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Rebel's Gamble | 2nd | 2 | Rajeko (F) |
Selections remaining after this race: Tote Jackpot: 4.58 Horse | Name | Units |
---|
Fav | Favourite | 0.36 |
1 | Cabelleroso | 0.15 |
2 | Rajeko | 5.99 |
3 | Rebel's Gamble | 4.59 |
4 | Bountiful | 3.39 |
5 | Dance In The Storm | 2.55 |
7 | Raneenn | 1.78 |
|
Race 6 - 4:12 Lingfield Park
Distance: 7f 1y Runners: 10 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Kitaro Kich (F) | 2nd | 4 | Split Elevens | 3rd | 8 | Twitch |
Selections remaining after this race: Tote Jackpot: 2.89 Horse | Name | Units |
---|
Fav | Favourite | 0.22 |
1 | Kitaro Kich | 2.66 |
3 | Runaround Sioux | 0.91 |
11 | Rabinal | 0.79 |
|