Race 1 - 5:30 Kempton Park
Distance: 7f Runners: 11 Favourite: 9
Place | No. | Name |
---|
1st | 9 | White Crown Star (F) | 2nd | 1 | Fearnot | 3rd | 6 | Regal Guest |
Selections remaining after this race: Tote Placepot7: 3211.30 Horse | Name | Units |
---|
Fav | Favourite | 171.64 |
1 | Fearnot | 1564.22 |
2 | Arth's Gold | 64.33 |
3 | Dreamcrafter | 11.22 |
4 | Eager Puccini | 14.4 |
5 | Mister Sandman | 5 |
6 | Regal Guest | 13.52 |
7 | Turpin | 5.7 |
8 | Westlain | 44.6 |
9 | White Crown Star | 1461.92 |
10 | Lunanova | 8.4 |
11 | Maundy Thursday | 2.2 |
|
Race 2 - 6:00 Kempton Park
Distance: 7f Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 4 | Notimeforchitchat | 2nd | 7 | Packetofbiscuits | 3rd | 2 | Lady Manzor |
Selections remaining after this race: Tote Placepot7: 1465.70 Horse | Name | Units |
---|
Fav | Favourite | 265.11 |
1 | McIntosh | 1164.42 |
2 | Lady Manzor | 956.42 |
3 | Noble Guest | 190.44 |
4 | Notimeforchitchat | 405.42 |
5 | Final Night | 31.6 |
6 | Standput | 30.56 |
7 | Packetofbiscuits | 103.87 |
9 | Bermuda Princess | 61.46 |
10 | Psychodrama | 2 |
|
Race 3 - 6:30 Kempton Park
Distance: 7f Runners: 10 Favourite: 3
Place | No. | Name |
---|
1st | 1 | Solar Army | 2nd | 7 | Whizz By | 3rd | 4 | Queue Dos |
Selections remaining after this race: Tote Placepot7: 549.04 Horse | Name | Units |
---|
Fav | Favourite | 34.77 |
1 | Solar Army | 223.04 |
2 | Macedonian | 305.62 |
3 | Pietro | 291.53 |
5 | This Farh | 122.33 |
6 | Sabrimento | 130.98 |
7 | Whizz By | 326 |
8 | Knights Gold | 14.14 |
9 | Dios De La Guerra | 17.29 |
|
Race 4 - 7:00 Kempton Park
Distance: 7f Runners: 9 Favourite: 3
Place | No. | Name |
---|
1st | 2 | Mount Athos | 2nd | 8 | Local Hero | 3rd | 3 | Roi De France (F) |
Selections remaining after this race: Tote Placepot7: 396.37 Horse | Name | Units |
---|
Fav | Favourite | 37.31 |
1 | Willem Twee | 0.8 |
2 | Mount Athos | 141.77 |
3 | Roi De France | 180.89 |
5 | Popmaster | 16.66 |
6 | Nikovo | 2.6 |
7 | Heathcliff | 132.31 |
8 | Local Hero | 36.38 |
9 | King's Lynn | 0.32 |
|
Race 5 - 7:30 Kempton Park
Distance: 1m Runners: 7 Favourite: 2
Place | No. | Name |
---|
1st | 6 | Invited | 2nd | 2 | Brindavan (F) |
Selections remaining after this race: Tote Placepot7: 87.49 Horse | Name | Units |
---|
Fav | Favourite | 0.08 |
1 | Best Rate | 84.25 |
2 | Brindavan | 46.95 |
3 | Kameel | 85.61 |
4 | Spirit Lead Me | 9.45 |
5 | Sweet Fantastic | 100.24 |
6 | Invited | 40.46 |
7 | Berkshire Smudge | 29.33 |
|
Race 6 - 8:00 Kempton Park
Distance: 6f Runners: 11 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Collusion (F) | 2nd | 11 | El Hibri | 3rd | 3 | First Company |
Selections remaining after this race: Tote Placepot7: 41.98 Horse | Name | Units |
---|
Fav | Favourite | 2.2 |
1 | Port Erin | 5.97 |
2 | Collusion | 18.47 |
3 | First Company | 15.83 |
5 | Four Adaay | 21.26 |
6 | Arlecchino's Gift | 1.4 |
7 | Ten Club | 5.63 |
8 | Harry Brown | 6.97 |
9 | Rusheen Boy | 0.08 |
10 | Sonmarg | 4.2 |
11 | El Hibri | 5.48 |
|
Race 7 - 8:30 Kempton Park
Distance: 1m 7f 218y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Grey Fox | 2nd | 4 | Naasma |
Selections remaining after this race: Tote Placepot7: 6.32 Horse | Name | Units |
---|
Fav | Favourite | 10.44 |
1 | Golden Flame | 2.28 |
2 | Legacy Power | 15.96 |
3 | Grey Fox | 3.43 |
4 | Naasma | 2.89 |
5 | Donald Llewellyn | 4.24 |
6 | Doublethetrouble | 2.74 |
|