Southwell Placepot Results for 30th January 2024
Dividend of £44.10 to a £1 stake won by 2032.25 units
Southwell placepot prize fund: £89,725
Race 1 - 5:00 Southwell
Distance: 1m 13y Runners: 9 Favourite: 4
Place | No. | Name |
---|
1st | 9 | Al Suil Eile | 2nd | 4 | Yorkstone (F) | 3rd | 5,8 | Soames Forsyte & King Of York |
Selections remaining after this race: Tote Placepot: 103221.41 Horse | Name | Units |
---|
Fav | Favourite | 2135.68 |
1 | Create | 2810.7 |
2 | L'argent | 917.54 |
3 | Khathak | 6920.43 |
4 | Yorkstone | 39836.9 |
5 | Soames Forsyte | 21917.65 |
6 | Bluebottle Blue | 8070.63 |
7 | Conservative | 970.73 |
8 | King Of York | 38585.21 |
9 | Al Suil Eile | 745.96 |
|
Race 2 - 5:30 Southwell
Distance: 1m 13y Runners: 7 Favourite: 6
Place | No. | Name |
---|
1st | 6 | Solomon (F) | 2nd | 2 | Nashid |
Selections remaining after this race: Tote Placepot: 89099.73 Horse | Name | Units |
---|
Fav | Favourite | 31305.39 |
1 | Amico Amore | 90.17 |
2 | Nashid | 143.71 |
3 | Blackintime | 83.12 |
4 | Calculate | 902.85 |
5 | Minstrel Knight | 11892.7 |
6 | Solomon | 57650.63 |
7 | What A Night | 1152.84 |
|
Race 3 - 6:00 Southwell
Distance: 1m 13y Runners: 10 Favourite: 2
Place | No. | Name |
---|
1st | 8 | Twistaline | 2nd | 9 | Vivency | 3rd | 6 | Eva Rosie |
Selections remaining after this race: Tote Placepot: 14479.52 Horse | Name | Units |
---|
Fav | Favourite | 19221.14 |
1 | Afterlife | 199.38 |
2 | Brave Display | 34283.64 |
3 | Channel Packet | 364.8 |
4 | Ebury | 3520.03 |
5 | Equiami | 6161.05 |
6 | Eva Rosie | 92.02 |
7 | Trulie Good | 10861.75 |
8 | Twistaline | 11090.45 |
9 | Vivency | 3297.07 |
10 | Wilpena Pound | 8.4 |
|
Race 4 - 6:30 Southwell
Distance: 1m 13y Runners: 13 Favourite: 5
Place | No. | Name |
---|
1st | 3 | King's Code | 2nd | 5 | Smoky Mountain (F) | 3rd | 7 | Master Of Combat |
Selections remaining after this race: Tote Placepot: 8947.90 Horse | Name | Units |
---|
Fav | Favourite | 558.37 |
1 | Troon | 80.36 |
2 | Darwell Lion | 641.5 |
3 | King's Code | 4127.41 |
4 | Gincident | 94.58 |
5 | Smoky Mountain | 4150.43 |
6 | Eligible | 2901.07 |
7 | Master Of Combat | 111.7 |
8 | Ernie's Valentine | 465.5 |
9 | Visibility | 88.76 |
10 | Larado | 25.61 |
11 | Skilled Warrior | 272.27 |
12 | Goldsmith | 906.86 |
13 | Shaw Park | 55.1 |
|
Race 5 - 7:00 Southwell
Distance: 7f 14y Runners: 11 Favourite: 9
Place | No. | Name |
---|
1st | 10 | Lady In Havana | 2nd | 7 | Berrygate | 3rd | 4 | Eastern Dream |
Selections remaining after this race: Tote Placepot: 3273.38 Horse | Name | Units |
---|
Fav | Favourite | 729.15 |
1 | Yeah Nah | 39.56 |
2 | Keen Interest | 832.89 |
3 | Legal Beat | 3.35 |
4 | Eastern Dream | 47.7 |
5 | Love Yours | 54.63 |
6 | Rhasidat | 1202.38 |
7 | Berrygate | 2778.53 |
8 | Haya Taal | 81.45 |
9 | Floating Voter | 2730.12 |
10 | Lady In Havana | 447.14 |
11 | Angel Of Gold | 1 |
|
Race 6 - 7:30 Southwell
Distance: 6f 16y Runners: 7 Favourite: 4
Place | No. | Name |
---|
1st | 4 | Back Tomorrow (F) | 2nd | 3 | Zargun |
Selections remaining after this race: Tote Placepot: 2032.25 Horse | Name | Units |
---|
Fav | Favourite | 147.84 |
1 | Inanna | 68.1 |
2 | Revolucion | 1018.81 |
3 | Zargun | 10.08 |
4 | Back Tomorrow | 1257.21 |
5 | Kath's Toyboy | 617.12 |
6 | Porfin | 72.73 |
7 | Eldeyaar | 9.95 |
8 | Pierrefonds | 71.54 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter