Southwell Placepot Results for 24th November 2015
Dividend of £82.30 to a £1 stake won by 372.56 units
Southwell placepot prize fund: £30,695
Race 1 - 12:10 Southwell
Distance: 1m Runners: 13 Favourite: 9
Place | No. | Name | Price |
---|
1st | 9 | Roger Thorpe | 5/2 F | 2nd | 2 | Le Deluge | 3/1 | 3rd | 3 | Uncle Brit | 7/1 |
Selections remaining after this race: Tote Placepot: 31474.60 |
Race 2 - 12:40 Southwell
Distance: 1m Runners: 8 Favourite: 3
Place | No. | Name | Price |
---|
1st | 8 | What Could She ' | 5/2 | 2nd | 3 | Nosey Barker | 11/8 F | 3rd | 1 | Breathless | 14/1 |
Selections remaining after this race: Tote Placepot: 24060.65 Horse | Name | Units |
---|
1 | Breathless | 1002.95 |
2 | Midlight | 365.05 |
3 | Nosey Barker | 10376.48 |
4 | Asha | 67.03 |
5 | Boolass | 5707.54 |
6 | Pushingmypatien' | 1186.38 |
7 | Sober Up | 87.95 |
8 | What Could She ' | 11070.73 |
Fav | Favourite | 1610.49 |
|
Race 3 - 1:10 Southwell
Distance: 7f Runners: 4 Favourite: 2
Place | No. | Name | Price |
---|
1st | 2 | Good Trip | 2/5 F |
Selections remaining after this race: Tote Placepot: 18083.85 Horse | Name | Units |
---|
1 | Battle Pride | 5401.8 |
2 | Good Trip | 15760.72 |
3 | Planetaria | 484.22 |
5 | Badalona Breeze | 90.78 |
Fav | Favourite | 2323.13 |
|
Race 4 - 1:40 Southwell
Distance: 7f Runners: 7 Favourite: 3
Place | No. | Name | Price |
---|
1st | 1 | Strictly Art | 10/1 | 2nd | 7 | Piccacard | 7/1 |
Selections remaining after this race: Tote Placepot: 2140.46 Horse | Name | Units |
---|
1 | Strictly Art | 474.48 |
2 | Indulgent | 1447.31 |
3 | Freeze Style | 1614.74 |
4 | Ryan The Giant | 397.48 |
5 | Frivolous Lady | 7004.21 |
6 | Lady Mcguffy | 4312.11 |
7 | Piccacard | 1665.98 |
Fav | Favourite | 1167.54 |
|
Race 5 - 2:10 Southwell
Distance: 1m 4f Runners: 7 Favourite: 5
Place | No. | Name | Price |
---|
1st | 5 | Countermand | 8/11 F | 2nd | 3 | Rebel Collins | 9/4 |
Selections remaining after this race: Tote Placepot: 1957.99 Horse | Name | Units |
---|
1 | Duke Of Hanover | 3.31 |
3 | Rebel Collins | 552.53 |
4 | Burner | 140.56 |
5 | Countermand | 838.22 |
6 | Spirit Rapping | 1.45 |
7 | Thou Swell | 28.1 |
9 | Second Guest | 9.05 |
Fav | Favourite | 567.24 |
|
Race 6 - 2:40 Southwell
Distance: 1m 4f Runners: 12 Favourite: 4
Place | No. | Name | Price |
---|
1st | 5 | Frosty Berry | 14/1 | 2nd | 7 | Northside Prince | 14/1 | 3rd | 12 | Weald Of Kent | 12/1 |
Selections remaining after this race: Tote Placepot: 372.56 Horse | Name | Units |
---|
1 | Indian Chief | 172.45 |
2 | Lexington Bay | 360.07 |
3 | Commissar | 351.88 |
4 | Deep Resolve | 231.88 |
5 | Frosty Berry | 83.69 |
6 | Astra Hall | 69.45 |
7 | Northside Prince | 104.78 |
8 | Singzak | 26.9 |
9 | Crockett | 13.35 |
10 | Megamunch | 14.65 |
11 | Kelly's Finest | 315.72 |
12 | Weald Of Kent | 184.09 |
Fav | Favourite | 29.08 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter