Southwell Placepot Results for 15th October 2020
Dividend of £10.90 to a £1 stake won by 4887.81 units
Southwell placepot prize fund: £53,399
Race 1 - 4:40 Southwell
Distance: 6f 16y Runners: 8 Favourite: 2
Place | No. | Name |
---|
1st | 1 | Puchita | 2nd | 5 | Gorgeous General | 3rd | 2 | Kraka (F) |
Selections remaining after this race: Tote Placepot: 66945.98 Horse | Name | Units |
---|
Fav | Favourite | 2668.9 |
1 | Puchita | 26358.27 |
2 | Kraka | 33359.74 |
4 | Nibras Shadow | 1301.35 |
5 | Gorgeous General | 4559.06 |
6 | First Excel | 1039.17 |
7 | Archimedes | 3584.35 |
8 | Jazz Legend | 100.51 |
9 | Amber Lily | 177.99 |
|
Race 2 - 5:15 Southwell
Distance: 6f 16y Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 2 | Pearl Of Qatar | 2nd | 4 | Northern Charm | 3rd | 1 | Global Melody (F) |
Selections remaining after this race: Tote Placepot: 53820.95 Horse | Name | Units |
---|
Fav | Favourite | 2079.11 |
1 | Global Melody | 23607.55 |
2 | Pearl Of Qatar | 4993.6 |
3 | Decision Maker | 5164.33 |
4 | Northern Charm | 23140.68 |
5 | Quaint | 5714.11 |
6 | Foad | 2210.29 |
7 | Dylan's Lad | 13.71 |
8 | Hellofagame | 3.1 |
9 | Waltzing Home | 19.5 |
|
Race 3 - 5:45 Southwell
Distance: 7f 14y Runners: 7 Favourite: 2
Place | No. | Name |
---|
1st | 3 | Mr Excellency | 2nd | 2 | Jebel Dukhan (F) |
Selections remaining after this race: Tote Placepot: 49303.15 Horse | Name | Units |
---|
Fav | Favourite | 6977.92 |
1 | Arthur's Angel | 2035.01 |
2 | Jebel Dukhan | 29356.95 |
3 | Mr Excellency | 12968.29 |
4 | Russco | 1608.33 |
5 | Tommy R | 381.29 |
6 | Arid Steel | 454.86 |
7 | Olivia And Grace | 38.3 |
|
Race 4 - 6:15 Southwell
Distance: 4f 214y Runners: 7 Favourite: 4
Place | No. | Name |
---|
1st | 3 | King Of Stars | 2nd | 4 | Leapers Wood (F) |
Selections remaining after this race: Tote Placepot: 44446.70 Horse | Name | Units |
---|
Fav | Favourite | 4084.26 |
1 | Dark Side Prince | 27 |
3 | King Of Stars | 21356.63 |
4 | Leapers Wood | 19005.8 |
5 | Silver Sniper | 3065.69 |
7 | Blue Streak | 1045.8 |
8 | Diamonds Dream | 18.25 |
9 | Lipstick Dubai | 699.72 |
|
Race 5 - 6:45 Southwell
Distance: 4f 214y Runners: 10 Favourite: 6
Place | No. | Name |
---|
1st | 5 | Exalted Angel | 2nd | 6 | Drakefell (F) | 3rd | 9 | Crosse Fire |
Selections remaining after this race: Tote Placepot: 24843.25 Horse | Name | Units |
---|
Fav | Favourite | 2918.09 |
1 | Astro Jakk | 6019.03 |
2 | North Wind | 5109.62 |
3 | Dark Shot | 3171.2 |
4 | Aleef | 124.55 |
5 | Exalted Angel | 10104.08 |
6 | Drakefell | 9168.96 |
7 | Samovar | 3936.93 |
8 | Hibernian Warrior | 1089.33 |
9 | Crosse Fire | 2652.13 |
11 | Requited | 152.78 |
|
Race 6 - 7:15 Southwell
Distance: 1m 4f 14y Runners: 11 Favourite: 3
Place | No. | Name |
---|
1st | 5 | Cheap Jack | 2nd | 7 | Mr Carbonator | 3rd | 6 | Maldonado |
Selections remaining after this race: Tote Placepot: 4887.81 Horse | Name | Units |
---|
Fav | Favourite | 4731.13 |
2 | Sharp Reply | 154.16 |
3 | Thawry | 13949.57 |
4 | Break The Silence | 72.16 |
5 | Cheap Jack | 344.29 |
6 | Maldonado | 1429.28 |
7 | Mr Carbonator | 3108.45 |
8 | Siyahamba | 866.75 |
9 | Poniel | 15.75 |
10 | Grand Pianola | 161.86 |
11 | Carriesmatic | 7.1 |
12 | Ingleby Exile | 2.75 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter