Southwell Placepot Results for 9th February 2016
Dividend of £29.60 to a £1 stake won by 1899.14 units
Southwell placepot prize fund: £56,400
Race 1 - 2:10 Southwell
Distance: 1m 3f Runners: 14 Favourite: 3
Place | No. | Name | Price |
---|
1st | 11 | Claude Greenwood | 10/1 | 2nd | 7 | Henry Smith | 5/1 | 3rd | 5 | Skywards Miles | 14/1 |
Selections remaining after this race: Tote Placepot: 16937.97 |
Race 2 - 2:45 Southwell
Distance: 1m 4f Runners: 7 Favourite: 4
Place | No. | Name | Price |
---|
1st | 4 | Weald Of Kent | 15/8 F | 2nd | 2 | With Hindsight | 4/1 |
Selections remaining after this race: Tote Placepot: 8910.02 Horse | Name | Units |
---|
1 | Indira | 2016.94 |
2 | With Hindsight | 4570.46 |
3 | Dark Diamond | 2958.25 |
4 | Weald Of Kent | 4102.51 |
5 | Thimaar | 144.99 |
6 | Sir Pitt | 2574.52 |
7 | Moon Arc | 333.24 |
Fav | Favourite | 237.06 |
|
Race 3 - 3:15 Southwell
Distance: 6f Runners: 7 Favourite: 7
Place | No. | Name | Price |
---|
1st | 7 | White Bullet | 4/6 F | 2nd | 3 | Phantom Flipper | 15/8 |
Selections remaining after this race: Tote Placepot: 8258.00 Horse | Name | Units |
---|
1 | Bomber Etches | 6.7 |
2 | Giant Bradley | 48.81 |
3 | Phantom Flipper | 2456.11 |
4 | Womble | 3.6 |
5 | Fearbuster | 576.32 |
6 | Suzu | 16.58 |
7 | White Bullet | 5416.31 |
Fav | Favourite | 385.59 |
|
Race 4 - 3:50 Southwell
Distance: 6f Runners: 8 Favourite: 2
Place | No. | Name | Price |
---|
1st | 6 | Clubland | 5/1 | 2nd | 8 | Addictive Dream | 25/1 | 3rd | 2 | Sir Billy Wright | 9/4 F |
Selections remaining after this race: Tote Placepot: 4228.78 Horse | Name | Units |
---|
1 | Captain Lars | 586.45 |
2 | Sir Billy Wright | 2685.37 |
3 | Showtime Star | 2407.73 |
4 | Among Angels | 250.63 |
5 | Guishan | 619.02 |
6 | Clubland | 1443.93 |
7 | Billyoakes | 165.38 |
8 | Addictive Dream | 22.09 |
Fav | Favourite | 77.4 |
|
Race 5 - 4:20 Southwell
Distance: 1m Runners: 8 Favourite: 2
Place | No. | Name | Price |
---|
1st | 2 | Rupert Boy | 11/4 F | 2nd | 7 | Divine Touch | 7/2 | 3rd | 5 | Never Say | 3/1 |
Selections remaining after this race: Tote Placepot: 3524.32 Horse | Name | Units |
---|
1 | Toffee Apple | 318.53 |
2 | Rupert Boy | 1326.64 |
3 | Ryan The Giant | 286.85 |
4 | Rainbow Lad | 36.43 |
5 | Never Say | 1500.87 |
6 | Edith Weston | 43.11 |
7 | Divine Touch | 611.98 |
8 | Simply Clever | 19.53 |
Fav | Favourite | 84.84 |
|
Race 6 - 4:50 Southwell
Distance: 5f Runners: 6 Favourite: 3
Place | No. | Name | Price |
---|
1st | 3 | Englishwoman | 6/4 F | 2nd | 2 | Rampers | 8/1 |
Selections remaining after this race: Tote Placepot: 1899.14 Horse | Name | Units |
---|
1 | Comparinka | 119.15 |
2 | Rampers | 394.35 |
3 | Englishwoman | 1399.28 |
4 | Amy Blair | 717.79 |
5 | Memyselfie | 535.3 |
6 | Yisty | 252.94 |
Fav | Favourite | 105.51 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter