Southwell Placepot Results for 7th February 2020
Dividend of £20.50 to a £1 stake won by 3330.78 units
Southwell placepot prize fund: £68,543
Race 1 - 2:00 Southwell
Distance: 4f 214y Runners: 10 Favourite: 3
Place | No. | Name |
---|
1st | 6 | Final Legacy | 2nd | 5 | Amazing Amaya | 3rd | 1 | Gorgeous General |
Selections remaining after this race: Tote Placepot: 36294.13 Horse | Name | Units |
---|
Fav | Favourite | 1679.77 |
1 | Gorgeous General | 17560.98 |
2 | Eesha Says | 21407.94 |
3 | Gupta | 22999.97 |
4 | Sambucca Spirit | 10977.44 |
5 | Amazing Amaya | 13891.69 |
6 | Final Legacy | 4841.46 |
7 | Bungle Billy | 167.73 |
8 | Jeans Maite | 75.4 |
9 | Fumbleintheforest | 111.45 |
10 | It's Not My Fault | 181.67 |
|
Race 2 - 2:35 Southwell
Distance: 1m 13y Runners: 8 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Iron Heart (F) | 2nd | 4 | Naval Commander | 3rd | 8 | Lisbet |
Selections remaining after this race: Tote Placepot: 25783.05 Horse | Name | Units |
---|
Fav | Favourite | 497.29 |
1 | A Knight's Tale | 455.35 |
2 | Iron Heart | 19991.89 |
3 | Looktothelight | 5390.64 |
4 | Naval Commander | 1627.34 |
5 | Quantum Dawn | 1044.29 |
6 | Brodick | 15.7 |
7 | Harbour Point | 53.25 |
8 | Lisbet | 3211.18 |
9 | Stagiaire | 4007.2 |
|
Race 3 - 3:05 Southwell
Distance: 1m 13y Runners: 7 Favourite: 5
Place | No. | Name |
---|
1st | 1 | Straitouttacompton | 2nd | 3 | Elhafei |
Selections remaining after this race: Tote Placepot: 10056.65 Horse | Name | Units |
---|
Fav | Favourite | 108.19 |
1 | Straitouttacompton | 6848.3 |
2 | Noble Account | 695.17 |
3 | Elhafei | 3208.35 |
4 | Fox Shinji | 8469.47 |
5 | Thunderoad | 6434.2 |
6 | Beautiful Artist | 5.2 |
7 | Jailbreak | 14.17 |
|
Race 4 - 3:40 Southwell
Distance: 6f 16y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Sandridge Lad (F) | 2nd | 1 | Six Strings |
Selections remaining after this race: Tote Placepot: 7920.51 Horse | Name | Units |
---|
Fav | Favourite | 29.05 |
1 | Six Strings | 3773.32 |
2 | Sandridge Lad | 4118.14 |
3 | Al Suil Eile | 1791.43 |
4 | Top Boy | 92.48 |
5 | Global Melody | 248.78 |
6 | Grayboy | 3.45 |
|
Race 5 - 4:10 Southwell
Distance: 2m 2f 98y Runners: 5 Favourite: 5
Place | No. | Name |
---|
1st | 5 | Padleyourowncanoe (F) | 2nd | 3 | Tynecastle Park |
Selections remaining after this race: Tote Placepot: 7629.13 Horse | Name | Units |
---|
Fav | Favourite | 82.35 |
1 | Cotton Club | 237.83 |
2 | Sandro Botticelli | 16.4 |
3 | Tynecastle Park | 4025.68 |
4 | Great Hall | 37.15 |
5 | Padleyourowncanoe | 3521.1 |
|
Race 6 - 4:40 Southwell
Distance: 7f 14y Runners: 10 Favourite: 1
Place | No. | Name |
---|
1st | 8 | Three C's | 2nd | 4 | Letmestopyouthere | 3rd | 1 | Fieldsman (F) |
Selections remaining after this race: Tote Placepot: 3330.78 Horse | Name | Units |
---|
Fav | Favourite | 92.45 |
1 | Fieldsman | 2250.61 |
2 | Fly True | 2124.1 |
3 | Deconso | 40.13 |
4 | Letmestopyouthere | 894.83 |
6 | Falcao | 223.66 |
7 | Pearl Spectre | 1034.22 |
8 | Three C's | 92.89 |
9 | Sea Shack | 870.55 |
10 | Bawtry Lady | 0.05 |
11 | Baile Ghilibert | 5.64 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter